₹112.61
▲ +5.36 +5.00%
11 Sept 2026
BSE Listed
Sarda Proteins Ltd. (519242)
Volume: 25,974Avg Vol 1W: 46,883Avg Vol 1M: 17,45252W Range:₹59.95₹137.1
Key Ratios
Checked 3h agoMarket Cap₹101 Cr
Current Price₹112.61
Previous Close₹107.25
High / Low (52w)₹137.1 / ₹59.95
Volume25,974
Avg Vol (1W)46,883
Avg Vol (1M)17,452
Stock P/E36.21
Book Value₹10.57
Dividend Yield0%
ROE21.15%
ROA320.98%
Revenue (TTM)—
Revenue Growth—
Profit Margin15.28%
Total Debt—
Shares Outstanding1 Cr
Face Value—
EPS (TTM)₹3.11
P/B10.66
Debt / Equity0
50 DMA₹84.67
200 DMA₹85.65
Day change+5.00%
Price Chart
₹112.61▼ 13.54% · 1Y
2025-09-152026-09-11
20-day avg volume: 19K shares
Pros
- Healthy return on equity of 21.1%.
- Company is almost debt-free.
- Revenue grew 1556% YoY.
Quarterly Results
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹0 Cr | ₹24 Cr | ₹0 Cr | ₹11 Cr | ₹4 Cr | ₹0 Cr | ₹1 Cr | ₹13 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹2 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹2 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹6 Cr | ₹7 Cr | ₹5 Cr | ₹11 Cr | ₹11 Cr | ₹6 Cr | ₹1 Cr | ₹24 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | -1.92 | -0.72 | 0.19 | -0.12 | 1.78 | -0.19 | 11.25 | 2.96 |
Balance Sheet
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹3 Cr |
| Total Liabilities | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Equity | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Financing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Free Cash Flow | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Shareholding
Promoter 80.66% Institutions 0% Public 19.34%
Efficiency & Working Capital
ROCE20.1%
Interest Coverage0
Dividend Payout—
Debtor Days0 d
Inventory Days0 d
Payable Days3 d
Cash Conversion Cycle-3 d
Working Capital Days0 d
Shareholding Details
As of 2026-06-30
Promoter80.7%
FII0%
DII0%
Institutions0%
Public19.3%
Promoter Pledge0%
No. of Shareholders2,897
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Apr 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 28.4% | 28.4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 80.7% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 71.6% | 71.6% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 19.3% |
| Promoter Pledge | 0% | 0% | — | — | — | — | — | — | — | — | — | 0% |
| No. of Shareholders | 3,217 | 3,157 | 3,107 | 3,047 | 3,004 | 2,964 | 2,941 | 2,938 | 2,928 | 2,924 | 2,929 | 2,897 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Onix Renewable Limited | Shareholding of Promoter and Promoter Group | 78.2% | 70,22,642 |
| Divyeshkumar Mansukhlal Savaliya | Shareholding of Promoter and Promoter Group | 1.3% | 1,17,200 |
| Savaliya Piyushkumar Mansukhbhai | Shareholding of Promoter and Promoter Group | 1.1% | 1,00,000 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Dhairya Thakkar | Independent Director | 2025 |
| Namrata Karwa | Company Sec. & Compli. Officer | 2025 |
| Shirish Dhirajlal Savaliya | Managing Director | 2025 |
| Yagnik Arvindbhai Satasiya | Chairperson & Additional Direc | 2025 |
| Minal Surendra Jain | Independent Director | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 13 | 2 | 3 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-07-15 | Board Meetings | — |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 11 | 11 |
| 2025 | 0 | 0 | 0 | 0 | 11 | 11 |
| 2025 | 0 | 0 | 0 | 0 | 11 | 11 |
Substantial Acquisitions (SAST)
12 disclosure(s)
Market03/06/2024 · 15,000
Market03/06/2024 · 15,000
Market03/06/2024 · 63,400
Market03/06/2024 · 10,000
Market24/05/2024 · 1,24,691
Market24/05/2024 · 15,000
Company Information
Incorporated1991
ChairmanYagnik Arvindbhai Satasiya
AuditorS K Agarwal & Associates/S D Mehta & Co
Investor Email[email protected]
📍 2nd Flr 2 Sai Collection bldg, Bus Stand Rd Police Control Rm, Alwar, Rajasthan, 301001
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Williamson Financial Services Ltd.Ajanta Soya Ltd.Williamson MagorKisaan Parivar Industries Ltd.Superior Industrial Enterprises Ltd.Saptarishi Agro Industries Ltd.Prima Agro Ltd.Madhur Industries Ltd.Tarai Foods Ltd.Modern Dairies Ltd.Bambino Agro Industries LimitedPrime Industries Ltd.All “51” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search