Compare Stock Brokers
Select up to three brokers to compare charges, features, pros and cons side by side.
| Feature | Zerodha | Dhan | — |
|---|---|---|---|
| Broker Type | Discount | Discount | — |
| Rating | 4.6 | 4.4 | — |
| Active Clients | 80 L+ | 10 L+ | — |
| Account Opening Fee | ₹200 | ₹0 | — |
| AMC | ₹300/yr | ₹0 | — |
| Equity Delivery | ₹0 (free) | ₹0 (free) | — |
| Equity Intraday | ₹20 or 0.03% | ₹20 or 0.03% | — |
| F&O Charges | ₹20 per order | ₹20 per order | — |
| Demat Account | CDSL | CDSL | — |
| Pros |
|
| — |
| Cons |
|
| — |