Market Pulse
Live NSE/BSE market movers — gainers, losers, most active, 52-week highs/lows and price shockers.
Live · as of 10 Sept, 10:49 am
| # | Symbol | Exch | LTP | Change | Volume |
|---|---|---|---|---|---|
| Confidence Futuristic Energetech Ltd. CFEL | NSE | ₹46.38 | +20.00% | 6.1L | |
| Saraswati Saree Depot Ltd. SSDL | NSE | ₹67.84 | +19.99% | 2.8L | |
| Graviss Hospitality Ltd. GRAVISSHO | NSE | ₹35.59 | +19.99% | 1.1L | |
| DIGJAM Ltd. DIGJAMLMTD | NSE | ₹61.84 | +19.98% | 6.8L | |
| Shilp Gravures Ltd. SHILGRAVQ | NSE | ₹176.83 | +16.63% | 56,661 | |
| Novartis Limited NOVARTIND | NSE | ₹2,534.7 | +15.93% | 14.4L | |
| Biofil Chemicals & Pharmaceuticals Ltd. BIOFILCHEM | NSE | ₹36.39 | +15.67% | 1.4L | |
| Kothari Industrial Corporation Ltd. KOTIC | NSE | ₹156.44 | +15.42% | 3.8L | |
| India Tourism Development Corporation Ltd. ITDC | NSE | ₹723.05 | +14.83% | 38.9L | |
| Genesys International Corporation Ltd. GENESYS | NSE | ₹310.79 | +13.30% | 53.5L |
Market Trends
Today's market action shows significant movement in specific pockets. Several stocks are witnessing strong buyer interest, pushing them to new highs with accompanying high volumes. Conversely, some counters are experiencing sharp corrections, suggesting profit booking or adverse news flow.
| # | Symbol | Exch | LTP | Change | Note |
|---|---|---|---|---|---|
| 1 | PC Jeweller Ltd. PCJEWELLER | NSE | ₹14.19 | +2.31% | Exceptional trading volume indicating intense investor activity. |
| 2 | Vodafone Idea Limited IDEA | NSE | ₹15.27 | -1.61% | Substantial volume, reflecting significant investor interest. |
| 3 | IFCI Ltd. IFCI | NSE | ₹86.48 | -2.79% | High trading volume, suggesting considerable market movement. |
| 4 | Reliance Power Ltd. RPOWER | NSE | ₹21.87 | -0.64% | Active trading and substantial volume observed today. |
| 5 | Sreeleathers Limited SREEL | NSE | ₹378.83 | +9.80% | Strong upward momentum, hitting new highs with high volume. |
| 6 | Goa Carbon Limited GOACARBON | NSE | ₹458.05 | -1.18% | Strong buyer interest driving significant price appreciation and volume. |
| 7 | Novartis Limited NOVARTIND | NSE | ₹2,534.7 | +15.93% | Experiencing strong upward price action on increased volume. |
| 8 | Bal Pharma Ltd. BALPHARMA | NSE | ₹110.75 | -3.23% | Hitting a new 52-week high with noticeable volume. |
| 9 | India Nippon Electricals Ltd. INDNIPPON | NSE | ₹1,434 | +9.19% | Significant upward move with strong volume, reaching new highs. |
| 10 | Moneyboxx Finance Limited MONEYBOXX | NSE | ₹38.8 | -13.41% | Strong downward momentum, with significant seller activity and volume. |
Curated (AI / editorial) · educational only — not investment advice.