Market Pulse
Live NSE/BSE market movers — gainers, losers, most active, 52-week highs/lows and price shockers.
Live · as of 16 Jul, 03:23 pm
| # | Symbol | Exch | LTP | Change | Volume |
|---|---|---|---|---|---|
| Laser Power And Infra Limited LASERPOWER | NSE | ₹261.35 | +22.13% | 3.7Cr | |
| Grindwell Norton Limited GRINDWELL | NSE | ₹2,455 | +20.00% | 2.0L | |
| B & A Ltd. BNALTD | NSE | ₹539.55 | +19.99% | 36,135 | |
| Aarnav Fashions Limited AARNAV | NSE | ₹31.35 | +19.98% | 5.9L | |
| Identical Brains Studio Limited IDENTICAL | NSE | ₹20.9 | +19.43% | 54,000 | |
| Premier Polyfilm Ltd. PREMIERPOL | NSE | ₹78.12 | +16.25% | 33.7L | |
| Crop Life Science Limited CLSL | NSE | ₹60.5 | +14.26% | 1.1L | |
| Mrs. Bectors Food Spe Ltd. BECTORFOOD | NSE | ₹191.7 | +13.45% | 7.0Cr | |
| Saurashtra Cement Limited SAURASHCEM | NSE | ₹63 | +13.33% | 17.8L | |
| Saj Hotels Limited SAJHOTELS | NSE | ₹44.05 | +12.66% | 1.2L |
Market Trends
Today's market is seeing significant activity in specific scrips, possibly driven by fresh news or strong investor interest. High volumes suggest these stocks are drawing considerable attention from market participants.
| # | Symbol | Exch | LTP | Change | Note |
|---|---|---|---|---|---|
| 1 | Laser Power And Infra Limited LASERPOWER | NSE | ₹250 | +16.82% | Experiencing strong buying momentum with exceptionally high volumes today. |
| 2 | Mrs. Bectors Food Spe Ltd. BECTORFOOD | NSE | ₹192.23 | +13.77% | Significant upward movement on substantial volume, indicating strong interest. |
| 3 | ICICI Lombard General Insurance Limited ICICIGI | NSE | ₹1,623.8 | -10.51% | Witnessing considerable selling pressure, attracting significant trading activity. |
| 4 | PC Jeweller Ltd. PCJEWELLER | NSE | ₹10.32 | -2.37% | High trading volume suggests significant investor attention and movement. |
| 5 | Vodafone Idea Limited IDEA | NSE | ₹13.89 | +1.61% | Actively traded with very high volumes, indicating broad market focus. |
| 6 | Mrpl MRPL | NSE | ₹173.33 | +10.07% | Strong price action accompanied by robust trading volume today. |
| 7 | Jaiprakash Power Ven. Ltd. JPPOWER | NSE | ₹16.99 | +1.43% | Seeing elevated trading activity and notable price movement today. |
| 8 | Premier Polyfilm Ltd. PREMIERPOL | NSE | ₹78.12 | +16.25% | Displaying strong positive momentum and increased buyer interest today. |
| 9 | B & A Ltd. BNALTD | NSE | ₹539.55 | +19.99% | Experiencing intense buying interest, pushing prices notably higher. |
Curated (AI / editorial) · educational only — not investment advice.