Stock Screener
Search and sort 5,766 Indian stocks (NSE / BSE) by price, change, market cap, P/E and EPS.
5,766 stocks
| Company | Price | Chg % | Avg Vol | Rel Vol | Mkt Cap | P/E | EPS | Div Yield | Sector | Trend (MA) |
|---|---|---|---|---|---|---|---|---|---|---|
RELIANCE | ₹1,274.1 | -0.38% | 1.08Cr | 1.02 | ₹17,30,811 Cr | 23.16 | 55.22 | 47.00% | — | Strong Sell |
BHARTIARTL | ₹1,816.2 | +0.08% | 65.35L | 0.70 | ₹11,32,464 Cr | 35.58 | 51.01 | 129.00% | — | Strong Sell |
HDFCBANK | ₹689.4 | +0.33% | 2.63Cr | 0.86 | ₹10,59,108 Cr | 13.40 | 51.26 | 225.00% | — | Strong Sell |
ICICIBANK | ₹1,385.3 | -0.27% | 89.22L | 1.16 | ₹9,97,054 Cr | 17.77 | 78.15 | 86.00% | — | Buy |
SBIN | ₹1,008.7 | +0.82% | 73.77L | 1.04 | ₹9,23,523 Cr | 11.00 | 90.94 | 173.00% | — | Strong Sell |
TCS | ₹2,227.9 | +0.90% | 24.14L | 0.95 | ₹7,98,874 Cr | 14.87 | 148.45 | 4.98% | IT - Software | Strong Sell |
BAJFINANCE | ₹1,044.3 | +0.48% | 46.08L | 1.26 | ₹6,47,063 Cr | 31.59 | 32.90 | 58.00% | — | Buy |
LT | ₹3,913.4 | -0.23% | 13.38L | 1.15 | ₹5,39,697 Cr | 30.29 | 129.49 | 97.00% | — | Strong Sell |
LICI | ₹404.15 | -0.82% | 90.56L | 0.56 | ₹5,19,599 Cr | 10.51 | 76.13 | — | — | Sell |
INFY | ₹1,040.2 | +0.50% | 79.70L | 0.98 | ₹4,58,580 Cr | 17.37 | 72.05 | — | — | Strong Sell |
HINDUNILVR | ₹1,947.4 | +0.12% | 12.21L | 1.20 | ₹4,56,996 Cr | 41.44 | 46.93 | 211.00% | — | Strong Sell |
SUNPHARMA | ₹1,856.6 | -0.45% | 14.91L | 0.85 | ₹4,47,452 Cr | 35.41 | 52.66 | 86.00% | — | Buy |
TITAN | ₹5,005 | +0.00% | 5.13L | 0.78 | ₹4,44,337 Cr | 76.13 | 65.74 | 30.00% | Diamond, Gems and Jewellery | Strong Buy |
ADANIENT | ₹3,065.5 | -1.26% | 20.92L | 0.87 | ₹4,20,199 Cr | 163.23 | 19.02 | 4.00% | — | Strong Buy |
ADANIPOWER | ₹212.95 | -0.91% | 2.12Cr | 0.83 | ₹4,14,428 Cr | 29.08 | 7.39 | 0.00% | — | Strong Buy |
KOTAKBANK | ₹413.55 | -0.11% | 1.19Cr | 0.77 | ₹4,11,833 Cr | 20.57 | 20.13 | 16.00% | — | Buy |
ADANIPORTS | ₹1,766.6 | -0.47% | 24.39L | 1.03 | ₹4,08,953 Cr | 168.82 | 7.78 | — | — | Strong Buy |
MARUTI | ₹12,554 | -0.51% | 3.37L | 1.18 | ₹3,96,713 Cr | 27.68 | 455.91 | 111.00% | — | Strong Sell |
M&M | ₹3,111.2 | -1.23% | 16.92L | 0.93 | ₹3,91,712 Cr | 20.35 | 154.78 | 101.00% | — | Strong Sell |
AXISBANK | ₹1,248 | +0.77% | 45.48L | 0.84 | ₹3,85,575 Cr | 13.88 | 89.21 | 8.00% | — | Strong Sell |
HAL | ₹4,955 | -0.91% | 9.51L | 1.39 | ₹3,34,421 Cr | 35.88 | 139.38 | 90.00% | — | Strong Buy |
HCLTECH | ₹1,228.5 | -0.11% | 19.57L | 1.03 | ₹3,33,727 Cr | 18.40 | 66.82 | 440.00% | — | Strong Sell |
ITC Ltd.NSE ITC | ₹262.9 | +0.81% | 1.36Cr | 0.76 | ₹3,26,777 Cr | 16.55 | 15.76 | 5.55% | Tobacco Products | Strong Sell |
NTPC Ltd.NSE NTPC | ₹333.75 | -0.22% | 83.65L | 0.95 | ₹3,24,353 Cr | 11.68 | 28.63 | 270.00% | — | Strong Sell |
BAJAJ-AUTO | ₹11,707 | -0.70% | 2.24L | 0.78 | ₹3,24,131 Cr | 27.50 | 428.94 | 129.00% | — | Strong Buy |
532977 | ₹11,795 | -0.57% | 14.2K | 0.47 | ₹3,24,131 Cr | 27.50 | 428.94 | 1.29% | Automobile | Strong Buy |
ULTRACEMCO | ₹10,915 | +0.14% | 2.49L | 1.13 | ₹3,21,082 Cr | 37.23 | 292.68 | 220.00% | — | Strong Sell |
532538 | ₹10,896 | -1.39% | 1.43L | 0.11 | ₹3,21,082 Cr | 37.23 | 292.68 | 2.20% | Cement | Strong Sell |
JSWSTEEL | ₹1,306.1 | -0.30% | 16.62L | 0.78 | ₹3,17,249 Cr | 55.54 | 19.14 | — | — | Strong Buy |
ETERNAL | ₹319.2 | -0.44% | 3.70Cr | 0.43 | ₹3,09,390 Cr | 712.44 | 0.45 | 0.00% | — | Strong Buy |
BAJAJFINSV | ₹1,930 | +0.16% | 6.42L | 0.84 | ₹3,08,717 Cr | 29.67 | 64.95 | 8.00% | — | Buy |
BEL | ₹404.8 | -0.30% | 99.58L | 1.13 | ₹2,96,777 Cr | 48.28 | 8.41 | 62.00% | — | Strong Sell |
ONGC | ₹237.94 | +1.68% | 1.10Cr | 0.65 | ₹2,94,404 Cr | 6.72 | 34.81 | 3.10% | Crude Oil & Natural Gas | Strong Sell |
NESTLEIND | ₹1,396.5 | +0.25% | 14.35L | 0.67 | ₹2,68,576 Cr | 64.73 | 18.15 | — | — | Buy |
COALINDIA | ₹431.15 | +0.03% | 1.09Cr | 1.15 | ₹2,65,614 Cr | 8.51 | 50.63 | 6.14% | — | Sell |
HINDZINC | ₹610.55 | +0.85% | 68.41L | 0.75 | ₹2,55,801 Cr | 15.00 | 40.35 | 165.00% | — | Buy |
DIVISLAB | ₹9,463 | -0.26% | 4.38L | 1.13 | ₹2,51,877 Cr | 84.54 | 112.23 | 32.00% | — | Strong Buy |
POWERGRID | ₹267.6 | +0.66% | 84.15L | 1.04 | ₹2,47,815 Cr | 17.59 | 16.51 | — | — | Strong Sell |
DMART | ₹3,709.8 | -0.67% | 4.24L | 0.69 | ₹2,43,614 Cr | 79.65 | 46.89 | 0.00% | — | Strong Sell |
SHRIRAMFIN | ₹1,022.9 | -0.59% | 35.54L | 1.04 | ₹2,42,122 Cr | 21.39 | 48.10 | 84.00% | — | Buy |
ASIANPAINT | ₹2,479.9 | -0.37% | 5.63L | 0.72 | ₹2,38,744 Cr | 61.15 | 38.68 | — | — | Sell |
TATASTEEL | ₹187.76 | -0.52% | 2.80Cr | 1.09 | ₹2,35,627 Cr | 19.89 | 9.49 | 212.00% | — | Sell |
HINDALCO | ₹1,022.5 | -0.43% | 31.01L | 0.86 | ₹2,30,768 Cr | 11.08 | 92.68 | 48.00% | — | Strong Buy |
GRASIM | ₹3,291.2 | -0.27% | 11.44L | 1.07 | ₹2,24,577 Cr | 38.38 | 85.98 | 30.00% | — | Strong Buy |
EICHERMOT | ₹7,661.5 | -0.94% | 4.17L | 1.04 | ₹2,12,329 Cr | 36.50 | 211.88 | 106.00% | — | Buy |
ADANIGREEN | ₹1,305.5 | -0.72% | 15.16L | 0.76 | ₹2,11,399 Cr | 80.44 | 12.06 | — | — | Buy |
SOLARINDS | ₹22,290 | -0.29% | 1.97L | 1.23 | ₹2,02,291 Cr | 101.58 | 220.07 | 5.00% | Aerospace & Defence | Strong Buy |
TVSMOTOR | ₹4,137 | -0.34% | 8.68L | 0.73 | ₹1,97,213 Cr | 56.98 | 72.85 | 29.00% | — | Strong Buy |
INDIGO | ₹4,893.5 | -1.64% | 5.25L | 0.93 | ₹1,93,333 Cr | 27.22 | 187.85 | — | — | Buy |
Wipro LtdNSE WIPRO | ₹167.92 | +0.55% | 82.70L | 1.04 | ₹1,91,641 Cr | 14.44 | 12.56 | 9.40% | — | Strong Sell |
Page 1 of 116
Trend (MA)is a mechanical signal from price vs the 50 & 200-day moving averages — not an analyst recommendation or investment advice. Some fields (P/E, ROE, Sector) are blank where our data provider doesn’t supply them.