₹28.4
▲ +0.79 +2.86%
18 Jul 2026
BSE Listed
Mohit Paper Mills Ltd. (530169)
Volume: 304Avg Vol 1W: 597Avg Vol 1M: 69252W Range:₹23.75₹38.79
Key Ratios
Checked 10h agoMarket Cap₹40 Cr
Current Price₹28.4
Previous Close₹27.61
High / Low (52w)₹38.79 / ₹23.75
Volume304
Avg Vol (1W)597
Avg Vol (1M)692
Stock P/E5.99
Book Value₹41.14
Dividend Yield0%
ROE11.51%
ROA354.7%
Revenue (TTM)—
Revenue Growth—
Profit Margin349.7%
Total Debt—
Shares Outstanding1 Cr
Face Value—
EPS (TTM)₹4.74
P/B0.69
Debt / Equity1.73
50 DMA₹28.19
200 DMA₹29.67
Day change+2.86%
Price Chart
₹28.4▼ 12.62% · 1Y
2025-07-172026-07-17
20-day avg volume: 666 shares
Pros
- Company is almost debt-free.
- Stock trades below its book value.
Quarterly Results
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹49 Cr | ₹34 Cr | ₹45 Cr | ₹52 Cr | ₹53 Cr | ₹43 Cr | ₹44 Cr | ₹60 Cr |
| EBITDA | ₹3 Cr | ₹4 Cr | ₹5 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr |
| Net Profit | ₹2 Cr | ₹2 Cr | ₹3 Cr | ₹0 Cr | ₹1 Cr | ₹2 Cr | ₹3 Cr | ₹1 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹101 Cr | ₹157 Cr | ₹134 Cr | ₹83 Cr | ₹143 Cr | ₹226 Cr | ₹192 Cr | ₹187 Cr |
| EBITDA | ₹4 Cr | ₹5 Cr | ₹8 Cr | ₹-1 Cr | ₹5 Cr | ₹11 Cr | ₹13 Cr | ₹16 Cr |
| Net Profit | ₹1 Cr | ₹2 Cr | ₹3 Cr | ₹-3 Cr | ₹2 Cr | ₹5 Cr | ₹6 Cr | ₹7 Cr |
| EPS | 0.76 | 1.47 | 2.28 | -2.45 | 1.4 | 3.51 | 4.61 | 4.65 |
Balance Sheet
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹87 Cr | ₹95 Cr | ₹104 Cr | ₹108 Cr | ₹112 Cr | ₹142 Cr | ₹177 Cr | ₹198 Cr |
| Total Liabilities | ₹59 Cr | ₹65 Cr | ₹71 Cr | ₹77 Cr | ₹79 Cr | ₹104 Cr | ₹133 Cr | ₹147 Cr |
| Equity | ₹28 Cr | ₹30 Cr | ₹33 Cr | ₹31 Cr | ₹33 Cr | ₹38 Cr | ₹45 Cr | ₹51 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹9 Cr | ₹-13 Cr | ₹10 Cr | ₹10 Cr | ₹15 Cr |
| Investing | ₹-6 Cr | ₹-3 Cr | ₹-14 Cr | ₹-35 Cr | ₹-7 Cr |
| Financing | ₹-3 Cr | ₹16 Cr | ₹4 Cr | ₹28 Cr | ₹-4 Cr |
| Free Cash Flow | ₹9 Cr | ₹-13 Cr | ₹10 Cr | ₹10 Cr | ₹15 Cr |
Shareholding
Promoter 64.08% Institutions 0% Public 35.92%
Efficiency & Working Capital
ROCE11.8%
Interest Coverage2.5
Dividend Payout—
Debtor Days44 d
Inventory Days128 d
Payable Days32 d
Cash Conversion Cycle140 d
Working Capital Days172 d
Shareholding Details
As of 2026-06-30
Promoter64.1%
FII0%
DII0%
Institutions0%
Public35.9%
Promoter Pledge0%
No. of Shareholders9,954
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 64.1% | 64.1% | 64.1% | 64.1% | 64.1% | 64.1% | 64.1% | 64.1% | 64.1% | 64.1% | 64.1% | 64.1% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 35.9% | 35.9% | 35.9% | 35.9% | 35.9% | 35.9% | 35.9% | 35.9% | 35.9% | 35.9% | 35.9% | 35.9% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 10,060 | 9,979 | 9,943 | 9,964 | 10,017 | 10,190 | 10,215 | 10,170 | 10,129 | 10,072 | 10,014 | 9,954 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Anju Jain | Shareholding of Promoter and Promoter Group | 22% | 30,77,589 |
| Sandeep Jain | Shareholding of Promoter and Promoter Group | 19.8% | 27,64,900 |
| Mohit Jain | Shareholding of Promoter and Promoter Group | 12.4% | 17,30,818 |
| Seltron Finance Limited | Public Shareholding | 10% | 13,95,000 |
| Shubhi Jain | Shareholding of Promoter and Promoter Group | 7.5% | 10,45,000 |
| Sandeep Jain | Shareholding of Promoter and Promoter Group | 2.4% | 3,41,300 |
| Sanjeev Gupta | Shareholding of Promoter and Promoter Group | 0.1% | 11,100 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Anju Jain | 0 | 0% | 2026-06-30 |
| Sandeep Jain | 0 | 0% | 2026-06-30 |
| Mohit Jain | 0 | 0% | 2026-06-30 |
| Shubhi Jain | 0 | 0% | 2026-06-30 |
| Sandeep Jain | 0 | 0% | 2026-06-30 |
| Sanjeev Gupta | 0 | 0% | 2026-06-30 |
| Seltron Finance Limited | 0 | 0% | 2026-06-30 |
| Anju Jain | 0 | 0% | 2026-03-31 |
| Sandeep Jain | 0 | 0% | 2026-03-31 |
| Mohit Jain | 0 | 0% | 2026-03-31 |
| Shubhi Jain | 0 | 0% | 2026-03-31 |
| Sandeep Jain | 0 | 0% | 2026-03-31 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Sandeep Jain | Chairman / Executive Director / M D / Promoter | 2025 |
| Pradeep Kumar Rajput | Whole-time Director | 2025 |
| Shubhi Jain | Non-Exec & Non-Independent Dir | 2025 |
| Anju Jain | Non-Exec & Non-Independent Dir | 2025 |
| Mohit Jain | Non-Exec & Non-Independent Dir | 2025 |
| Satya Prakash | Independent Non Exe. Director | 2025 |
| Sakshi Jain | Independent Non Exe. Director | 2025 |
| Shubhi Jain. | Independent Non Exe. Director | 2025 |
| Rakesh Juyal | Independent Non Exe. Director | 2025 |
| Praveen Goyal | Independent Non Exe. Director | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Paper | ₹102 Cr | 99.3% |
| Soda Ash | ₹1 Cr | 0.7% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 18 | 14 | 14 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 3 | 57 | 60 |
| 2025 | 0 | 0 | 0 | 1 | 2 | 3 |
| 2025 | 0 | 0 | 0 | 2 | 0 | 2 |
Substantial Acquisitions (SAST)
1 disclosure(s)
Market18/08/2021 · 60
Company Information
Incorporated1992
ChairmanSandeep Jain
AuditorPankaj Gupta & Co
Investor Email[email protected]; [email protected]
📍 15A/13 Upper Ground Floor, East Patel Nagar, New Delhi, New Delhi, 110008
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search