₹23
▼ -0.35 -1.50%
17 Jul 2026
NSE Listed
ASM 1Medicamen Organics Ltd. (MEDIORG)
Volume: 0Avg Vol 1W: 6,800Avg Vol 1M: 12,10052W Range:₹19.1₹45
Key Ratios
Checked just nowMarket Cap₹119 Cr
Current Price₹23
Previous Close₹23.35
High / Low (52w)₹45 / ₹19.1
Volume0
Avg Vol (1W)6,800
Avg Vol (1M)12,100
Stock P/E6.27
Book Value₹23.68
Dividend Yield—
ROE—
ROA—
Revenue (TTM)₹38 Cr
Revenue Growth51.1%
Profit Margin—
Total Debt₹0 Cr
Shares Outstanding—
Face Value—
EPS (TTM)₹-2.5
P/B0.97
Debt / Equity0.55
50 DMA₹23.51
200 DMA₹27.18
Day change-1.50%
SurveillanceASM 1 (as of 2026-07-13)
Price Chart
₹23▼ 43.14% · 1Y
2025-07-172026-07-16
20-day avg volume: 12K shares
Pros
- Company is almost debt-free.
- Revenue grew 26% YoY.
- Stock trades below its book value.
Profit & Loss (Annual)
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Revenue | ₹32 Cr | ₹25 Cr | ₹21 Cr | ₹23 Cr | ₹25 Cr | ₹38 Cr |
| EBITDA | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹4 Cr | ₹6 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹3 Cr | ₹4 Cr |
| EPS | 0.17 | 0.5 | 0.15 | 1.62 | 3.47 | 3.66 |
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Total Assets | ₹26 Cr | ₹26 Cr | ₹27 Cr | ₹33 Cr | ₹38 Cr | ₹59 Cr |
| Total Liabilities | ₹19 Cr | ₹19 Cr | ₹20 Cr | ₹24 Cr | ₹23 Cr | ₹29 Cr |
| Equity | ₹7 Cr | ₹7 Cr | ₹8 Cr | ₹9 Cr | ₹15 Cr | ₹30 Cr |
| Total Debt | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹-1 Cr | ₹0 Cr | ₹-1 Cr | ₹-3 Cr | ₹-4 Cr |
| Investing | ₹0 Cr | ₹-1 Cr | ₹0 Cr | ₹0 Cr | ₹-2 Cr |
| Financing | ₹1 Cr | ₹0 Cr | ₹1 Cr | ₹4 Cr | ₹10 Cr |
| Free Cash Flow | ₹-1 Cr | ₹0 Cr | ₹-1 Cr | ₹-3 Cr | ₹-4 Cr |
Shareholding
Promoter 54.89% Institutions 0.05% Public 45.05%
Efficiency & Working Capital
ROCE16.9%
Interest Coverage11.1
Dividend Payout—
Debtor Days247 d
Inventory Days72 d
Payable Days112 d
Cash Conversion Cycle207 d
Working Capital Days319 d
Shareholding Details
As of 2026-06-30
Promoter54.9%
FII0.1%
DII0%
Institutions0.1%
Public45.1%
Promoter Pledge0%
No. of Shareholders508
Shareholding Pattern
Quarterly — figures in %. Latest 10 quarters.
| Period | Feb 2024 | Feb 2024 | Jun 2024 | Sept 2024 | Mar 2025 | Sept 2025 | Jan 2026 | Jan 2026 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 81.2% | 81.2% | 59.7% | 59.7% | 59.7% | 59.7% | 61.3% | 61.3% | 59.7% | 54.9% |
| FIIs | 0% | 0% | 2.2% | 0.1% | 0.1% | 0% | 0.1% | 0.1% | 0.1% | 0.1% |
| DIIs | 18.8% | 0% | 0.3% | 0.1% | 0.1% | 0% | 3.6% | 3.6% | 1.6% | 0% |
| Public | 0% | 18.8% | 37.8% | 40.1% | 40.1% | 40.3% | 35.1% | 35.1% | 38.6% | 45.1% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 34 | 34 | 471 | 379 | 460 | 507 | 515 | 515 | 540 | 508 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Bal Kishan Gupta | Shareholding of Promoter and Promoter Group | 48.9% | 72,82,845 |
| Pradeep Kumar Jain | Public Shareholding | 13.9% | 20,72,000 |
| Shivani Chopra | Public Shareholding | 4% | 6,00,000 |
| Ashutosh Gupta | Shareholding of Promoter and Promoter Group | 4% | 5,91,400 |
| Abhishek Kaushik | Public Shareholding | 2.1% | 3,16,000 |
| Ritu Gupta . | Shareholding of Promoter and Promoter Group | 1.9% | 2,86,500 |
| Pawan Kumar Gupta | Public Shareholding | 1% | 1,52,000 |
| Ishaan Gupta | Shareholding of Promoter and Promoter Group | 0.1% | 7,050 |
| Bkgupta & Sons . | Shareholding of Promoter and Promoter Group | 0% | 300 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Bkgupta & Sons . | 0 | 0% | 2026-06-09 |
| Bal Kishan Gupta | 0 | 0% | 2026-06-09 |
| Ritu Gupta . | 0 | 0% | 2026-06-09 |
| Ashutosh Gupta | 0 | 0% | 2026-06-09 |
| Ishaan Gupta | 0 | 0% | 2026-06-09 |
| Pawan Kumar Gupta | 0 | 0% | 2026-06-09 |
| Shivani Chopra | 0 | 0% | 2026-06-09 |
| Abhishek Kaushik | 0 | 0% | 2026-06-09 |
| Pradeep Kumar Jain | 0 | 0% | 2026-06-09 |
| Bal Kishan Gupta | 0 | 0% | 2026-03-31 |
| Ashutosh Gupta | 0 | 0% | 2026-03-31 |
| Bkgupta & Sons . | 0 | 0% | 2026-03-31 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| B K Gupta | Chairman / Executive Director / Managing Director | 2025 |
| Ashutosh Gupta | E D & Wholetime Director | 2025 |
| Brijesh Kumar Chaubey | Executive Director | 2025 |
| Sneh Gaur | Non-Exec & Non-Independent Dir | 2025 |
| Rakesh Kumar | Independent Non Exe. Director | 2025 |
| Rajinder Kumar Gupta | Independent Non Exe. Director | 2025 |
| Sachin Gupta | Independent Non Exe. Director | 2025 |
| Varsha Bansal | Company Sec. & Compli. Officer | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 14 | 12 | 12 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 14 | 4 | 19 |
| 2025 | 1 | 0 | 0 | 13 | 3 | 18 |
| 2025 | 0 | 0 | 0 | 1 | 0 | 1 |
Company Information
🌐 www.medicamenorganics.com ↗
📍 10 Community Centre No 2, Ashok Vihar Phase II, New Delhi, Delhi, 110052
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search