₹7.95
▼ -0.13 -1.61%
17 Jul 2026
NSE Listed · Infrastructure Developers & Operators
ESM 1Deepak Builders & Eng I Limited (DBEIL)
20-day avg volume: 1.3L shares
- Company is almost debt-free.
- Revenue grew 14% YoY.
- Stock trades below its book value.
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹105 Cr | ₹122 Cr | ₹131 Cr | ₹224 Cr | ₹107 Cr | ₹45 Cr | ₹166 Cr | ₹236 Cr |
| EBITDA | ₹30 Cr | ₹27 Cr | ₹30 Cr | ₹23 Cr | ₹26 Cr | ₹12 Cr | ₹15 Cr | ₹27 Cr |
| Net Profit | ₹14 Cr | ₹15 Cr | ₹16 Cr | ₹11 Cr | ₹15 Cr | ₹5 Cr | ₹5 Cr | ₹15 Cr |
| EPS | — | — | — | — | — | — | — | — |
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹240 Cr | ₹311 Cr | ₹352 Cr | ₹365 Cr | ₹435 Cr | ₹517 Cr | ₹587 Cr |
| EBITDA | ₹22 Cr | ₹27 Cr | ₹32 Cr | ₹40 Cr | ₹47 Cr | ₹110 Cr | ₹109 Cr |
| Net Profit | ₹3 Cr | ₹14 Cr | ₹13 Cr | ₹18 Cr | ₹21 Cr | ₹60 Cr | ₹57 Cr |
| EPS | 2.81 | 3.81 | 3.76 | 4.92 | 5.96 | 16.84 | 14.04 |
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹199 Cr | ₹223 Cr | ₹255 Cr | ₹322 Cr | ₹449 Cr | ₹559 Cr | ₹832 Cr | ₹871 Cr |
| Total Liabilities | ₹160 Cr | ₹170 Cr | ₹170 Cr | ₹237 Cr | ₹349 Cr | ₹399 Cr | ₹419 Cr | ₹444 Cr |
| Equity | ₹39 Cr | ₹53 Cr | ₹84 Cr | ₹85 Cr | ₹101 Cr | ₹160 Cr | ₹413 Cr | ₹428 Cr |
| Total Debt | — | — | — | — | — | — | — | ₹152 Cr |
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Operating | ₹26 Cr | ₹8 Cr | ₹20 Cr | ₹-14 Cr | ₹-110 Cr | ₹-22 Cr |
| Investing | ₹-2 Cr | ₹-5 Cr | ₹-13 Cr | ₹-11 Cr | ₹-12 Cr | ₹-3 Cr |
| Financing | ₹-18 Cr | ₹0 Cr | ₹3 Cr | ₹35 Cr | ₹153 Cr | ₹19 Cr |
| Free Cash Flow | ₹26 Cr | ₹8 Cr | ₹20 Cr | ₹-14 Cr | ₹-110 Cr | ₹-26 Cr |
Infrastructure Developers & Operators · Construction
Deepak Builders & Engineers India Limited operates as an integrated engineering and construction company in India. It engages in the execution and construction of administrative and institutional buildings, homes, flats, hospitals and medical colleges, industrial buildings, historical memorial complexes, stadium and sports complexes, residential complexes, and various developmental and other construction activity. The company also undertakes structural works, such as flyovers, rail under bridges, rail over bridges, and development and redevelopment of railway stations. In addition, it executes turnkey projects comprising of architectural, civil works, HVAC, firefighting and fire alarm systems, public health services, information technology systems, modular operation theatres, medical gas pipeline systems, and external development works, as well as mechanical, electrical, and plumbing works. The company was formerly known as Deepak Builders & Engineers India Private Limited and changed its name to Deepak Builders & Engineers India Limited in October 2022. Deepak Builders & Engineers India Limited was founded in 1990 and is based in Ludhiana, India.
www.deepakbuilders.co.in ↗As of 2026-06-30
Quarterly — figures in %. Latest 12 quarters.
| Period | Apr 2024 | Apr 2024 | Sept 2024 | Oct 2024 | Oct 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 100% | 100% | 72.5% | 72.5% | 72.5% | 72.5% | 72.5% | 72.5% | 72.5% | 72.5% | 72% | 71.8% |
| FIIs | 0% | 0% | 8.3% | 8.3% | 8.3% | 2.6% | 0.1% | 0.1% | 0.6% | 0.2% | 0.2% | 0.1% |
| DIIs | 0% | 0% | 5% | 5% | 1.4% | 3.5% | 3.1% | 3.8% | 2.2% | 2.2% | 9.1% | 7.9% |
| Public | 0% | 0% | 14.2% | 14.2% | 17.8% | 21.3% | 24.3% | 23.6% | 24.7% | 25% | 18.7% | 20.2% |
| Promoter Pledge | 0% | 0% | 11.9% | 11.9% | 11.9% | 0% | 0% | 0% | 0% | 0% | 0% | 13.9% |
| No. of Shareholders | 7 | 7 | 63,322 | 63,322 | 63,322 | 51,336 | 48,791 | 47,615 | 43,600 | 42,014 | 40,746 | 46,769 |
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
| Name | Category | Stake | Shares |
|---|---|---|---|
| Deepak Kumar Singal | Shareholding of Promoter and Promoter Group | 64.6% | 30.08 Cr |
| Neomile Growth Fund - Series I | Public Shareholding | 7.9% | 3.68 Cr |
| Sunita Singal | Shareholding of Promoter and Promoter Group | 7.3% | 3.37 Cr |
| Samir Ramesh Parekh | Public Shareholding | 1.1% | 50,74,480 |
| Henna Singal, | Shareholding of Promoter and Promoter Group | 0% | 62,000 |
| Akash Singal | Shareholding of Promoter and Promoter Group | 0% | 35,000 |
| Seema Aggarwal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Kamini Goyal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Vishal Singal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Geeta Gupta | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Kiran Gupta | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Shashi Gupta | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Rakesh Singal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Ramesh Gupta | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Munish Gupta | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Munish Gupta Huf | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Ramesh Gupta Huf | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Rakesh Gupta Huf | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Deepak Buildcon Infrastructure | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Deepak Buildcon | Shareholding of Promoter and Promoter Group | 0% | 0 |
| E9 News | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Deepak Builders | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Henna Enterprises Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Dsb Steels Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Aks Luxuries Infra | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Deepak Kumar Singal | 4.65 Cr | 15.5% | 2026-06-30 |
| Sunita Singal | 0 | 0% | 2026-06-30 |
| Henna Singal, | 0 | 0% | 2026-06-30 |
| Akash Singal | 0 | 0% | 2026-06-30 |
| Seema Aggarwal | 0 | 0% | 2026-06-30 |
| Kamini Goyal | 0 | 0% | 2026-06-30 |
| Vishal Singal | 0 | 0% | 2026-06-30 |
| Geeta Gupta | 0 | 0% | 2026-06-30 |
| Kiran Gupta | 0 | 0% | 2026-06-30 |
| Shashi Gupta | 0 | 0% | 2026-06-30 |
| Rakesh Singal | 0 | 0% | 2026-06-30 |
| Ramesh Gupta | 0 | 0% | 2026-06-30 |
| Name | Designation | Year |
|---|---|---|
| DEEPAK KUMAR SINGAL | Chairman / Executive Director / M D / Promoter | 2025 |
| SUNITA SINGAL | WTD & Executive Director | 2025 |
| Harnam Singh Khosa | Executive Director | 2025 |
| I. D. Singh | Independent Non Exe. Director | 2025 |
| Kashish Mittal | Independent Non Exe. Director | 2025 |
| Vinod Kumar Kathuria | Independent Non Exe. Director | 2025 |
| Anil Kumar | Company Sec. & Compli. Officer | 2025 |
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 55 | 47 | 47 |
| Type | Date | Value | Remark |
|---|---|---|---|
| split | 2026-06-19 | 1:10 | face value change from 10 to 1 |
| dividend | 2025-09-19 | ₹1 (10%) | Final |
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 74 | 77 | 151 |
| 2025 | 0 | 0 | 0 | 70 | 43 | 113 |
| 2025 | 0 | 0 | 0 | 3 | 12 | 16 |
1 disclosure(s)
📍 Ahluwalia Chambers 1st Floor, Plot No 16 & 17 Local Shop.Cnt, New Delhi, Delhi, 110062
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search