₹213.49
▲ +2.89 +1.37%
17 Jul 2026
NSE Listed · Media - Print/Television/Radio
D.B.Corp Ltd. (DBCORP)
20-day avg volume: 10.6L shares
- Pays a dividend yield of 3.3%.
- Company is almost debt-free.
- Revenue grew 972872867% YoY.
- Net profit is growing year over year.
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹559 Cr | ₹643 Cr | ₹548 Cr | ₹559 Cr | ₹614 Cr | ₹605 Cr | ₹576 Cr | ₹604 Cr |
| EBITDA | ₹117 Cr | ₹166 Cr | ₹77 Cr | ₹114 Cr | ₹133 Cr | ₹134 Cr | ₹92 Cr | ₹140 Cr |
| Net Profit | ₹83 Cr | ₹118 Cr | ₹52 Cr | ₹81 Cr | ₹93 Cr | ₹96 Cr | ₹62 Cr | ₹101 Cr |
| EPS | — | — | — | — | — | — | — | — |
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹2,479 Cr | ₹2,236 Cr | ₹1,522 Cr | ₹1,789 Cr | ₹2,168 Cr | ₹2,482 Cr | ₹2,421 Cr | ₹2,356 Cr |
| EBITDA | ₹422 Cr | ₹373 Cr | ₹204 Cr | ₹213 Cr | ₹249 Cr | ₹589 Cr | ₹523 Cr | ₹0 Cr |
| Net Profit | ₹274 Cr | ₹275 Cr | ₹141 Cr | ₹143 Cr | ₹169 Cr | ₹426 Cr | ₹371 Cr | ₹332 Cr |
| EPS | 15.31 | 15.7 | 8.04 | 8.09 | 9.52 | 23.87 | 20.81 | — |
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹2,394 Cr | ₹2,486 Cr | ₹2,476 Cr | ₹2,537 Cr | ₹2,579 Cr | ₹2,993 Cr | ₹3,055 Cr | ₹3,197 Cr |
| Total Liabilities | ₹567 Cr | ₹807 Cr | ₹653 Cr | ₹654 Cr | ₹631 Cr | ₹772 Cr | ₹830 Cr | ₹768 Cr |
| Equity | ₹1,827 Cr | ₹1,678 Cr | ₹1,823 Cr | ₹1,882 Cr | ₹1,948 Cr | ₹2,221 Cr | ₹2,225 Cr | ₹2,429 Cr |
| Total Debt | — | — | — | — | — | — | — | ₹262 Cr |
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Operating | ₹383 Cr | ₹464 Cr | ₹435 Cr | ₹438 Cr | ₹316 Cr | ₹729 Cr | ₹551 Cr | ₹365 Cr |
| Investing | ₹-21 Cr | ₹-154 Cr | ₹-137 Cr | ₹-224 Cr | ₹-144 Cr | ₹-380 Cr | ₹-11 Cr | ₹-173 Cr |
| Financing | ₹-381 Cr | ₹-307 Cr | ₹-151 Cr | ₹-155 Cr | ₹-132 Cr | ₹-194 Cr | ₹-366 Cr | ₹-208 Cr |
| Free Cash Flow | ₹383 Cr | ₹464 Cr | ₹435 Cr | ₹438 Cr | ₹316 Cr | ₹729 Cr | ₹551 Cr | ₹193 Cr |
Media - Print/Television/Radio · Entertainment / Electronic Media Software
D. B. Corp Limited engages in the business of publishing newspapers, radio broadcasting, and digital platforms for news and event management in India and internationally. The company operates through Printing/Publishing and Allied Business; and Radio segments. It publishes Dainik Bhaskar, Divya Bhaskar, Divya Marathi, Saurashtra Samachar, and DB Star newspapers in Hindi, Gujarati, and Marathi languages. The company also publishes Aha! Zindagi, Bal Bhaskar, Young Bhaskar, Madhurima, Navrang, Rasrang, Kalash, Dharmdarshan, Rasik, and Lakshya magazines and supplements. In addition, it operates a network of radio stations in various states under the 94.3 My FM brand name; and digital portals, such as dainikbhaskar.com, divyabhaskar.com, homeonline.com, bhaskarenglish.in, divyamarathi.com, and moneybhaskar.com; and mobile applications comprising Dainik Bhaskar, Divya Bhaskar, Divya Marathi, and Bhaskar English, as well as undertakes printing job works; and offers internet and mobile interactive services. The company was formerly known as Multi-Tech Energy Limited and changed its name to D. B. Corp Limited in December 2005. The company was founded in 1958 and is headquartered in Bhopal, India.
www.dbcorpltd.com ↗As of 2026-03-31
Quarterly — figures in %. Latest 12 quarters.
| Period | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 72% | 72% | 71.9% | 71.9% | 72.4% | 72.4% | 72.3% | 73% | 73.5% | 73.8% | 74.2% | 74.5% |
| FIIs | 12.5% | 13% | 13.3% | 13.3% | 13.4% | 13.9% | 14.1% | 13.1% | 12.8% | 12.6% | 12.2% | 12% |
| DIIs | 4.2% | 4.4% | 4.4% | 4.7% | 4.7% | 4.9% | 4.8% | 4.1% | 4.2% | 4.2% | 4.2% | 4.2% |
| Public | 11.3% | 10.7% | 10.4% | 10% | 9.5% | 8.9% | 8.8% | 9.9% | 9.6% | 9.4% | 9.3% | 9.3% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 34,327 | 41,114 | 44,062 | 39,140 | 36,769 | 38,946 | 39,346 | 43,136 | 43,259 | 42,295 | 41,424 | 40,879 |
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
| Name | Category | Stake | Shares |
|---|---|---|---|
| Db Consolidated Private Limited | Shareholding of Promoter and Promoter Group | 54.4% | 9.70 Cr |
| Nalanda India Equity Fund Limited | Public Shareholding | 9.3% | 1.65 Cr |
| Girish Agarwal | Shareholding of Promoter and Promoter Group | 3.7% | 65,23,000 |
| Pawan Agarwal | Shareholding of Promoter and Promoter Group | 3.7% | 65,23,000 |
| Sudhir Agarwal | Shareholding of Promoter and Promoter Group | 3.7% | 65,23,000 |
| Hdfc Small Cap Fund | Public Shareholding | 2.8% | 49,22,150 |
| Bhaskar Publications & Allied Industries Pvt Ltd | Shareholding of Promoter and Promoter Group | 1.7% | 30,17,800 |
| D B Power Limited | Shareholding of Promoter and Promoter Group | 1.6% | 28,00,000 |
| Bhawna Agarwal | Shareholding of Promoter and Promoter Group | 1.2% | 21,77,537 |
| Shubh Agarwal | Shareholding of Promoter and Promoter Group | 1.1% | 19,16,100 |
| Diva Girish Agarwal | Shareholding of Promoter and Promoter Group | 1% | 18,00,000 |
| Miraya Agarwal | Shareholding of Promoter and Promoter Group | 1% | 18,00,000 |
| Jyoti Agarwal | Shareholding of Promoter and Promoter Group | 0.5% | 8,77,284 |
| Namita Agarwal | Shareholding of Promoter and Promoter Group | 0.5% | 8,77,284 |
| Nitika Agarwal | Shareholding of Promoter and Promoter Group | 0.5% | 8,77,284 |
| Late Kasturi Devi Agarwal | Shareholding of Promoter and Promoter Group | 0.1% | 99,795 |
| Kushaan Agarwal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Arjun Agarwal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Shourya Agarwal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| R C Agarwal Huf (mr. Sudhir Agarwal- Karta) | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Sudhir Agarwal Huf(mr. Sudhir Agarwal - Karta) | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Girish Agarwal Huf(mr. Girish Agarwal - Karta) | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Pawan Agarwal Huf (mr. Pawan Agarwal - Karta) | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Db Power (madhya Pradesh) Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Delicious Foods & Beverages Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Jyoti Agarwal | 0 | 0% | 2026-03-31 |
| Girish Agarwal | 0 | 0% | 2026-03-31 |
| Pawan Agarwal | 0 | 0% | 2026-03-31 |
| Late Kasturi Devi Agarwal | 0 | 0% | 2026-03-31 |
| Namita Agarwal | 0 | 0% | 2026-03-31 |
| Nitika Agarwal | 0 | 0% | 2026-03-31 |
| Sudhir Agarwal | 0 | 0% | 2026-03-31 |
| Shubh Agarwal | 0 | 0% | 2026-03-31 |
| Bhawna Agarwal | 0 | 0% | 2026-03-31 |
| Diva Girish Agarwal | 0 | 0% | 2026-03-31 |
| Miraya Agarwal | 0 | 0% | 2026-03-31 |
| Kushaan Agarwal | 0 | 0% | 2026-03-31 |
| Name | Designation | Year |
|---|---|---|
| Sudhir Agarwal | ED / MD / Promoter | 2025 |
| Pawan Agarwal | ED / Deputy MD / Promoter | 2025 |
| Girish Agarwal | Non Executive Director | 2025 |
| Santosh Ramesh Desai | Independent Non Exe. Director | 2025 |
| Paulomi Dhawan | Independent Non Exe. Director | 2025 |
| Runit Kishor Shah | Independent Non Exe. Director | 2025 |
| OM PRAKASH PANDEY | Company Sec. & Compli. Officer | 2025 |
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 249 | 178 | 178 |
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-07-23 | Dividend (5/- per share) | Interim |
| forthcoming | 2026-07-16 | Board Meetings | — |
| dividend | 2026-01-22 | ₹2 (20%) | Interim 2 |
| dividend | 2025-07-23 | ₹5 (50%) | Interim |
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 43 | 47 | 305 |
| 2025 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2025 | 1 | 0 | 0 | 43 | 42 | 300 |
30 recent disclosure(s)
1 disclosure(s)
📍 P No280 Near YMCA Club Makarba, Sarkhej-Gandhinagar Highway, Ahmedabad, Gujarat, 380051
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search