₹39
■ +0 +0.00%
17 Jul 2026
BSE Listed
Valplast Technologies Limited (544565)
Volume: 0Avg Vol 1W: 30,000Avg Vol 1M: 16,09152W Range:₹30.8₹67.99
Key Ratios
Checked just nowMarket Cap—
Current Price₹39
Previous Close₹39
High / Low (52w)₹67.99 / ₹30.8
Volume0
Avg Vol (1W)30,000
Avg Vol (1M)16,091
Stock P/E—
Book Value—
Dividend Yield—
ROE—
ROA—
Revenue (TTM)—
Revenue Growth—
Profit Margin—
Total Debt—
Shares Outstanding—
Face Value—
EPS (TTM)—
P/B—
Debt / Equity0.53
50 DMA₹45.4
200 DMA—
Day change+0.00%
Price Chart
₹39▼ 33.48% · 1Y
2025-10-082026-07-17
20-day avg volume: 17K shares
Pros
- Company is almost debt-free.
Profit & Loss (Annual)
| Metric | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|
| Revenue | ₹27 Cr | ₹65 Cr | ₹65 Cr |
| EBITDA | ₹2 Cr | ₹10 Cr | ₹10 Cr |
| Net Profit | ₹1 Cr | ₹7 Cr | ₹6 Cr |
| EPS | 1.02 | 4.76 | 4.24 |
Balance Sheet
| Metric | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|
| Total Assets | ₹27 Cr | ₹57 Cr | ₹76 Cr |
| Total Liabilities | ₹12 Cr | ₹33 Cr | ₹45 Cr |
| Equity | ₹15 Cr | ₹24 Cr | ₹30 Cr |
| Total Debt | — | — | — |
Cash Flow
| Metric | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|
| Operating | ₹-1 Cr | ₹4 Cr | ₹2 Cr |
| Investing | ₹-1 Cr | ₹-6 Cr | ₹-11 Cr |
| Financing | ₹2 Cr | ₹4 Cr | ₹10 Cr |
| Free Cash Flow | ₹-1 Cr | ₹4 Cr | ₹2 Cr |
Shareholding
Promoter 63.68% Institutions 4.89% Public 31.43%
Efficiency & Working Capital
ROCE—
Interest Coverage5
Dividend Payout—
Debtor Days226 d
Inventory Days39 d
Payable Days72 d
Cash Conversion Cycle192 d
Working Capital Days265 d
Shareholding Details
As of 2026-03-31
Promoter63.7%
FII0.6%
DII4.3%
Institutions4.9%
Public31.4%
Promoter Pledge0%
No. of Shareholders282
Shareholding Pattern
Quarterly — figures in %. Latest 4 quarters.
| Period | Sept 2024 | Sept 2025 | Oct 2025 | Mar 2026 |
|---|---|---|---|---|
| Promoters | 86.6% | 63.7% | 63.7% | 63.7% |
| FIIs | 0% | 1.3% | 1.3% | 0.6% |
| DIIs | 0% | 10.4% | 0% | 4.3% |
| Public | 13.4% | 24.6% | 35% | 31.4% |
| Promoter Pledge | 0% | 0% | 0% | 0% |
| No. of Shareholders | 38 | 550 | 550 | 282 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Sanjay Kumar | Shareholding of Promoter and Promoter Group | 38.2% | 74,99,966 |
| Rajeev Tyagi | Shareholding of Promoter and Promoter Group | 25.5% | 49,99,897 |
| Mahalaxmi Brokerage India Private Limited | Public Shareholding | 2.9% | 5,72,000 |
| Brimming Wealth Advisors Llp | Public Shareholding | 2.1% | 4,14,000 |
| Aarth Aif Growth Fund | Public Shareholding | 2.1% | 4,04,000 |
| Mukesh Sharma | Public Shareholding | 1.2% | 2,26,000 |
| Viney Growth Fund | Public Shareholding | 1.1% | 2,16,000 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Sanjay Kumar | 0 | 0% | 2026-03-31 |
| Rajeev Tyagi | 0 | 0% | 2026-03-31 |
| Aarth Aif Growth Fund | 0 | 0% | 2026-03-31 |
| Viney Growth Fund | 0 | 0% | 2026-03-31 |
| Mukesh Sharma | 0 | 0% | 2026-03-31 |
| Brimming Wealth Advisors Llp | 0 | 0% | 2026-03-31 |
| Mahalaxmi Brokerage India Private Limited | 0 | 0% | 2026-03-31 |
| Strategic Sixth Sense Capital Fund | 0 | 0% | 2025-10-07 |
| Viney Growth Fund | 0 | 0% | 2025-10-07 |
| Rajasthan Global Securities Private Limited | 0 | 0% | 2025-10-07 |
| Vikasa India Eif I Fund - Incube Global Opportunities . | 0 | 0% | 2025-10-07 |
| Moneywise Financial Services Pvt. Ltd. Mfspl | 0 | 0% | 2025-10-07 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Sanjay Kumar | Chairman / Executive Director / M D / Promoter | 2025 |
| Rajeev Tyagi | ED / WTD / Company Secretary/Compliance Officer | 2025 |
| Devendra Singh | Executive Director / Whole Time Director / CFO | 2025 |
| Madhunita | Non Executive Director | 2025 |
| Manisha Kide | Independent Non Exe. Director | 2025 |
| Yogesh Jadon | Independent Non Exe. Director | 2025 |
| Sundar Singh | Company Sec. & Compli. Officer | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 20 | 14 | 14 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 4 | 2 | 7 |
| 2025 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2025 | 0 | 0 | 0 | 3 | 2 | 5 |
Company Information
🌐 www.valplastech.com ↗
📍 1025BH 10th Floor Puri Busines, HUb 81 High Street Sec-81, Faridabad, Haryana, 121004
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search