₹983.8
▲ +5.58 +0.57%
As of 10 Sept 2026 · delayed
BSE Listed
CFF Fluid Control Limited (543920)
Volume: 15,600Avg Vol 1W: 18,680Avg Vol 1M: 24,55552W Range:₹445₹1,073
Key Ratios
Checked 5h agoMarket Cap₹2,063 Cr
Current Price₹983.8
Previous Close₹978.22
High / Low (52w)₹1,073 / ₹445
Volume15,600
Avg Vol (1W)18,680
Avg Vol (1M)24,555
Stock P/E52.61
Book Value₹126.93
Dividend Yield13%
ROE14.72%
ROA420.61%
Revenue (TTM)—
Revenue Growth—
Profit Margin11.77%
Total Debt—
Shares Outstanding2 Cr
Face Value—
EPS (TTM)₹18.7
P/B7.75
Debt / Equity0.1
50 DMA₹965.31
200 DMA₹719.99
Day change+0.57%
Price Chart
₹983.8▲ 53.77% · 1Y
2025-09-102026-09-10
20-day avg volume: 24K shares
Pros
- Pays a dividend yield of 13.0%.
- Company is almost debt-free.
- Revenue grew 43% YoY.
- Net profit is growing year over year.
Cons
- Stock trades at a high P/E of 53.
Profit & Loss (Annual)
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹32 Cr | ₹15 Cr | ₹47 Cr | ₹71 Cr | ₹107 Cr | ₹146 Cr | ₹209 Cr |
| EBITDA | ₹4 Cr | ₹2 Cr | ₹12 Cr | ₹18 Cr | ₹26 Cr | ₹35 Cr | ₹53 Cr |
| Net Profit | ₹1 Cr | ₹0 Cr | ₹8 Cr | ₹10 Cr | ₹17 Cr | ₹24 Cr | ₹39 Cr |
| EPS | 0.94 | 0.17 | 5.42 | 7.1 | 9.21 | 12.25 | 19.08 |
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Total Assets | ₹45 Cr | ₹42 Cr | ₹56 Cr | ₹89 Cr | ₹161 Cr | ₹199 Cr | ₹317 Cr |
| Total Liabilities | ₹38 Cr | ₹35 Cr | ₹41 Cr | ₹64 Cr | ₹35 Cr | ₹51 Cr | ₹51 Cr |
| Equity | ₹7 Cr | ₹7 Cr | ₹15 Cr | ₹25 Cr | ₹126 Cr | ₹148 Cr | ₹266 Cr |
| Total Debt | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Operating | ₹-7 Cr | ₹15 Cr | ₹-6 Cr | ₹-21 Cr | ₹-1 Cr | ₹-9 Cr |
| Investing | ₹0 Cr | ₹-6 Cr | ₹-19 Cr | ₹-17 Cr | ₹-5 Cr | ₹-10 Cr |
| Financing | ₹7 Cr | ₹-7 Cr | ₹26 Cr | ₹59 Cr | ₹-7 Cr | ₹77 Cr |
| Free Cash Flow | ₹-7 Cr | ₹15 Cr | ₹-6 Cr | ₹-21 Cr | ₹-1 Cr | ₹-9 Cr |
Shareholding
Promoter 68.06% Institutions 0.66% Public 31.28%
Efficiency & Working Capital
ROCE18.7%
Interest Coverage38.5
Dividend Payout—
Debtor Days183 d
Inventory Days94 d
Payable Days34 d
Cash Conversion Cycle242 d
Working Capital Days277 d
Shareholding Details
As of 2026-03-31
Promoter68.1%
FII0%
DII0.7%
Institutions0.7%
Public31.3%
Promoter Pledge0%
No. of Shareholders5,120
Shareholding Pattern
Quarterly — figures in %. Latest 9 quarters.
| Period | Jun 2023 | Sept 2023 | Mar 2024 | Sept 2024 | Mar 2025 | Jul 2025 | Sept 2025 | Oct 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Promoters | 73.3% | 73.3% | 73.3% | 73.3% | 73.3% | 68.1% | 68.1% | 68.1% | 68.1% |
| FIIs | 0% | 0.1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0.1% | 0% | 0.1% | 0.6% | 0.6% | 0.6% | 0.7% |
| Public | 26.7% | 26.6% | 26.6% | 26.7% | 26.6% | 31.4% | 31.4% | 31.4% | 31.3% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 3,599 | 1,720 | 2,558 | 3,508 | 3,773 | 7,132 | 7,132 | 7,132 | 5,120 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202603 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Sunil Menon | Shareholding of Promoter and Promoter Group | 34% | 71,38,260 |
| Gautam Makker | Shareholding of Promoter and Promoter Group | 20.8% | 43,56,340 |
| Sheeila Makker | Shareholding of Promoter and Promoter Group | 8.4% | 17,63,560 |
| Niranjandev Makker | Shareholding of Promoter and Promoter Group | 4.9% | 10,16,740 |
| Tripurari Deal Trade Private Limited | Public Shareholding | 1.9% | 4,02,000 |
| Vedankit Traders Private Limited | Public Shareholding | 1.2% | 2,56,800 |
| Sappers Infra Realtors Pvt. Ltd. | Public Shareholding | 1.1% | 2,35,800 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Sunil Menon | Managing Director | 2026 |
| Gautam Makkar | Chairman (Non-Executive) | 2026 |
| PRAKASH RAJNISH | Independent Non Exe. Director | 2026 |
| Priyanka Moondra Rathi | Independent Non Exe. Director | 2026 |
| Sonika Mehta | Company Sec. & Compli. Officer | 2026 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2026 | ₹10 | 21 | 21 | 21 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-07-24 | Dividend (0.75/- per share) | Final |
| dividend | 2026-07-24 | ₹0.75 (7.5%) | Final |
| dividend | 2025-11-20 | ₹0.5 (5%) | Interim |
| forthcoming | — | Book Closure | Annual General Meeting |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 1 | 5 | 6 |
| 2026 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026 | 0 | 0 | 0 | 0 | 5 | 5 |
Insider / Designated-Person Trades
32 recent disclosure(s)
Hitesh BirlaAcquisition · 200
Hitesh BirlaAcquisition · 800
Hitesh BirlaAcquisition · 400
Hitesh BirlaAcquisition · 1,000
Hitesh BirlaAcquisition · 1,400
Hitesh BirlaAcquisition · 800
Company Information
🌐 www.cffdefensys.com ↗
📍 Plot No 01 Survey No 96, KumbhivliMadap KhopoliKhalapur, Raigarh., Maharashtra, 410203
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Sancode Technologies LimitedRetina Paints LimitedInnokaiz India LimitedPower & InstrumentationSwati Projects LimitedHemant Surgical Industries Ltd.Comrade Appliances LimitedSonalis Consumer Products Ltd.Maple Infrastructure TrustBizotic Commercial LimitedAsian Warehousing LimitedCosmic CRF LimitedAll “54” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search