₹464.9
▼ -2.71 -0.58%
As of 10 Sept 2026 · delayed
BSE Listed
Hemant Surgical Industries Ltd. (543916)
Volume: 24,400Avg Vol 1W: 1,14,720Avg Vol 1M: 41,41852W Range:₹215₹497
Key Ratios
Checked 4h agoMarket Cap₹209 Cr
Current Price₹464.9
Previous Close₹467.61
High / Low (52w)₹497 / ₹215
Volume24,400
Avg Vol (1W)1,14,720
Avg Vol (1M)41,418
Stock P/E17.12
Book Value₹52.55
Dividend Yield—
ROE—
ROA—
Revenue (TTM)—
Revenue Growth—
Profit Margin—
Total Debt—
Shares Outstanding—
Face Value—
EPS (TTM)—
P/B3.69
Debt / Equity0.49
50 DMA₹376.98
200 DMA₹324.73
Day change-0.58%
Price Chart
₹464.9▲ 42.26% · 1Y
2025-09-102026-09-10
20-day avg volume: 44K shares
Pros
- Company is almost debt-free.
Profit & Loss (Annual)
| Metric | Mar 2025 |
|---|---|
| Revenue | ₹112 Cr |
| EBITDA | ₹13 Cr |
| Net Profit | ₹8 Cr |
| EPS | 7.7 |
Balance Sheet
| Metric | Mar 2025 |
|---|---|
| Total Assets | ₹148 Cr |
| Total Liabilities | ₹85 Cr |
| Equity | ₹63 Cr |
| Total Debt | — |
Cash Flow
| Metric | Mar 2025 |
|---|---|
| Operating | ₹11 Cr |
| Investing | ₹-30 Cr |
| Financing | ₹18 Cr |
| Free Cash Flow | ₹11 Cr |
Shareholding
Promoter 52.83% Institutions 20.07% Public 27.1%
Efficiency & Working Capital
ROCE—
Interest Coverage5.5
Dividend Payout—
Debtor Days70 d
Inventory Days148 d
Payable Days133 d
Cash Conversion Cycle84 d
Working Capital Days217 d
Shareholding Details
As of 2026-05-31
Promoter52.8%
FII0.1%
DII19.9%
Institutions20.1%
Public27.1%
Promoter Pledge0%
No. of Shareholders948
Shareholding Pattern
Quarterly — figures in %. Latest 9 quarters.
| Period | Jun 2023 | Sept 2023 | Mar 2024 | Sept 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Mar 2026 | May 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Promoters | 73.6% | 73.6% | 73.6% | 73.6% | 73.6% | 58.9% | 58.9% | 52.8% | 52.8% |
| FIIs | 2.4% | 0% | 0% | 0% | 0.4% | 0.2% | 0.2% | 0.1% | 0.1% |
| DIIs | 0.5% | 0% | 2% | 1.1% | 1.1% | 10.8% | 10.8% | 9.6% | 19.9% |
| Public | 23.5% | 26.4% | 24.5% | 25.3% | 24.9% | 30.1% | 30.1% | 37.4% | 27.1% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 830 | 722 | 1,229 | 1,248 | 1,229 | 748 | 758 | 948 | 948 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Hanskumar Shamji Shah | Shareholding of Promoter and Promoter Group | 24.3% | 35,26,400 |
| Kaushik Hanskumar Shah | Shareholding of Promoter and Promoter Group | 14.5% | 21,03,120 |
| Hemant Praful Shah | Shareholding of Promoter and Promoter Group | 11.9% | 17,34,080 |
| Singularity Equity Fund I | Public Shareholding | 6.2% | 8,99,200 |
| Singularity Large Value Fund Iii | Public Shareholding | 6.2% | 8,99,200 |
| Singularity Large Value Fund I | Public Shareholding | 3.4% | 5,00,000 |
| Wealthwave Capital Trust-wealthwave Capital Fund | Public Shareholding | 2.8% | 4,00,000 |
| Mona Laroia | Public Shareholding | 2.3% | 3,37,200 |
| Renu Devi Hisaria | Public Shareholding | 2.1% | 3,00,000 |
| Swati Pokharna | Public Shareholding | 2.1% | 3,00,000 |
| Singularity Equity Fund Ii | Public Shareholding | 1.4% | 2,00,000 |
| Bimla Bajaj | Public Shareholding | 1.4% | 2,00,000 |
| Naresh Saraaf | Public Shareholding | 1.1% | 1,59,200 |
| Naman Hemant Shah | Shareholding of Promoter and Promoter Group | 0.7% | 95,200 |
| Leena Hanskumar Shah | Shareholding of Promoter and Promoter Group | 0.6% | 87,920 |
| Neha Hanskumar Shah | Shareholding of Promoter and Promoter Group | 0.5% | 77,760 |
| Neha Hemant Shah | Shareholding of Promoter and Promoter Group | 0.4% | 55,520 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| HANSKUMAR SHAMJI SHAH | Chairman / Executive Director / Managing Director | 2025 |
| HEMANT PRAFUL SHAH | Executive Director / Whole Time Director / CFO | 2025 |
| HANS KAUSHIK KUMAR SHAH | Executive Director / Whole Time Director / CFO | 2025 |
| Nehal Babu Kareliya | Non Executive Director | 2025 |
| Kshama Dharnidharka | Independent Non Exe. Director | 2025 |
| Manish Kankani | Independent Non Exe. Director | 2025 |
| Meenal Ajmera | Company Sec. & Compli. Officer | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 11 | 10 | 10 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 3 | 9 | 15 |
| 2025 | 0 | 0 | 0 | 1 | 1 | 4 |
| 2025 | 0 | 0 | 0 | 2 | 0 | 3 |
Substantial Acquisitions (SAST)
3 disclosure(s)
Allotment Of Warrants On Preferential Basis15/05/2026 · 6,49,600
Allotment Of Warrants On Preferential Basis15/05/2026 · 6,49,600
Power of Attorney16/09/2025 · —
Company Information
Incorporated1989
ChairmanHANSKUMAR SHAMJI SHAH
AuditorA D V & Associates
Investor Email[email protected]
📍 502 5thFloor Ecstacy Bus.Park, JSD Road Mulund West, Mumbai, Maharashtra, 400080
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Avalon TechnologiesSancode Technologies LimitedRetina Paints LimitedInnokaiz India LimitedPower & InstrumentationSwati Projects LimitedCFF Fluid Control LimitedComrade Appliances LimitedSonalis Consumer Products Ltd.Maple Infrastructure TrustBizotic Commercial LimitedAsian Warehousing LimitedAll “54” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search