₹39.59
▲ +1.78 +4.71%
17 Jul 2026
BSE Listed
Sonalis Consumer Products (543924)
Volume: 0Avg Vol 1W: 13,200Avg Vol 1M: 13,45552W Range:₹37.81₹92
Key Ratios
Checked 1h agoMarket Cap₹15 Cr
Current Price₹39.59
Previous Close₹37.81
High / Low (52w)₹92 / ₹37.81
Volume0
Avg Vol (1W)13,200
Avg Vol (1M)13,455
Stock P/E—
Book Value₹2.92
Dividend Yield—
ROE—
ROA—
Revenue (TTM)—
Revenue Growth—
Profit Margin—
Total Debt—
Shares Outstanding—
Face Value—
EPS (TTM)—
P/B24.82
Debt / Equity0.18
50 DMA₹48.1
200 DMA₹59.29
Day change+4.71%
Price Chart
₹39.59▼ 43.36% · 1Y
2025-07-172026-07-17
20-day avg volume: 14K shares
Pros
- Company is almost debt-free.
- Revenue grew 2497% YoY.
- Net profit is growing year over year.
Profit & Loss (Annual)
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Revenue | ₹0 Cr | ₹7 Cr | ₹4 Cr | ₹107 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹4 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹3 Cr |
| EPS | 0 | 0.03 | 0.1 | 13.27 |
Balance Sheet
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Total Assets | ₹0 Cr | ₹6 Cr | ₹10 Cr | ₹52 Cr |
| Total Liabilities | ₹0 Cr | ₹3 Cr | ₹5 Cr | ₹44 Cr |
| Equity | ₹0 Cr | ₹3 Cr | ₹6 Cr | ₹8 Cr |
| Total Debt | — | — | — | — |
Cash Flow
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Operating | ₹0 Cr | ₹-1 Cr | ₹-3 Cr | ₹0 Cr |
| Investing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Financing | ₹0 Cr | ₹3 Cr | ₹3 Cr | ₹0 Cr |
| Free Cash Flow | ₹0 Cr | ₹-1 Cr | ₹-3 Cr | ₹0 Cr |
Shareholding
Promoter 35.91% Institutions 0% Public 64.09%
Efficiency & Working Capital
ROCE—
Interest Coverage358
Dividend Payout—
Debtor Days—
Inventory Days—
Payable Days—
Cash Conversion Cycle—
Working Capital Days—
Shareholding Details
As of 2026-03-31
Promoter35.9%
FII0%
DII0%
Institutions0%
Public64.1%
Promoter Pledge0%
No. of Shareholders329
Shareholding Pattern
Quarterly — figures in %. Latest 9 quarters.
| Period | Jan 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Sept 2024 | Mar 2025 | Sept 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Promoters | 73.1% | 38.6% | 38.6% | 38.6% | 38.6% | 38.6% | 39.7% | 35.8% | 35.9% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 26.9% | 61.4% | 61.4% | 61.4% | 61.4% | 61.4% | 60.3% | 64.2% | 64.1% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 13 | 131 | 98 | 136 | 167 | 206 | 224 | 341 | 329 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Sonali Nilesh Kocharekar | Shareholding of Promoter and Promoter Group | 19% | 9,00,274 |
| Smita Shashikant Shah | Shareholding of Promoter and Promoter Group | 15.4% | 7,30,273 |
| Rajesh Kumar Singh | Public Shareholding | 9.7% | 4,62,000 |
| Kishor Parshuram Patil | Public Shareholding | 9.5% | 4,50,000 |
| Satya Vibhu Muppana | Public Shareholding | 2.7% | 1,30,000 |
| Shashikant Chimanlal Shah | Shareholding of Promoter and Promoter Group | 1.6% | 74,750 |
| Mohit M Kochar | Public Shareholding | 1.1% | 52,000 |
| Harsha Venkatesh | Public Shareholding | 1.1% | 50,000 |
| Savita Lalbahadur Singh | Public Shareholding | 1% | 49,000 |
| Gajanan Vithal Chavan | Shareholding of Promoter and Promoter Group | 0% | 5 |
| Shivang Shashikant Shah | Shareholding of Promoter and Promoter Group | 0% | 120 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Smita Shashikant Shah | 0 | 0% | 2026-03-31 |
| Sonali Nilesh Kocharekar | 0 | 0% | 2026-03-31 |
| Shashikant Chimanlal Shah | 0 | 0% | 2026-03-31 |
| Gajanan Vithal Chavan | 0 | 0% | 2026-03-31 |
| Shivang Shashikant Shah | 0 | 0% | 2026-03-31 |
| Savita Lalbahadur Singh | 0 | 0% | 2026-03-31 |
| Rajesh Kumar Singh | 0 | 0% | 2026-03-31 |
| Satya Vibhu Muppana | 0 | 0% | 2026-03-31 |
| Harsha Venkatesh | 0 | 0% | 2026-03-31 |
| Mohit M Kochar | 0 | 0% | 2026-03-31 |
| Kishor Parshuram Patil | 0 | 0% | 2026-03-31 |
| Sonali Nilesh Kocharekar | 0 | 0% | 2025-09-30 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Sonali Nilesh Kocharekar | Chairman & Managing Director | 2025 |
| Smita Shashikant Shah | Whole-time Director | 2025 |
| Sundeep Paul Menezes | Independent Non Exe. Director | 2025 |
| Ekta Anuj Chugani | Independent Non Exe. Director | 2025 |
| Sanjay Rajkumar Dua | Executive Professional Director | 2025 |
| Sweta Agarwal | Company Sec. & Compli. Officer | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 2 | 2 | 2 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Substantial Acquisitions (SAST)
7 disclosure(s)
Market29/07/2025 · 30,000
Market28/05/2025 · 1,74,000
Market27/05/2025 · 1,58,000
Market23/05/2025 · 1,88,000
Market23/05/2025 · 26,000
Market21/05/2025 · 90,000
Company Information
Incorporated2022
ChairmanSonali Nilesh Kocharekar
AuditorSSRV & Associates
Investor Email[email protected]
📍 Revenue Survey No 217 Paiki, Sub Plot No 3/1 Kotda SanganiR, Rajkot, Gujarat, 360030
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Innokaiz India LimitedPower & InstrumentationSwati Projects LimitedHemant Surgical IndustrieCFF Fluid Control LimitedComrade Appliances LimitedMaple Infrastructure TrusBizotic Commercial LimitedAsian Warehousing LimitedCosmic CRF LimitedHMA Agro IndustriesUravi Defence and TechnologyAll “54” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search