₹1.7
▲ +0.03 +1.80%
17 Jul 2026
BSE Listed · Finance
GSM 0PAN India Corporation Ltd. (511525)
Volume: 26,888Avg Vol 1W: 33,177Avg Vol 1M: 35,08552W Range:₹1.35₹2.7
Key Ratios
Checked just nowMarket Cap₹36 Cr
Current Price₹1.7
Previous Close₹1.67
High / Low (52w)₹2.7 / ₹1.35
Volume26,888
Avg Vol (1W)33,177
Avg Vol (1M)35,085
Stock P/E-31.67
Book Value₹0.6
Dividend Yield0%
ROE-6.89%
ROA-9.54%
Revenue (TTM)—
Revenue Growth—
Profit Margin0%
Total Debt—
Shares Outstanding21 Cr
Face Value₹10
EPS (TTM)₹0
P/B2.84
Debt / Equity0.01
50 DMA₹1.85
200 DMA₹1.98
Day change+1.80%
SurveillanceGSM 0 (as of 2026-07-17)
Price Chart
₹1.7▼ 32.27% · 1Y
2025-07-172026-07-17
20-day avg volume: 34K shares
Pros
- Company is almost debt-free.
- Revenue grew 2927% YoY.
Cons
- Company is loss-making at the latest annual result.
Quarterly Results
| Metric | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹-1 Cr | ₹1 Cr | ₹-1 Cr | ₹-1 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr |
| EBITDA | ₹0 Cr | ₹-10 Cr | ₹-1 Cr | ₹-4 Cr | ₹0 Cr | ₹-1 Cr | ₹0 Cr | ₹-1 Cr |
| Net Profit | ₹0 Cr | ₹-10 Cr | ₹-1 Cr | ₹-4 Cr | ₹0 Cr | ₹-1 Cr | ₹0 Cr | ₹-1 Cr |
| EPS | -0.02 | -0.49 | -0.03 | -0.21 | 0 | -0.05 | -0.01 | -0.04 |
Balance Sheet
| Metric | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹33 Cr | ₹25 Cr | ₹24 Cr | ₹18 Cr | ₹18 Cr | ₹17 Cr | ₹17 Cr | ₹16 Cr |
| Total Liabilities | ₹0 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr |
| Equity | ₹33 Cr | ₹22 Cr | ₹22 Cr | ₹15 Cr | ₹15 Cr | ₹14 Cr | ₹14 Cr | ₹13 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
|---|---|---|---|---|---|---|---|---|
| Operating | ₹3 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investing | ₹-3 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Financing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Free Cash Flow | ₹3 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Shareholding
Promoter 45.51% Institutions 0.01% Public 54.48%
Efficiency & Working Capital
ROCE-5.6%
Interest Coverage0
Dividend Payout—
Debtor Days—
Inventory Days—
Payable Days—
Cash Conversion Cycle—
Working Capital Days—
Shareholding Details
As of 2026-06-30
Promoter45.5%
FII0%
DII0%
Institutions0%
Public54.5%
Promoter Pledge0%
No. of Shareholders1,28,607
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 45.5% | 45.5% | 45.5% | 45.5% | 45.5% | 45.5% | 45.5% | 45.5% | 45.5% | 45.5% | 45.5% | 45.5% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 54.5% | 54.5% | 54.5% | 54.5% | 54.5% | 54.5% | 54.5% | 54.5% | 54.5% | 54.5% | 54.5% | 54.5% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 1,09,610 | 1,09,839 | 1,12,825 | 1,13,644 | 1,19,595 | 1,31,980 | 1,32,668 | 1,31,718 | 1,30,666 | 1,30,550 | 1,29,354 | 1,28,607 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Vizwise Commerce Private Limited | Shareholding of Promoter and Promoter Group | 45.5% | 9.75 Cr |
| Ashok Agarwal | Shareholding of Promoter and Promoter Group | 0% | 100 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Ashok Agarwal | 0 | 0% | 2026-06-30 |
| Vizwise Commerce Private Limited | 0 | 0% | 2026-06-30 |
| Ashok Agarwal | 0 | 0% | 2026-03-31 |
| Vizwise Commerce Private Limited | 0 | 0% | 2026-03-31 |
| Ashok Agarwal | 0 | 0% | 2025-12-31 |
| Vizwise Commerce Private Limited | 0 | 0% | 2025-12-31 |
| Ashok Aggarwal | 0 | 0% | 2025-09-30 |
| Vizwise Commerce Private Limited | 0 | 0% | 2025-09-30 |
| Ashok Agarwal | 0 | 0% | 2025-06-30 |
| Vizwise Commerce Private Limited | 0 | 0% | 2025-06-30 |
| Ashok Agarwal | 0 | 0% | 2025-03-31 |
| Vizwise Commerce Private Limited | 0 | 0% | 2025-03-31 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Pawan Sharma | Chairman & Non Executive Dir. | 2025 |
| Vijay Pal Shukla | Executive Director & MD | 2025 |
| Ms. Rajni | Independent Non Exe. Director | 2025 |
| Rolita Gupta | Independent Non Exe. Director | 2025 |
| GEETIKA SEHGAL | Company Sec. & Compli. Officer | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 300 | 214 | 214 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Company Information
🌐 www.panindiacorp.com ↗
📍 1111 11th Flr New Delhi Hse 27, Barakhamba Road, New Delhi, New Delhi, 110001
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search