₹69.54
▼ -3.65 -4.99%
18 Jul 2026
NSE Listed · Consumer Defensive
ESM 1Hexagon Nutrition Limited (HEXAGON)
20-day avg volume: 15.0L shares
- Healthy return on equity of 16.3%.
- Company is almost debt-free.
- Net profit is growing year over year.
| Metric | Mar 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|
| Revenue | ₹107 Cr | ₹100 Cr | ₹115 Cr |
| EBITDA | ₹12 Cr | ₹15 Cr | ₹16 Cr |
| Net Profit | ₹8 Cr | ₹10 Cr | ₹11 Cr |
| EPS | — | — | — |
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹211 Cr | ₹236 Cr | ₹211 Cr | ₹215 Cr | ₹275 Cr | ₹305 Cr | ₹331 Cr |
| EBITDA | ₹9 Cr | ₹24 Cr | ₹28 Cr | ₹32 Cr | ₹33 Cr | ₹23 Cr | ₹38 Cr |
| Net Profit | ₹3 Cr | ₹15 Cr | ₹19 Cr | ₹23 Cr | ₹23 Cr | ₹12 Cr | ₹24 Cr |
| EPS | 0.23 | 1.21 | 1.51 | 1.86 | 2.11 | 0.99 | 1.98 |
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹194 Cr | ₹192 Cr | ₹202 Cr | ₹214 Cr | ₹257 Cr | ₹289 Cr | ₹251 Cr | ₹261 Cr |
| Total Liabilities | ₹108 Cr | ₹92 Cr | ₹85 Cr | ₹76 Cr | ₹97 Cr | ₹126 Cr | ₹75 Cr | ₹67 Cr |
| Equity | ₹86 Cr | ₹99 Cr | ₹117 Cr | ₹138 Cr | ₹160 Cr | ₹163 Cr | ₹176 Cr | ₹194 Cr |
| Total Debt | — | — | — | — | — | ₹54 Cr | ₹39 Cr | ₹29 Cr |
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Operating | ₹-17 Cr | ₹42 Cr | ₹28 Cr | ₹37 Cr | ₹18 Cr | ₹-10,000 Cr | ₹23 Cr | ₹38 Cr |
| Investing | ₹-10 Cr | ₹-17 Cr | ₹-10 Cr | ₹-9 Cr | ₹-21 Cr | ₹-19 Cr | ₹4 Cr | ₹-23 Cr |
| Financing | ₹23 Cr | ₹-23 Cr | ₹-1 Cr | ₹-18 Cr | ₹16 Cr | ₹7 Cr | ₹-19 Cr | ₹-19 Cr |
| Free Cash Flow | ₹-17 Cr | ₹42 Cr | ₹28 Cr | ₹37 Cr | ₹18 Cr | ₹-6 Cr | ₹8 Cr | ₹28 Cr |
Consumer Defensive · Packaged Foods
Hexagon Nutrition Limited operates as a nutraceutical business focused on the development and supply of micronutrient premixes, clinical nutrition, and therapeutic food in India and South Africa, Malaysia, Ethiopia, France, French Polynesia, Ghana, Indonesia, Kenya, Madagascar, Mozambique, Papua New Guinea, Nigeria, Philippines, Qatar, UAE, Mauritius, Brazil, Bangladesh, Rwanda, and Internationally. The company provides ready-to-use supplementary food (RUSF), ready-to-use therapeutic food (RUTF), health and wellness products, and home fortification solutions. It also develops functional foods, dietary supplements, plant-based nutritional alternatives, maternal and geriatric nutrition products, and condition-specific formulations aimed at managing lifestyle disorders, such as diabetes, cardiovascular health, and obesity. It serves food companies and nutraceutical industry. The company was founded in 1991 and is headquartered in Mumbai, India.
hexagonnutrition.com ↗As of 2026-06-30
Quarterly — figures in %. Latest 6 quarters.
| Period | Jun 2026 | Dec 2021 | Sept 2025 | May 2026 | May 2026 | Jun 2026 |
|---|---|---|---|---|---|---|
| Promoters | 69.9% | 99.4% | 99.3% | 89.4% | 89.4% | 64.3% |
| FIIs | — | 0% | 0% | 0% | 0% | 0.2% |
| DIIs | — | 0% | 0% | 10.6% | 0% | 9.2% |
| Public | 25.7% | 0.6% | 0.7% | 0% | 10.6% | 26.2% |
| Promoter Pledge | — | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | — | 82 | 83 | 199 | 199 | 33,667 |
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202403 | — | — | — | — |
| Name | Category | Stake | Shares |
|---|---|---|---|
| Vikram Arun Kelkar | Shareholding of Promoter and Promoter Group | 21.1% | 2.59 Cr |
| Arun Purushottam Kelkar | Shareholding of Promoter and Promoter Group | 18.6% | 2.28 Cr |
| Nikhil Arun Kelkar | Shareholding of Promoter and Promoter Group | 17.3% | 2.12 Cr |
| Anuradha Arun Kelkar | Shareholding of Promoter and Promoter Group | 7.4% | 90,53,059 |
| Bandhan Small Cap Fund | Public Shareholding | 2.7% | 32,70,389 |
| Vinay Rajendrakumar Nagda | Public Shareholding | 2.4% | 30,00,001 |
| Ampersand Growth Opportunities Fund Scheme- I | Public Shareholding | 1.8% | 22,22,225 |
| Cp Capital Limited | Public Shareholding | 1.7% | 21,44,367 |
| Arun Goel | Public Shareholding | 1.4% | 17,17,896 |
| Subhash Purushottam Kelkar | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Nutan Subhash Kelkar | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Aditya Subhash Kelkar | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Sanjivani S Dhopeshwarkar | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Sulbha Madhukar Athavale | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Vaishali P Pendharkar | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Pradeep Madhukar Athavale | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Nileema Vishwas Gadgil | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Nishant M Gokhale | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Darshika Nikhil Kelkar | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Pratham Nikhil Kelkar | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Manilal Gada | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Manjula Gada | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Dipti Shah | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Preeti Vikram Kelkar | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Hurshvardhan Kelkar | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Arun Purushottam Kelkar | 0 | 0% | 2026-06-11 |
| Anuradha Arun Kelkar | 0 | 0% | 2026-06-11 |
| Nikhil Arun Kelkar | 0 | 0% | 2026-06-11 |
| Vikram Arun Kelkar | 0 | 0% | 2026-06-11 |
| Subhash Purushottam Kelkar | 0 | 0% | 2026-06-11 |
| Nutan Subhash Kelkar | 0 | 0% | 2026-06-11 |
| Aditya Subhash Kelkar | 0 | 0% | 2026-06-11 |
| Sanjivani S Dhopeshwarkar | 0 | 0% | 2026-06-11 |
| Sulbha Madhukar Athavale | 0 | 0% | 2026-06-11 |
| Vaishali P Pendharkar | 0 | 0% | 2026-06-11 |
| Pradeep Madhukar Athavale | 0 | 0% | 2026-06-11 |
| Nileema Vishwas Gadgil | 0 | 0% | 2026-06-11 |
| Name | Designation | Year |
|---|---|---|
| Arun Purushottam Kelkar | Chairman/ED & CEO | 2025 |
| Vikram Arun Kelkar | ED / MD / Promoter | 2025 |
| Nikhil Arun Kelkar | ED / Joint MD / Promoter | 2025 |
| Aparna Deepak Sakpal | Independent Non Exe. Director | 2025 |
| Meena Bipinchandra Mehta | Independent Non Exe. Director | 2025 |
| Nimesh Pratap Shukla | Independent Non Exe. Director | 2025 |
| Keval M Shah | Independent Non Exe. Director | 2025 |
| Payal Pravin Madhani | Independent Non Exe. Director | 2025 |
| Vedanti Swapnil Vartak | Company Sec. & Compli. Officer | 2025 |
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2024 | ₹1 | 15 | 11 | 11 |
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2024 | 7 | 0 | 0 | 0 | 0 | 7 |
| 2024 | 5 | 0 | 0 | 0 | 0 | 5 |
| 2024 | 2 | 0 | 0 | 0 | 0 | 2 |
📍 404 Global Chamberadarsh Nagar, Link Road Andheri (W), Mumbai, Maharashtra, 400053
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
| IPO | listed · listed 2026-06-12 |
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search