Debut Plus

4,901.5

+3.43 +0.07%

17 Jul 2026

NSE Listed

Hero Motocorp Limited (HEROMOTOCO)

Volume: 2,89,732Avg Vol 1W: 5,52,291Avg Vol 1M: 8,81,051.452W Range:4,1956,388.5
Key Ratios
Checked 6h ago
Market Cap₹97,800 Cr
Current Price₹4,901.5
Previous Close₹4,898.07
High / Low (52w)₹6,388.5 / ₹4,195
Volume2,89,732
Avg Vol (1W)5,52,291
Avg Vol (1M)8,81,051.4
Stock P/E66.97
Book Value₹1,080.06
Dividend Yield378%
ROE26.57%
ROA17.27%
Revenue (TTM)₹41,968 Cr
Revenue Growth8.3%
Profit Margin12.11%
Total Debt₹0 Cr
Shares Outstanding20 Cr
Face Value₹2
EPS (TTM)₹287.09
P/B4.53
Debt / Equity0.04
50 DMA₹4,921.93
200 DMA₹5,402.97
Day change+0.07%
Price Chart
4,901.5 10.30% · 1Y
6351423183.2L
2025-07-17
2026-07-16

20-day avg volume: 8.8L shares

Pros
  • Healthy return on equity of 26.6%.
  • Pays a dividend yield of 378.0%.
  • Company is almost debt-free.
  • Net profit is growing year over year.
Cons
  • Stock trades at a high P/E of 67.
Quarterly Results
MetricJun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue₹10,211 Cr₹10,483 Cr₹10,260 Cr₹9,970 Cr₹9,728 Cr₹12,218 Cr₹12,487 Cr₹12,978 Cr
EBITDA₹1,481 Cr₹1,569 Cr₹1,605 Cr₹1,511 Cr₹1,517 Cr₹1,894 Cr₹1,925 Cr₹1,912 Cr
Net Profit₹1,046 Cr₹1,064 Cr₹1,108 Cr₹1,161 Cr₹1,705 Cr₹1,309 Cr₹1,268 Cr₹1,460 Cr
EPS
Profit & Loss (Annual)
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Revenue₹29,985 Cr₹31,517 Cr₹30,106 Cr₹34,727 Cr₹38,643 Cr₹41,968 Cr
EBITDA₹3,946 Cr₹3,942 Cr₹3,310 Cr₹3,965 Cr₹5,447 Cr₹6,165 Cr
Net Profit₹3,638 Cr₹2,918 Cr₹2,317 Cr₹2,810 Cr₹3,745 Cr₹4,378 Cr
EPS
Balance Sheet
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Total Assets₹19,674 Cr₹23,096 Cr₹22,478 Cr₹23,917 Cr₹26,153 Cr₹28,390 Cr
Total Liabilities₹5,127 Cr₹7,536 Cr₹6,484 Cr₹7,136 Cr₹8,318 Cr₹8,986 Cr
Equity₹14,547 Cr₹15,560 Cr₹15,995 Cr₹16,781 Cr₹17,835 Cr₹19,404 Cr
Total Debt₹44 Cr₹45 Cr₹36 Cr₹20 Cr₹0 Cr₹0 Cr
Cash Flow
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Operating₹6,071 Cr₹5,091 Cr₹2,888 Cr₹3,470 Cr₹6,252 Cr₹5,863 Cr
Investing₹-2,819 Cr₹-2,289 Cr₹-222 Cr₹-421 Cr₹-1,828 Cr₹-1,703 Cr
Financing₹-2,602 Cr₹-1,852 Cr₹-1,975 Cr₹-2,147 Cr₹-2,717 Cr₹-2,815 Cr
Free Cash Flow₹4,796 Cr₹4,510 Cr₹2,318 Cr₹2,866 Cr₹5,464 Cr₹5,006 Cr
Shareholding
Promoter 37.43% Institutions 38.33% Public 24.24%
Technical AnalysisPremium

Technical analysis (Premium)

Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.

More stocks

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search