₹39.76
▼ -0.59 -1.46%
17 Jul 2026
NSE Listed
DCM Shriram Ind Ltd. (DCMSRIND)
Volume: 90,631Avg Vol 1W: 1,56,918.2Avg Vol 1M: 2,49,336.1552W Range:₹31.9₹181.9
Key Ratios
Checked 1h agoMarket Cap₹346 Cr
Current Price₹39.76
Previous Close₹40.35
High / Low (52w)₹181.9 / ₹31.9
Volume90,631
Avg Vol (1W)1,56,918.2
Avg Vol (1M)2,49,336.15
Stock P/E13.68
Book Value₹103.34
Dividend Yield—
ROE11.8%
ROA—
Revenue (TTM)₹2,083 Cr
Revenue Growth—
Profit Margin—
Total Debt₹40 Cr
Shares Outstanding—
Face Value₹2
EPS (TTM)₹11.66
P/B1.54
Debt / Equity0.62
50 DMA₹39.21
200 DMA₹75.47
Day change-1.46%
Price Chart
₹39.76▼ 76.70% · 1Y
2025-07-172026-07-16
20-day avg volume: 2.5L shares
Pros
- Company is almost debt-free.
- Net profit is growing year over year.
Quarterly Results
| Metric | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹468 Cr | ₹512 Cr | ₹554 Cr | ₹533 Cr | ₹493 Cr | ₹472 Cr | ₹499 Cr | ₹527 Cr |
| EBITDA | ₹50 Cr | ₹64 Cr | ₹58 Cr | ₹44 Cr | ₹43 Cr | ₹45 Cr | ₹37 Cr | ₹5 Cr |
| Net Profit | ₹29 Cr | ₹39 Cr | ₹31 Cr | ₹23 Cr | ₹24 Cr | ₹24 Cr | ₹17 Cr | ₹-3 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹1,721 Cr | ₹1,708 Cr | ₹1,819 Cr | ₹1,960 Cr | ₹2,146 Cr | ₹2,368 Cr | ₹2,105 Cr | ₹2,083 Cr |
| EBITDA | ₹98 Cr | ₹115 Cr | ₹142 Cr | ₹141 Cr | ₹133 Cr | ₹124 Cr | ₹208 Cr | ₹190 Cr |
| Net Profit | ₹59 Cr | ₹75 Cr | ₹96 Cr | ₹65 Cr | ₹66 Cr | ₹60 Cr | ₹115 Cr | ₹101 Cr |
| EPS | 33.72 | 43.03 | 55.11 | 7.44 | 7.61 | 6.92 | 13.27 | 11.66 |
Balance Sheet
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹1,121 Cr | ₹1,344 Cr | ₹1,609 Cr | ₹1,681 Cr | ₹1,779 Cr | ₹1,951 Cr | ₹2,199 Cr | ₹2,311 Cr |
| Total Liabilities | ₹687 Cr | ₹846 Cr | ₹1,049 Cr | ₹1,064 Cr | ₹1,107 Cr | ₹1,234 Cr | ₹1,384 Cr | ₹1,412 Cr |
| Equity | ₹434 Cr | ₹498 Cr | ₹560 Cr | ₹617 Cr | ₹672 Cr | ₹717 Cr | ₹815 Cr | ₹899 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Operating | ₹85 Cr | ₹99 Cr | ₹56 Cr | ₹244 Cr | ₹73 Cr | ₹185 Cr | ₹111 Cr | ₹184 Cr |
| Investing | ₹-33 Cr | ₹-103 Cr | ₹-62 Cr | ₹-98 Cr | ₹-71 Cr | ₹-68 Cr | ₹-43 Cr | ₹-88 Cr |
| Financing | ₹-27 Cr | ₹17 Cr | ₹62 Cr | ₹-150 Cr | ₹0 Cr | ₹-101 Cr | ₹-22 Cr | ₹-49 Cr |
| Free Cash Flow | ₹46 Cr | ₹10 Cr | ₹-19 Cr | ₹187 Cr | ₹-61 Cr | ₹132 Cr | ₹111 Cr | ₹184 Cr |
Shareholding
Promoter 50.11% Institutions 14% Public 35.89%
Efficiency & Working Capital
ROCE10.1%
Interest Coverage5.4
Dividend Payout—
Debtor Days43 d
Inventory Days140 d
Payable Days53 d
Cash Conversion Cycle130 d
Working Capital Days183 d
Shareholding Details
As of 2026-03-31
Promoter50.1%
FII1.2%
DII12.8%
Institutions14%
Public35.9%
Promoter Pledge0%
No. of Shareholders57,497
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 50.1% | 50.1% | 50.1% | 50.1% | 50.1% | 50.1% | 50.1% | 50.1% | 50.1% | 50.1% | 50.1% | 50.1% |
| FIIs | 0.1% | 1% | 1.4% | 2% | 2.2% | 2.1% | 2% | 1.8% | 1.8% | 1.7% | 1.5% | 1.2% |
| DIIs | 14.7% | 13.5% | 4.8% | 12.5% | 12.2% | 12% | 12% | 12.4% | 13.3% | 12.8% | 12.8% | 12.8% |
| Public | 35% | 35.4% | 43.6% | 35.3% | 35.5% | 35.8% | 35.9% | 35.7% | 34.8% | 35.4% | 35.6% | 35.9% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 61,848 | 61,430 | 61,706 | 59,746 | 59,739 | 61,976 | 60,582 | 59,698 | 58,981 | 59,585 | 56,969 | 57,497 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202603 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Lala Bansi Dhar & Sons | Shareholding of Promoter and Promoter Group | 13.8% | 1.20 Cr |
| Urvashi Tilakdhar | Shareholding of Promoter and Promoter Group | 10.3% | 89,42,642 |
| Alok Bansidhar Shriram | Shareholding of Promoter and Promoter Group | 10.3% | 89,42,540 |
| Madhav Bansidhar Shriram | Shareholding of Promoter and Promoter Group | 4.9% | 42,99,224 |
| Life Insurance Corporation Of India | Public Shareholding | 4.6% | 40,36,025 |
| Divya Shriram | Shareholding of Promoter and Promoter Group | 4.2% | 36,47,854 |
| Hb Portfolio Limited | Public Shareholding | 3.9% | 33,51,856 |
| Akshay Foundation | Shareholding of Promoter and Promoter Group | 3.4% | 29,76,389 |
| Abakkus Emerging Opportunities Fund-1 | Public Shareholding | 2.9% | 24,90,000 |
| Suman Bansi Dhar | Shareholding of Promoter and Promoter Group | 2% | 17,57,160 |
| Uday Shriram | Shareholding of Promoter and Promoter Group | 1.1% | 9,61,628 |
| Rohan Shriram | Shareholding of Promoter and Promoter Group | 0% | 33,593 |
| Akshay Dhar | Shareholding of Promoter and Promoter Group | 0% | 500 |
| Aditi Dhar | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Karuna Shriram | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Rudra Shriram | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Tilak Dhar & Sons | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Kanika Shriram | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Sushil Kumar Jain | Shareholding of Promoter and Promoter Group | 0% | 318 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Karuna Shriram | 0 | 0% | 2026-03-31 |
| Lala Bansi Dhar & Sons | 0 | 0% | 2026-03-31 |
| Rudra Shriram | 0 | 0% | 2026-03-31 |
| Tilak Dhar & Sons | 0 | 0% | 2026-03-31 |
| Kanika Shriram | 0 | 0% | 2026-03-31 |
| Rohan Shriram | 0 | 0% | 2026-03-31 |
| Akshay Dhar | 0 | 0% | 2026-03-31 |
| Aditi Dhar | 0 | 0% | 2026-03-31 |
| Uday Shriram | 0 | 0% | 2026-03-31 |
| Suman Bansi Dhar | 0 | 0% | 2026-03-31 |
| Sushil Kumar Jain | 0 | 0% | 2026-03-31 |
| Urvashi Tilakdhar | 0 | 0% | 2026-03-31 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Sunil Behari Mathur | Chairman & Non Executive Dir. | 2026 |
| Madhav B Shriram | ED / MD / CEO / Promoter | 2026 |
| Uday Shriram | ED / Deputy MD / Promoter | 2026 |
| Rohan Shriram | WTD & Executive Director | 2026 |
| V Kavitha Dutt | Non Executive Director | 2026 |
| Vineet Manaktala | Executive Director (Fin) & CFO | 2026 |
| Sanjay Kirloskar | Independent Non Exe. Director | 2026 |
| Manoj Kumar | Independent Non Exe. Director | 2026 |
| HARJEET SINGH CHOPRA | Independent Non Exe. Director | 2026 |
| Anurag Surana | Independent Non Exe. Director | 2026 |
| Sidharth Prasad | Independent Non Exe. Director | 2026 |
| Shri Kamal Kumar | Nominee | 2026 |
| Y D Gupta | Company Secretary / Senior Vice President | 2026 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Sugar | ₹1,039 Cr | 51.3% |
| Industrial fibres and related produ | ₹558 Cr | 27.6% |
| Chemicals | ₹427 Cr | 21.1% |
Segments — Geography
| Region | Revenue | Share |
|---|---|---|
| India | ₹1,500 Cr | 73.1% |
| Europe | ₹127 Cr | 6.2% |
| China | ₹193 Cr | 9.4% |
| Rest of the World | ₹232 Cr | 11.3% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2026 | ₹2 | 65 | 17 | 17 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| dividend | 2026-07-03 | ₹0.4 (20.0%) | Final |
| dividend | 2026-07-03 | ₹0.4 (20%) | Final |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 33 | 0 | 0 | 22 | 21 | 81 |
| 2025 | 33 | 0 | 0 | 3 | 0 | 36 |
| 2025 | 0 | 0 | 0 | 19 | 21 | 45 |
Substantial Acquisitions (SAST)
10 disclosure(s)
Off Market25/03/2026 · 12,73,560
-25/03/2026 · 25,45,373
Off Market25/03/2026 · 25,44,873
NULL30/03/2026 · 5,08,158
NULL25/03/2026 · 25,45,373
Sch.of Arrangement07/03/2024 · 1,33,03,540
Company Information
Incorporated1989
ChairmanSunil Behari Mathur
AuditorB S R & Co LLP
Investor Email[email protected]; [email protected]
📍 Kanchenjunga Building 6th Flr, 18 Barakhamba Road, New Delhi, New Delhi, 110001
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search