₹43.5
▼ -1 -2.25%
17 Jul 2026
BSE Listed
New Swan Multitech Limited (544082)
Volume: 4,000Avg Vol 1W: 6,000Avg Vol 1M: 5,63652W Range:₹38.5₹76.1
Key Ratios
Checked just nowMarket Cap—
Current Price₹43.5
Previous Close₹44.5
High / Low (52w)₹76.1 / ₹38.5
Volume4,000
Avg Vol (1W)6,000
Avg Vol (1M)5,636
Stock P/E—
Book Value—
Dividend Yield—
ROE—
ROA—
Revenue (TTM)—
Revenue Growth—
Profit Margin—
Total Debt—
Shares Outstanding—
Face Value—
EPS (TTM)—
P/B—
Debt / Equity1.75
50 DMA₹45.06
200 DMA₹54.23
Day change-2.25%
Price Chart
₹43.5▼ 36.60% · 1Y
2025-07-172026-07-17
20-day avg volume: 6K shares
Pros
- Company is almost debt-free.
- Net profit is growing year over year.
Profit & Loss (Annual)
| Metric | Mar 2021 | Mar 2022 | Mar 2023 |
|---|---|---|---|
| Revenue | ₹150 Cr | ₹146 Cr | ₹151 Cr |
| EBITDA | ₹8 Cr | ₹9 Cr | ₹17 Cr |
| Net Profit | ₹3 Cr | ₹4 Cr | ₹10 Cr |
| EPS | 2.45 | 2.59 | 7.09 |
Balance Sheet
| Metric | Mar 2021 | Mar 2022 | Mar 2023 |
|---|---|---|---|
| Total Assets | ₹118 Cr | ₹123 Cr | ₹129 Cr |
| Total Liabilities | ₹101 Cr | ₹104 Cr | ₹99 Cr |
| Equity | ₹16 Cr | ₹20 Cr | ₹30 Cr |
| Total Debt | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 |
|---|---|---|---|
| Operating | ₹-4 Cr | ₹15 Cr | ₹10 Cr |
| Investing | ₹-1 Cr | ₹-4 Cr | ₹-6 Cr |
| Financing | ₹6 Cr | ₹-11 Cr | ₹-1 Cr |
| Free Cash Flow | ₹-4 Cr | ₹15 Cr | ₹10 Cr |
Shareholding
Promoter 74.6% Institutions 0.87% Public 24.53%
Efficiency & Working Capital
ROCE—
Interest Coverage4.9
Dividend Payout—
Debtor Days26 d
Inventory Days113 d
Payable Days101 d
Cash Conversion Cycle38 d
Working Capital Days139 d
Shareholding Details
As of 2026-03-31
Promoter74.6%
FII0.2%
DII0.7%
Institutions0.9%
Public24.5%
Promoter Pledge0%
No. of Shareholders997
Shareholding Pattern
Quarterly — figures in %. Latest 6 quarters.
| Period | Jan 2024 | Mar 2024 | Sept 2024 | Mar 2025 | Sept 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 73.6% | 73.6% | 73.6% | 73.6% | 74.4% | 74.6% |
| FIIs | 5.1% | 1.9% | 0.2% | 0.2% | 0.2% | 0.2% |
| DIIs | 0.3% | 3.3% | 0% | 0% | 0.6% | 0.7% |
| Public | 21.1% | 21.1% | 26.2% | 26.2% | 24.8% | 24.5% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 1,164 | 1,065 | 1,289 | 1,174 | 1,054 | 997 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Upkar Singh | Shareholding of Promoter and Promoter Group | 73.6% | 1.40 Cr |
| Kuldeep Kaur | Shareholding of Promoter and Promoter Group | 0.6% | 1,06,040 |
| Barunpreet Singh Ahuja | Shareholding of Promoter and Promoter Group | 0.3% | 64,040 |
| Manmeet Kaur | Shareholding of Promoter and Promoter Group | 0.1% | 10,040 |
| Kanwardeep Singh | Shareholding of Promoter and Promoter Group | 0% | 6,040 |
| Ikpreet Kaur | Shareholding of Promoter and Promoter Group | 0% | 80 |
| New Swan Autocomp Private Limited | Shareholding of Promoter and Promoter Group | 0% | 40 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Kuldeep Kaur | 0 | 0% | 2026-03-31 |
| Upkar Singh | 0 | 0% | 2026-03-31 |
| Kanwardeep Singh | 0 | 0% | 2026-03-31 |
| Ikpreet Kaur | 0 | 0% | 2026-03-31 |
| Barunpreet Singh Ahuja | 0 | 0% | 2026-03-31 |
| Manmeet Kaur | 0 | 0% | 2026-03-31 |
| New Swan Autocomp Private Limited | 0 | 0% | 2026-03-31 |
| Kuldeep Kaur | 0 | 0% | 2025-09-30 |
| Upkar Singh | 0 | 0% | 2025-09-30 |
| Kanwardeep Singh | 0 | 0% | 2025-09-30 |
| Ikpreet Kaur | 0 | 0% | 2025-09-30 |
| Barunpreet Singh Ahuja | 0 | 0% | 2025-09-30 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Upkar Singh Ahuja | Chairman & Managing Director | 2025 |
| KANWARDEEP SINGH | Executive Director | 2025 |
| Barunpreet Singh Ahuja | WTD & Executive Director | 2025 |
| Ajay Kumar | Independent Non Exe. Director | 2025 |
| Manmeet Kaur | Non Executive Director | 2025 |
| Mukul Aul | Independent Non Exe. Director | 2025 |
| Tanveer Kaur | Company Sec. & Compli. Officer | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 20 | 19 | 19 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| dividend | 2025-09-23 | ₹0.5 (5%) | Final |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 84 | 84 |
| 2025 | 0 | 0 | 0 | 0 | 74 | 74 |
| 2025 | 0 | 0 | 0 | 0 | 10 | 10 |
Substantial Acquisitions (SAST)
12 disclosure(s)
Market25/11/2025 · 10,000
Market06/08/2025 · 14,000
Market21/07/2025 · 36,000
Market18/07/2025 · 2,000
Market16/07/2025 · 2,000
Market18/06/2025 · 2,000
Company Information
Incorporated2014
ChairmanUpkar Singh Ahuja
AuditorSukhminder Singh & Co
Investor Email[email protected]
📍 310 Vardhman Crown Mall Plot#2, Sector 19 Dt.Court Cmpx Dwarka, Delhi, Delhi, 110075
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
AIK Pipes and Polymers LimitedManoj Ceramic LimitedShri Balaji Valve ComponeDigidrive DistributorsSayaji Hotels (Indore) LimitedJyoti CNC AutomationShree Marutinandan TubesMedi Assist HealthcareSayaji Hotels (Pune) LimitedQualitek Labs LimitedEuphoria Infotech (India)Brisk Technovision LimitedAll “54” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search