Debut Plus

11,771

-41.34 -0.35%

16 Jul 2026

NSE Listed

UltraTech Cement Limited (ULTRACEMCO)

Volume: 3,79,635Avg Vol 1W: 2,35,171Avg Vol 1M: 2,38,211.952W Range:10,32513,110
Market Cap₹3,48,026 Cr
Current Price₹11,771
Previous Close₹11,812.34
High / Low (52w)₹13,110 / ₹10,325
Volume3,79,635
Avg Vol (1W)2,35,171
Avg Vol (1M)2,38,211.9
Stock P/E116.46
Book Value₹2,600.24
Dividend Yield203%
ROE10.66%
ROA5.79%
Revenue (TTM)₹76,699 Cr
Revenue Growth7.1%
Profit Margin9.23%
Total Debt₹15,778 Cr
Shares Outstanding29 Cr
Face Value₹10
EPS (TTM)₹280.63
P/B4.54
Debt / Equity0.27
50 DMA₹11,418.78
200 DMA₹11,810.05
Day change-0.35%
Price Chart
11,771 5.48% · 1Y
130521036217.8L
2025-07-16
2026-07-15

20-day avg volume: 2.4L shares

Pros
  • Pays a dividend yield of 203.0%.
  • Company is almost debt-free.
Cons
  • Stock trades at a high P/E of 116.
Quarterly Results
MetricJun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue₹18,819 Cr₹16,294 Cr₹17,779 Cr₹23,063 Cr₹21,275 Cr₹19,607 Cr₹21,830 Cr₹25,799 Cr
EBITDA₹2,268 Cr₹1,274 Cr₹2,149 Cr₹3,596 Cr₹3,484 Cr₹2,121 Cr₹2,869 Cr₹4,480 Cr
Net Profit₹1,495 Cr₹703 Cr₹1,359 Cr₹2,482 Cr₹2,226 Cr₹1,232 Cr₹1,725 Cr₹2,983 Cr
EPS
Profit & Loss (Annual)
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Revenue₹43,081 Cr₹45,460 Cr₹53,107 Cr₹63,743 Cr₹71,525 Cr₹76,699 Cr
EBITDA₹7,176 Cr₹9,602 Cr₹9,307 Cr₹8,235 Cr₹10,440 Cr₹9,287 Cr
Net Profit₹5,755 Cr₹5,463 Cr₹7,344 Cr₹5,064 Cr₹7,005 Cr₹6,039 Cr
EPS
Balance Sheet
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Total Assets₹79,220 Cr₹86,184 Cr₹83,828 Cr₹91,387 Cr₹1,00,802 Cr₹1,33,697 Cr
Total Liabilities₹40,169 Cr₹42,003 Cr₹33,396 Cr₹37,007 Cr₹40,519 Cr₹59,804 Cr
Equity₹39,051 Cr₹44,180 Cr₹50,432 Cr₹54,380 Cr₹60,283 Cr₹73,893 Cr
Total Debt₹17,368 Cr₹13,548 Cr₹5,303 Cr₹5,356 Cr₹5,308 Cr₹15,778 Cr
Cash Flow
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Operating₹9,864 Cr₹13,791 Cr₹10,838 Cr₹10,193 Cr₹12,548 Cr₹11,974 Cr
Investing₹-4,192 Cr₹-8,856 Cr₹2,257 Cr₹-7,187 Cr₹-8,788 Cr₹-16,504 Cr
Financing₹-5,076 Cr₹-4,356 Cr₹-12,498 Cr₹-1,631 Cr₹-1,926 Cr₹5,076 Cr
Free Cash Flow₹9,787 Cr₹13,789 Cr₹10,772 Cr₹10,193 Cr₹12,548 Cr₹11,974 Cr
Shareholding
Promoter 61.74% Institutions 21.82% Public 16.44%
Technical AnalysisPremium

Technical analysis (Premium)

Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.

More stocks

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search