₹51
▲ +0.9 +1.80%
17 Jul 2026
NSE Listed
Zenith Drugs Limited (ZENITHDRUG)
Volume: 1,600Avg Vol 1W: 1,920Avg Vol 1M: 14,44052W Range:₹33.3₹76
Key Ratios
Checked 5h agoMarket Cap₹135 Cr
Current Price₹51
Previous Close₹50.1
High / Low (52w)₹76 / ₹33.3
Volume1,600
Avg Vol (1W)1,920
Avg Vol (1M)14,440
Stock P/E21.78
Book Value₹43.69
Dividend Yield—
ROE—
ROA—
Revenue (TTM)₹136 Cr
Revenue Growth14.9%
Profit Margin—
Total Debt₹9 Cr
Shares Outstanding—
Face Value—
EPS (TTM)₹2.3
P/B1.15
Debt / Equity0.63
50 DMA₹45.18
200 DMA₹49.23
Day change+1.80%
Price Chart
₹51▼ 30.61% · 1Y
2025-07-172026-07-16
20-day avg volume: 14K shares
Pros
- Company is almost debt-free.
- Net profit is growing year over year.
Profit & Loss (Annual)
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|---|
| Revenue | ₹78 Cr | ₹74 Cr | ₹93 Cr | ₹116 Cr | ₹134 Cr |
| EBITDA | ₹6 Cr | ₹6 Cr | ₹7 Cr | ₹9 Cr | ₹18 Cr |
| Net Profit | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹5 Cr | ₹10 Cr |
| EPS | 85 | 76.66 | 78.22 | 122.02 | 5.63 |
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|---|
| Total Assets | ₹44 Cr | ₹47 Cr | ₹69 Cr | ₹98 Cr | ₹135 Cr |
| Total Liabilities | ₹37 Cr | ₹37 Cr | ₹56 Cr | ₹80 Cr | ₹73 Cr |
| Equity | ₹7 Cr | ₹10 Cr | ₹12 Cr | ₹18 Cr | ₹62 Cr |
| Total Debt | ₹6 Cr | ₹7 Cr | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| Operating | ₹0 Cr | ₹6 Cr | ₹-3 Cr | ₹-9 Cr |
| Investing | ₹-1 Cr | ₹-5 Cr | ₹0 Cr | ₹26 Cr |
| Financing | ₹3 Cr | ₹1 Cr | ₹5 Cr | ₹-4 Cr |
| Free Cash Flow | ₹0 Cr | ₹6 Cr | ₹-3 Cr | ₹-9 Cr |
Shareholding
Promoter 69.98% Institutions 0% Public 30.02%
Efficiency & Working Capital
ROCE12.7%
Interest Coverage5.5
Dividend Payout—
Debtor Days168 d
Inventory Days64 d
Payable Days106 d
Cash Conversion Cycle126 d
Working Capital Days232 d
Shareholding Details
As of 2026-03-31
Promoter70%
FII0%
DII0%
Institutions0%
Public30%
Promoter Pledge0%
No. of Shareholders1,435
Shareholding Pattern
Quarterly — figures in %. Latest 8 quarters.
| Period | Sept 2023 | Feb 2024 | Feb 2024 | Mar 2024 | Sept 2024 | Mar 2025 | Sept 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 100% | 70% | 70% | 70% | 70% | 70% | 70% | 70% |
| FIIs | 0% | 7.4% | 7.4% | 5.8% | 0.4% | 0.1% | 0% | 0% |
| DIIs | 0% | 3.7% | 0.1% | 0% | 0% | 0% | 0% | 0% |
| Public | 0% | 18.9% | 22.5% | 24.2% | 29.6% | 30% | 30% | 30% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 7 | 1,333 | 1,333 | 1,117 | 1,355 | 1,544 | 1,466 | 1,435 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Ajay Singh Dassundi | Shareholding of Promoter and Promoter Group | 22.5% | 38,61,990 |
| Sandeep Bhardwaj | Shareholding of Promoter and Promoter Group | 21.4% | 36,66,990 |
| Bhupesh Soni | Shareholding of Promoter and Promoter Group | 20.2% | 34,60,980 |
| Jaywanti Soni | Shareholding of Promoter and Promoter Group | 2.9% | 5,04,000 |
| Priyanka Bharadwaj | Shareholding of Promoter and Promoter Group | 1.9% | 3,33,000 |
| Anjali Dassundi | Shareholding of Promoter and Promoter Group | 0.8% | 1,38,000 |
| Saroj Soni | Shareholding of Promoter and Promoter Group | 0.2% | 35,040 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Ajay Singh Dassundi | 0 | 0% | 2026-03-31 |
| Sandeep Bhardwaj | 0 | 0% | 2026-03-31 |
| Anjali Dassundi | 0 | 0% | 2026-03-31 |
| Priyanka Bharadwaj | 0 | 0% | 2026-03-31 |
| Bhupesh Soni | 0 | 0% | 2026-03-31 |
| Saroj Soni | 0 | 0% | 2026-03-31 |
| Jaywanti Soni | 0 | 0% | 2026-03-31 |
| Ajay Singh Dassundi | 0 | 0% | 2025-09-30 |
| Sandeep Bhardwaj | 0 | 0% | 2025-09-30 |
| Anjali Dassundi | 0 | 0% | 2025-09-30 |
| Priyanka Bharadwaj | 0 | 0% | 2025-09-30 |
| Bhupesh Soni | 0 | 0% | 2025-09-30 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| SANDEEP BHARDWAJ | Executive Director & MD | 2025 |
| BHUPESH SONI | Executive Director | 2025 |
| Ajay Singh Dassundi | Executive Director | 2025 |
| Deendayal Kumawat | Independent Non Exe. Director | 2025 |
| Anil Malik | Non Executive Director | 2025 |
| RANJANA SEHGAL | Independent Non Exe. Director | 2025 |
| Sakshi Bhawsar | Company Sec. & Compli. Officer | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Manufacturing and trading of medici | ₹0 Cr | — |
Segments — Geography
| Region | Revenue | Share |
|---|---|---|
| Domestic | ₹133 Cr | 99.7% |
| Export | ₹0 Cr | 0.3% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 22 | 17 | 17 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 8 | 62 | 70 |
| 2025 | 0 | 0 | 0 | 0 | 7 | 7 |
| 2025 | 0 | 0 | 0 | 8 | 54 | 62 |
Company Information
🌐 www.zenithdrugs.com ↗
📍 K # 72/5 Village Muradpura, NA Depalpur, Indore, Madhya Pradesh, 453001
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search