₹46.21
▼ -1.28 -2.70%
18 Jul 2026
NSE Listed
ESM 1We Win Limited (WEWIN)
Volume: 1,021Avg Vol 1W: 1,015.2Avg Vol 1M: 3,105.552W Range:₹35.38₹78
Key Ratios
Checked 20h agoMarket Cap₹48 Cr
Current Price₹46.21
Previous Close₹47.49
High / Low (52w)₹78 / ₹35.38
Volume1,021
Avg Vol (1W)1,015.2
Avg Vol (1M)3,105.5
Stock P/E10.82
Book Value₹30.64
Dividend Yield0%
ROE14.33%
ROA8.41%
Revenue (TTM)₹79 Cr
Revenue Growth20.7%
Profit Margin476.2%
Total Debt₹3 Cr
Shares Outstanding1 Cr
Face Value₹10
EPS (TTM)₹4.39
P/B1.48
Debt / Equity0.45
50 DMA₹51.65
200 DMA₹49.55
Day change-2.70%
SurveillanceESM 1 (as of 2026-07-15)
Price Chart
₹46.21▲ 1.36% · 1Y
2025-07-172026-07-16
20-day avg volume: 3K shares
Pros
- Company is almost debt-free.
Cons
- Revenue fell 60% YoY.
Quarterly Results
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹19 Cr | ₹20 Cr | ₹19 Cr | ₹20 Cr | ₹20 Cr | ₹21 Cr | ₹22 Cr | ₹31 Cr |
| EBITDA | ₹1 Cr | ₹1 Cr | ₹0 Cr | ₹2 Cr | ₹1 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr |
| Net Profit | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹18 Cr | ₹45 Cr | ₹40 Cr | ₹36 Cr | ₹42 Cr | ₹49 Cr | ₹66 Cr | ₹79 Cr |
| EBITDA | ₹2 Cr | ₹8 Cr | ₹4 Cr | ₹2 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr |
| Net Profit | ₹1 Cr | ₹6 Cr | ₹2 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr |
| EPS | 3.14 | 16.58 | 6.57 | 1.22 | 2.26 | 2.57 | 2.71 | 1.85 |
Balance Sheet
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹20 Cr | ₹26 Cr | ₹27 Cr | ₹29 Cr | ₹28 Cr | ₹38 Cr | ₹51 Cr | ₹52 Cr |
| Total Liabilities | ₹11 Cr | ₹11 Cr | ₹9 Cr | ₹10 Cr | ₹6 Cr | ₹15 Cr | ₹25 Cr | ₹24 Cr |
| Equity | ₹10 Cr | ₹15 Cr | ₹18 Cr | ₹19 Cr | ₹21 Cr | ₹24 Cr | ₹26 Cr | ₹28 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Operating | ₹3 Cr | ₹6 Cr | ₹6 Cr | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹15 Cr | ₹4 Cr |
| Investing | ₹-5 Cr | ₹-2 Cr | ₹-1 Cr | ₹-1 Cr | ₹-1 Cr | ₹-5 Cr | ₹-10 Cr | ₹-6 Cr |
| Financing | ₹6 Cr | ₹-1 Cr | ₹-2 Cr | ₹0 Cr | ₹-1 Cr | ₹2 Cr | ₹2 Cr | ₹-4 Cr |
| Free Cash Flow | ₹-1 Cr | ₹5 Cr | ₹5 Cr | ₹2 Cr | ₹1 Cr | ₹0 Cr | ₹12 Cr | ₹-6 Cr |
Shareholding
Promoter 70.96% Institutions 0% Public 29.04%
Efficiency & Working Capital
ROCE11.3%
Interest Coverage3
Dividend Payout—
Debtor Days86 d
Inventory Days0 d
Payable Days14 d
Cash Conversion Cycle72 d
Working Capital Days86 d
Shareholding Details
As of 2026-06-30
Promoter71%
FII0%
DII0%
Institutions0%
Public29%
Promoter Pledge0%
No. of Shareholders3,784
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 70.8% | 70.8% | 70.8% | 70.8% | 70.8% | 70.8% | 70.9% | 70.9% | 70.9% | 70.9% | 71% | 71% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 29.2% | 29.2% | 29.2% | 29.2% | 29.2% | 29.2% | 29.1% | 29.1% | 29.1% | 29.1% | 29% | 29% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 2,302 | 3,529 | 3,540 | 3,380 | 3,247 | 3,300 | 3,305 | 3,451 | 3,324 | 3,729 | 3,579 | 3,784 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Sonika Gupta | Shareholding of Promoter and Promoter Group | 33.7% | 34,26,700 |
| Abhishek Gupta | Shareholding of Promoter and Promoter Group | 25.5% | 25,90,745 |
| Pankaj Gupta | Shareholding of Promoter and Promoter Group | 9.5% | 9,65,712 |
| Tushar Gupta | Public Shareholding | 5.1% | 5,15,988 |
| Rutvi Chaudhary | Public Shareholding | 3.2% | 3,27,177 |
| Vinod Kumar Lodha | Public Shareholding | 1.9% | 1,92,000 |
| Pushpa Gupta | Shareholding of Promoter and Promoter Group | 1.7% | 1,72,300 |
| Anurag Gupta | Public Shareholding | 1.4% | 1,40,400 |
| Reena Gupta | Public Shareholding | 1.3% | 1,35,000 |
| Arnav Gupta | Shareholding of Promoter and Promoter Group | 0.5% | 54,290 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Arnav Gupta | 0 | 0% | 2026-06-30 |
| Pushpa Gupta | 0 | 0% | 2026-06-30 |
| Pankaj Gupta | 0 | 0% | 2026-06-30 |
| Abhishek Gupta | 0 | 0% | 2026-06-30 |
| Sonika Gupta | 0 | 0% | 2026-06-30 |
| Reena Gupta | 0 | 0% | 2026-06-30 |
| Anurag Gupta | 0 | 0% | 2026-06-30 |
| Vinod Kumar Lodha | 0 | 0% | 2026-06-30 |
| Rutvi Chaudhary | 0 | 0% | 2026-06-30 |
| Tushar Gupta | 0 | 0% | 2026-06-30 |
| Arnav Gupta | 0 | 0% | 2026-03-31 |
| Pushpa Gupta | 0 | 0% | 2026-03-31 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Sonika Gupta | Chairman/ED & CEO | 2025 |
| Abhishek Gupta | ED / MD / Promoter | 2025 |
| Arnav Gupta | Non-Exec & Non-Independent Dir | 2025 |
| Ambreesh Tiwari | Independent Non Exe. Director | 2025 |
| Awdhesh Shah | Independent Non Exe. Director | 2025 |
| Tarun Katyan | Independent Non Exe. Director | 2025 |
| Ashish Soni | Company Sec. & Compli. Officer | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Call-Centres | ₹0 Cr | — |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 11 | 10 | 10 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 4 | 0 | 1 | 0 | 6 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 1 | 0 | 1 |
Insider / Designated-Person Trades
13 recent disclosure(s)
ABHISHEK GUPTAAcquisition · 500
ABHISHEK GUPTADisposal · 462
Abhishek GuptaAcquisition · 3,500
Abhishek GuptaAcquisition · 1,000
Abhishek GuptaAcquisition · 3,500
Abhishek GuptaAcquisition · 1,000
Company Information
🌐 www.wewinlimited.com ↗
📍 206-207 2nd Floor Corp. Zone, C-21Mall Hoshangabad Rd Misrod, Bhopal, Madhya Pradesh, 462047
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search