₹487.25
▲ +5.25 +1.09%
17 Jul 2026
NSE Listed
TAC Infosec Limited (TAC)
Volume: 11,000Avg Vol 1W: 22,680Avg Vol 1M: 35,67052W Range:₹347.4₹899.65
Key Ratios
Checked 22h agoMarket Cap—
Current Price₹487.25
Previous Close₹482
High / Low (52w)₹899.65 / ₹347.4
Volume11,000
Avg Vol (1W)22,680
Avg Vol (1M)35,670
Stock P/E208.66
Book Value₹29.7
Dividend Yield—
ROE—
ROA—
Revenue (TTM)₹32 Cr
Revenue Growth160.6%
Profit Margin—
Total Debt₹0 Cr
Shares Outstanding—
Face Value—
EPS (TTM)₹2.31
P/B16.23
Debt / Equity0.05
50 DMA₹400.21
200 DMA₹578.68
Day change+1.09%
Price Chart
₹487.25▲ 2.39% · 1Y
2025-07-172026-07-15
20-day avg volume: 36K shares
Pros
- Company is almost debt-free.
Cons
- Revenue fell 15% YoY.
- Stock trades at a high P/E of 209.
Profit & Loss (Annual)
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Revenue | ₹4 Cr | ₹5 Cr | ₹5 Cr | ₹10 Cr | ₹12 Cr | ₹32 Cr |
| EBITDA | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹5 Cr | ₹7 Cr | ₹16 Cr |
| Net Profit | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹5 Cr | ₹6 Cr | ₹14 Cr |
| EPS | 9.55 | 13.59 | 13.5 | 6.7 | 8.28 | 13.63 |
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Total Assets | ₹2 Cr | ₹4 Cr | ₹5 Cr | ₹10 Cr | ₹18 Cr | ₹71 Cr |
| Total Liabilities | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹3 Cr | ₹4 Cr | ₹15 Cr |
| Equity | ₹1 Cr | ₹2 Cr | ₹3 Cr | ₹8 Cr | ₹14 Cr | ₹56 Cr |
| Total Debt | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹1 Cr | ₹0 Cr | ₹2 Cr | ₹-1 Cr | ₹21 Cr |
| Investing | ₹0 Cr | ₹-1 Cr | ₹0 Cr | ₹-1 Cr | ₹-40 Cr |
| Financing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹25 Cr |
| Free Cash Flow | ₹1 Cr | ₹0 Cr | ₹2 Cr | ₹-1 Cr | ₹21 Cr |
Shareholding
Promoter 56.66% Institutions 0.04% Public 43.3%
Efficiency & Working Capital
ROCE39%
Interest Coverage41.5
Dividend Payout—
Debtor Days119 d
Inventory Days0 d
Payable Days7 d
Cash Conversion Cycle112 d
Working Capital Days119 d
Shareholding Details
As of 2026-03-31
Promoter56.7%
FII0%
DII0%
Institutions0%
Public43.3%
Promoter Pledge0%
No. of Shareholders5,143
Shareholding Pattern
Quarterly — figures in %. Latest 11 quarters.
| Period | Jan 2024 | Jan 2024 | Mar 2024 | Apr 2024 | Apr 2024 | Sept 2024 | Mar 2025 | Sept 2025 | Oct 2025 | Oct 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 78% | 78% | 78% | 56.9% | 56.9% | 56.9% | 56.9% | 57% | 57% | 57% | 56.7% |
| FIIs | 0% | 0% | 0% | 9.8% | 9.8% | 3.8% | 3.6% | 0.1% | 0% | 0% | 0% |
| DIIs | 22% | 0% | 22% | 2.2% | 0.7% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 0% | 22% | 0% | 31% | 32.5% | 39.3% | 39.5% | 43% | 43% | 43% | 43.3% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4.2% | 4.2% | 0% |
| No. of Shareholders | 7 | 7 | 7 | 1,193 | 1,193 | 1,043 | 1,775 | 4,398 | 4,377 | 4,377 | 5,143 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Trishneet Arora | Shareholding of Promoter and Promoter Group | 53.8% | 1.13 Cr |
| Vijay Kishanlal Kdeia | Public Shareholding | 7.9% | 16,51,400 |
| Ankit Vijay Kedia | Public Shareholding | 3.6% | 7,65,000 |
| Charanjit Singh | Shareholding of Promoter and Promoter Group | 2.9% | 6,01,660 |
| Subinder Jeet Singh Khurana | Public Shareholding | 1.3% | 2,65,000 |
| Sukhpreet Kaur | Shareholding of Promoter and Promoter Group | 0% | 340 |
| Avneet Singh | Shareholding of Promoter and Promoter Group | 0% | 340 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Trishneet Arora | 19 | 0% | 2026-03-31 |
| Charanjit Singh | 0 | 0% | 2026-03-31 |
| Sukhpreet Kaur | 0 | 0% | 2026-03-31 |
| Avneet Singh | 0 | 0% | 2026-03-31 |
| Vijay Kishanlal Kdeia | 0 | 0% | 2026-03-31 |
| Ankit Vijay Kedia | 0 | 0% | 2026-03-31 |
| Subinder Jeet Singh Khurana | 0 | 0% | 2026-03-31 |
| Trishneet Arora | 5,00,000 | 4.4% | 2025-10-16 |
| Charanjit Singh | 0 | 0% | 2025-10-16 |
| Sukhpreet Kaur | 0 | 0% | 2025-10-16 |
| Avneet Singh | 0 | 0% | 2025-10-16 |
| Agya Kaur | 0 | 0% | 2025-10-16 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Trishneet Arora | Founder / Chairman / ED / CEO | 2025 |
| Charanjit Singh | Whole-time Director | 2025 |
| Sanjiv Swarup | Independent Non Exe. Director | 2025 |
| Aarti J Juneja | Independent Non Exe. Director | 2025 |
| Rajiv Vijay Nabar | Independent Non Exe. Director | 2025 |
| Chinmay Tikendra Kumar Chokshi | Company Sec. & Compli. Officer | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Software services | ₹0 Cr | — |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 13 | 10 | 10 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-07-10 | Board Meetings | — |
| bonus | 2025-10-15 | 1:1 | 1:1 Bonus Issue of Equity Shares |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 1 | 10 | 11 |
| 2024 | 0 | 0 | 0 | 1 | 10 | 10 |
| 2024 | 0 | 0 | 0 | 1 | 0 | 1 |
Company Information
🌐 www.tacsecurity.com ↗
📍 8th Flr Plot # C-203 Ind.Focal, Point Phase 8B Balongi SAS Ngr, Mohali, Punjab, 160055
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Syngene International Ltd.Synoptics Technologies LimitedSyrma SGS Technology Ltd.Systango Technologies Ltd.Systematix Corp Service LimitedTaaL Tech Ltd.TACA TBILL LKD 2029 SR BTainwala Chemical And PlaTaj GVK Hotels & ResortsTake Solutions Ltd.Talbros Auto. Comp. Ltd.Tamboli Industries Ltd.All “T” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search