Key Ratios
Checked 23h agoMarket Cap₹81 Cr
Current Price₹171
Previous Close₹180
High / Low (52w)₹208 / ₹126.25
Volume0
Avg Vol (1W)0
Avg Vol (1M)0
Stock P/E36.44
Book Value₹43.59
Dividend Yield—
ROE—
ROA—
Revenue (TTM)₹139 Cr
Revenue Growth7.6%
Profit Margin—
Total Debt₹1 Cr
Shares Outstanding—
Face Value—
EPS (TTM)₹4.94
P/B4.13
Debt / Equity—
50 DMA₹187.52
200 DMA₹156.82
Day change-5.00%
Price Chart
₹171▲ 26.20% · 1Y
2025-07-172026-07-15
Cons
- Revenue fell 47% YoY.
Profit & Loss (Annual)
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Revenue | ₹32 Cr | ₹60 Cr | ₹102 Cr | ₹118 Cr | ₹129 Cr | ₹139 Cr |
| EBITDA | ₹3 Cr | ₹3 Cr | ₹4 Cr | ₹7 Cr | ₹9 Cr | ₹10 Cr |
| Net Profit | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹4 Cr | ₹5 Cr | ₹5 Cr |
| EPS | 1.25 | 1.82 | 2.22 | 3.83 | 5.02 | 5.42 |
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Total Assets | ₹34 Cr | ₹37 Cr | ₹52 Cr | ₹58 Cr | ₹70 Cr | ₹77 Cr |
| Total Liabilities | ₹23 Cr | ₹26 Cr | ₹32 Cr | ₹35 Cr | ₹39 Cr | ₹41 Cr |
| Equity | ₹10 Cr | ₹12 Cr | ₹19 Cr | ₹23 Cr | ₹31 Cr | ₹37 Cr |
| Total Debt | ₹0 Cr | ₹6 Cr | ₹5 Cr | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹-3 Cr | ₹3 Cr | ₹7 Cr | ₹4 Cr | ₹4 Cr |
| Investing | ₹-1 Cr | ₹-2 Cr | ₹-2 Cr | ₹-1 Cr | ₹-1 Cr |
| Financing | ₹4 Cr | ₹3 Cr | ₹-4 Cr | ₹-1 Cr | ₹-4 Cr |
| Free Cash Flow | ₹-3 Cr | ₹3 Cr | ₹7 Cr | ₹4 Cr | ₹4 Cr |
Shareholding
Promoter 57% Institutions 0.02% Public 42.98%
Efficiency & Working Capital
ROCE15.9%
Interest Coverage3.4
Dividend Payout—
Debtor Days67 d
Inventory Days80 d
Payable Days15 d
Cash Conversion Cycle132 d
Working Capital Days147 d
Shareholding Details
As of 2026-03-31
Promoter57%
FII0%
DII0%
Institutions0%
Public43%
Promoter Pledge0%
No. of Shareholders362
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2021 | Mar 2022 | Sept 2022 | Mar 2023 | Aug 2023 | Aug 2023 | Sept 2023 | Mar 2024 | Sept 2024 | Mar 2025 | Sept 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 61% | 61% | 61% | 61.1% | 55.6% | 55.6% | 55.6% | 56.2% | 56.2% | 57% | 57% | 57% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 39% | 39% | 39% | 38.9% | 44.4% | 44.4% | 44.4% | 43.8% | 43.8% | 43% | 43% | 43% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 390 | 337 | 299 | 274 | 304 | 304 | 297 | 325 | 408 | 407 | 320 | 362 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Sharwan Kumar Kaler | Shareholding of Promoter and Promoter Group | 39.3% | 37,17,000 |
| Sohani Devi | Shareholding of Promoter and Promoter Group | 8.9% | 8,42,500 |
| Sharwan Kumar Kaler & Sons Huf . | Shareholding of Promoter and Promoter Group | 7.7% | 7,25,000 |
| Vivek Kaler | Public Shareholding | 2.7% | 2,50,000 |
| Mukesh Kumar Shivran | Public Shareholding | 2.3% | 2,18,000 |
| Bhinwa Ram | Public Shareholding | 1.8% | 1,68,000 |
| Vijaypal Dudi | Public Shareholding | 1.6% | 1,52,000 |
| Kana Ram | Public Shareholding | 1.6% | 1,48,000 |
| Rehan Dudi | Public Shareholding | 1.4% | 1,36,000 |
| Sugana Kaler | Public Shareholding | 1.4% | 1,34,000 |
| Indra Singh Kaler | Public Shareholding | 1.3% | 1,26,000 |
| Shri Bhanwar Lal Githala | Public Shareholding | 1.3% | 1,25,000 |
| Ashok Kumar Jakhar | Public Shareholding | 1.1% | 1,00,000 |
| Rajendra Kaler | Shareholding of Promoter and Promoter Group | 0.5% | 50,000 |
| Suman Gadwal | Shareholding of Promoter and Promoter Group | 0.4% | 42,000 |
| Jitendra Kumar Kaler | Shareholding of Promoter and Promoter Group | 0.1% | 10,000 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Sohani Devi | 0 | 0% | 2026-03-31 |
| Sharwan Kumar Kaler | 0 | 0% | 2026-03-31 |
| Rajendra Kaler | 0 | 0% | 2026-03-31 |
| Sharwan Kumar Kaler & Sons Huf . | 0 | 0% | 2026-03-31 |
| Suman Gadwal | 0 | 0% | 2026-03-31 |
| Jitendra Kumar Kaler | 0 | 0% | 2026-03-31 |
| Indra Singh Kaler | 0 | 0% | 2026-03-31 |
| Bhinwa Ram | 0 | 0% | 2026-03-31 |
| Kana Ram | 0 | 0% | 2026-03-31 |
| Ashok Kumar Jakhar | 0 | 0% | 2026-03-31 |
| Vivek Kaler | 0 | 0% | 2026-03-31 |
| Mukesh Kumar Shivran | 0 | 0% | 2026-03-31 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Sharwan Kumar Kaler | Managing Director | 2024 |
| Jitendra Kumar Kaler | Non Executive Director | 2024 |
| Sohani Devi | Whole-time Director | 2024 |
| Rajendra Kaler | Whole-time Director | 2024 |
| Subhash Meel | Independent Director | 2024 |
| Anil Kumar | Independent Director | 2024 |
| Monica Bohra | Company Sec. & Compli. Officer | 2024 |
| Nimit Jain | Independent Director | 2024 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 10 | 9 | 9 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 7 | 1 | 11 |
| 2025 | 1 | 0 | 0 | 6 | 0 | 9 |
| 2025 | 0 | 0 | 0 | 1 | 0 | 1 |
Company Information
🌐 rpcil.com ↗
📍 F-69A RIICO Industrial Area, Sikar, Rajasthan, 332001
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Shree Renuka Sugars Ltd.Repco Home Finance Ltd.Rudrabhishek Enterp Ltd.Repro India LimitedResponsive Industries Ltd.JHS Svendgaard Retail V LimitedRexpro Enterprises Ltd.RFBL Flexi Pack LimitedRenaissance Global Ltd.Rhetan TMT LimitedReliance Home Finance Ltd.RHI Magnesita India Ltd.All “R” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search