₹0.86
■ +0 +0.00%
17 Jul 2026
NSE Listed · Telecom-Service
Reliance Communications Limited (RCOM)
20-day avg volume: 14.8L shares
- Healthy return on equity of 31.0%.
- Company is almost debt-free.
- Revenue fell 14% YoY.
- Company is loss-making at the latest annual result.
- Negative book value per share.
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹97 Cr | ₹88 Cr | ₹87 Cr | ₹87 Cr | ₹83 Cr | ₹87 Cr | ₹63 Cr | ₹81 Cr |
| EBITDA | ₹-9 Cr | ₹-20 Cr | ₹-52 Cr | ₹-14 Cr | ₹-23 Cr | ₹-75 Cr | ₹-52 Cr | ₹-123 Cr |
| Net Profit | ₹-2,220 Cr | ₹-2,286 Cr | ₹-2,379 Cr | ₹-2,502 Cr | ₹-2,560 Cr | ₹-2,701 Cr | ₹-2,767 Cr | ₹-3,097 Cr |
| EPS | — | — | — | — | — | — | — | — |
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹4,684 Cr | ₹4,194 Cr | ₹1,734 Cr | ₹779 Cr | ₹584 Cr | ₹505 Cr | ₹455 Cr | ₹391 Cr |
| EBITDA | ₹178 Cr | ₹-260 Cr | ₹-521 Cr | ₹-153 Cr | ₹-185 Cr | ₹-129 Cr | ₹-66 Cr | ₹-95 Cr |
| Net Profit | ₹-23,839 Cr | ₹-7,206 Cr | ₹-42,671 Cr | ₹-5,791 Cr | ₹-6,620 Cr | ₹-14,499 Cr | ₹-7,212 Cr | ₹-9,389 Cr |
| EPS | -92.3 | -26.26 | -155.49 | -21.1 | -24.12 | -52.83 | -26.28 | -34.21 |
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹74,578 Cr | ₹67,558 Cr | ₹48,000 Cr | ₹47,826 Cr | ₹47,557 Cr | ₹36,768 Cr | ₹36,554 Cr | ₹36,425 Cr |
| Total Liabilities | ₹71,463 Cr | ₹71,416 Cr | ₹95,840 Cr | ₹1,01,438 Cr | ₹1,07,852 Cr | ₹1,11,664 Cr | ₹1,18,690 Cr | ₹1,27,920 Cr |
| Equity | ₹3,115 Cr | ₹-3,858 Cr | ₹-47,840 Cr | ₹-53,612 Cr | ₹-60,295 Cr | ₹-74,896 Cr | ₹-82,136 Cr | ₹-91,495 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Operating | ₹637 Cr | ₹146 Cr | ₹203 Cr | ₹97 Cr | ₹149 Cr | ₹-73 Cr | ₹-42 Cr | ₹12 Cr |
| Investing | ₹-268 Cr | ₹719 Cr | ₹5 Cr | ₹-6 Cr | ₹-298 Cr | ₹8 Cr | ₹65 Cr | ₹21 Cr |
| Financing | ₹-904 Cr | ₹-868 Cr | ₹-54 Cr | ₹-55 Cr | ₹-51 Cr | ₹-22 Cr | ₹-38 Cr | ₹-58 Cr |
| Free Cash Flow | ₹637 Cr | ₹146 Cr | ₹203 Cr | ₹97 Cr | ₹149 Cr | ₹-73 Cr | ₹-42 Cr | ₹12 Cr |
Telecom-Service · Telecommunications - Service Provider
Reliance Communications Limited provides wireline and wireless telecom services to the business and government segments. The company was formerly known as Reliance Communication Ventures Limited and changed its name to Reliance Communications Limited in June 2006. Reliance Communications Limited was incorporated in 2004 and is based in Navi Mumbai, India. Reliance Communications Limited is in corporate insolvency resolution process under the provisions of the Insolvency and Bankruptcy Code, 2016.
www.rcom.co.in ↗As of 2026-03-31
Quarterly — figures in %. Latest 12 quarters.
| Period | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% |
| FIIs | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| DIIs | 4.4% | 4.4% | 4.4% | 4.4% | 4.4% | 4.4% | 4.4% | 4.4% | 4.4% | 4.4% | 4.4% | 4.4% |
| Public | 93.6% | 93.6% | 93.6% | 93.6% | 93.7% | 93.7% | 93.7% | 94.8% | 94.8% | 94.8% | 94.8% | 94.8% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 15,99,746 | 15,93,211 | 15,86,381 | 15,74,901 | 15,73,903 | 15,67,861 | 15,61,400 | 15,63,854 | 15,57,612 | 15,67,672 | 15,73,327 | 15,76,653 |
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
| Name | Category | Stake | Shares |
|---|---|---|---|
| Life Insurance Corporation Of India | Public Shareholding | 4.1% | 11.41 Cr |
| Rwtipl Industries Private Limited | Shareholding of Promoter and Promoter Group | 0.3% | 84,98,729 |
| Smt.kokila D. Ambani | Shareholding of Promoter and Promoter Group | 0.2% | 46,65,847 |
| Shri Anil D. Ambani | Shareholding of Promoter and Promoter Group | 0.1% | 18,59,171 |
| Tina A Ambani | Shareholding of Promoter and Promoter Group | 0.1% | 16,50,832 |
| Jai Anmol A Ambani | Shareholding of Promoter and Promoter Group | 0.1% | 16,69,759 |
| Dhwani Enterprises Llp | Shareholding of Promoter and Promoter Group | 0.1% | 15,00,000 |
| Guruvas Commercials Llp | Shareholding of Promoter and Promoter Group | 0.1% | 15,00,000 |
| Reliance Capital Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Reliance Interactive Advisors Private Limited | Shareholding of Promoter and Promoter Group | 0% | 76,839 |
| Reliance Innoventures Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Jai Anshul A Ambani | Shareholding of Promoter and Promoter Group | 0% | 100 |
| Shreeji Comtrade Llp | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Shrikrishna Tradecom Llp | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Reliance Ornatus Enterprises And Ventures PrivateGá Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Smt.kokila D. Ambani | 0 | 0% | 2026-03-31 |
| Shri Anil D. Ambani | 0 | 0% | 2026-03-31 |
| Tina A Ambani | 0 | 0% | 2026-03-31 |
| Jai Anmol A Ambani | 0 | 0% | 2026-03-31 |
| Jai Anshul A Ambani | 0 | 0% | 2026-03-31 |
| Shreeji Comtrade Llp | 0 | 0% | 2026-03-31 |
| Shrikrishna Tradecom Llp | 0 | 0% | 2026-03-31 |
| Reliance Ornatus Enterprises And Ventures PrivateGá Limited | 0 | 0% | 2026-03-31 |
| Rwtipl Industries Private Limited | 0 | 0% | 2026-03-31 |
| Dhwani Enterprises Llp | 0 | 0% | 2026-03-31 |
| Guruvas Commercials Llp | 0 | 0% | 2026-03-31 |
| Reliance Capital Limited | 0 | 0% | 2026-03-31 |
| Name | Designation | Year |
|---|---|---|
| Grace Thomas | Non-Exec & Non-Independent Dir | 2025 |
| Priyanka Agarwal | Independent Non Exe. Director | 2025 |
| Rakesh Gupta | Company Sec. & Compli. Officer | 2025 |
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹5 | 5,000 | 1,383 | 1,383 |
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 21,658 | 22 | 0 | 2 | 3,623 | 25,305 |
| 2025 | 19,314 | 22 | 0 | 0 | 3,623 | 22,959 |
| 2025 | 17 | 0 | 0 | 2 | 0 | 19 |
2 recent disclosure(s)
📍 H Block 1st Floor, Dhirubhai Ambani KnowledgeCity, Navi Mumbai, Maharashtra, 400710
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search