₹6.35
▼ -0.01 -0.16%
18 Jul 2026
BSE Listed
ESM 1Orosil Smiths India Ltd. (531626)
Volume: 33,782Avg Vol 1W: 39,425Avg Vol 1M: 45,38852W Range:₹3.66₹7.72
Key Ratios
Checked 5h agoMarket Cap₹26 Cr
Current Price₹6.35
Previous Close₹6.36
High / Low (52w)₹7.72 / ₹3.66
Volume33,782
Avg Vol (1W)39,425
Avg Vol (1M)45,388
Stock P/E1.14
Book Value₹5.86
Dividend Yield0%
ROE90.52%
ROA77.35%
Revenue (TTM)—
Revenue Growth—
Profit Margin864.91%
Total Debt—
Shares Outstanding4 Cr
Face Value—
EPS (TTM)₹5.55
P/B1.08
Debt / Equity0.04
50 DMA₹6.28
200 DMA₹5.02
Day change-0.16%
SurveillanceESM 1 (as of 2026-07-17)
Price Chart
₹6.35▲ 42.38% · 1Y
2025-07-172026-07-17
20-day avg volume: 45K shares
Pros
- Healthy return on equity of 90.5%.
- Company is almost debt-free.
- Revenue grew 418% YoY.
Quarterly Results
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr | ₹1 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹27 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹23 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹4 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹3 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr |
| EPS | -0.01 | -0.12 | -0.06 | -0.09 | -0.05 | -0.08 | -0.1 | 0.15 |
Balance Sheet
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹4 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹2 Cr | ₹3 Cr |
| Total Liabilities | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
| Equity | ₹4 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Financing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Free Cash Flow | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Shareholding
Promoter 60.01% Institutions 0% Public 39.99%
Efficiency & Working Capital
ROCE105.3%
Interest Coverage-23
Dividend Payout—
Debtor Days0 d
Inventory Days114 d
Payable Days0 d
Cash Conversion Cycle114 d
Working Capital Days114 d
Shareholding Details
As of 2026-03-31
Promoter60%
FII0%
DII0%
Institutions0%
Public40%
Promoter Pledge0%
No. of Shareholders10,534
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 50.5% | 50.5% | 50.5% | 50.5% | 50.7% | 53.5% | 55% | 55.3% | 56.2% | 57.2% | 58.6% | 60% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 49.5% | 49.5% | 49.5% | 49.5% | 49.3% | 46.5% | 45% | 44.7% | 43.8% | 42.8% | 41.4% | 40% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 10,416 | 9,859 | 9,548 | 10,243 | 10,045 | 9,933 | 10,427 | 10,547 | 10,738 | 10,662 | 10,539 | 10,534 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| B.k.narula | Shareholding of Promoter and Promoter Group | 17.3% | 71,30,000 |
| B.k. Narula Huf | Shareholding of Promoter and Promoter Group | 14.8% | 60,99,564 |
| Sukarma Finance Private Limited | Shareholding of Promoter and Promoter Group | 14.1% | 58,23,686 |
| Sidhi Narula | Shareholding of Promoter and Promoter Group | 7.3% | 30,02,070 |
| Ridhiiee Suuri | Shareholding of Promoter and Promoter Group | 6.6% | 27,38,500 |
| Nam Securities Limited | Public Shareholding | 4.8% | 19,99,868 |
| Vrv Finserv Llp | Public Shareholding | 3.9% | 16,11,751 |
| Religare Finvest Ltd | Public Shareholding | 2.2% | 9,15,000 |
| Rohit Jain | Public Shareholding | 1.3% | 5,21,456 |
| Nishu Finlease Private Limited | Public Shareholding | 1.1% | 4,40,000 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| B.k.narula | 0 | 0% | 2026-03-31 |
| B.k. Narula Huf | 0 | 0% | 2026-03-31 |
| Ridhiiee Suuri | 0 | 0% | 2026-03-31 |
| Sukarma Finance Private Limited | 0 | 0% | 2026-03-31 |
| Sidhi Narula | 0 | 0% | 2026-03-31 |
| Rohit Jain | 0 | 0% | 2026-03-31 |
| Nam Securities Limited | 0 | 0% | 2026-03-31 |
| Vrv Finserv Llp | 0 | 0% | 2026-03-31 |
| Religare Finvest Ltd | 0 | 0% | 2026-03-31 |
| Nishu Finlease Private Limited | 0 | 0% | 2026-03-31 |
| B.k.narula | 0 | 0% | 2025-12-31 |
| B.k. Narula Huf | 0 | 0% | 2025-12-31 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| B K Narula | Chairman & Managing Director | 2025 |
| Rita Narula | Whole-time Director | 2025 |
| Arunima Sahu | Independent Non Exe. Director | 2025 |
| Karan Suri | Non Executive Director | 2025 |
| Deepankar Jain | Independent Non Exe. Director | 2025 |
| Sakshi Bansal | Company Sec. & Compli. Officer | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Manufacturing & Trading | ₹1 Cr | 76.4% |
| Education | ₹0 Cr | 23.6% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹1 | 7 | 4 | 4 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 3 | 0 | 3 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 2 | 0 | 2 |
Substantial Acquisitions (SAST)
66 disclosure(s)
Market11/06/2026 · 20,000
Market09/06/2026 - 10/06/2026 · 2,80,509
Market24/02/2026 - 25/02/2026 · 50,843
Market20/02/2026 · 12,109
Market18/02/2026 - 19/02/2026 · 42,116
Market16/02/2026 - 17/02/2026 · 57,343
Company Information
🌐 www.orosil.com ↗
📍 Hemkunt Chambers Flat No 620, 89 Nehru Place, New Delhi, New Delhi, 110019
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search