₹37.98
▲ +2.55 +7.20%
17 Jul 2026
NSE Listed · Basic Materials
Narmada Agrobase Limited (NARMADA)
20-day avg volume: 4.8L shares
- Revenue grew 20% YoY.
- Stock trades at a high P/E of 181.
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹12 Cr | ₹10 Cr | ₹14 Cr | ₹29 Cr | ₹11 Cr | ₹12 Cr | ₹21 Cr | ₹34 Cr |
| EBITDA | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr |
| Net Profit | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
| EPS | — | — | — | — | — | — | — | — |
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹48 Cr | ₹62 Cr | ₹58 Cr | ₹35 Cr | ₹50 Cr | ₹50 Cr | ₹66 Cr | ₹80 Cr |
| EBITDA | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹6 Cr | ₹6 Cr |
| Net Profit | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹4 Cr | ₹4 Cr |
| EPS | 0.66 | 0.98 | 0.5 | 0.45 | 0.48 | 0.63 | 1.56 | 1.02 |
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹24 Cr | ₹24 Cr | ₹27 Cr | ₹26 Cr | ₹27 Cr | ₹28 Cr | ₹66 Cr | ₹72 Cr |
| Total Liabilities | ₹10 Cr | ₹10 Cr | ₹12 Cr | ₹11 Cr | ₹11 Cr | ₹11 Cr | ₹11 Cr | ₹13 Cr |
| Equity | ₹14 Cr | ₹14 Cr | ₹15 Cr | ₹15 Cr | ₹16 Cr | ₹17 Cr | ₹56 Cr | ₹59 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Operating | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹-15 Cr | ₹0 Cr |
| Investing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹-4 Cr | ₹-3 Cr |
| Financing | ₹0 Cr | ₹0 Cr | ₹-1 Cr | ₹-1 Cr | ₹34 Cr | ₹0 Cr |
| Free Cash Flow | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹-15 Cr | ₹0 Cr |
Basic Materials · Agricultural Inputs
Narmada Agrobase Limited manufactures and sells cotton seeds and cattle feeds in India. The company offers cotton seed meal, bleached cotton linters, gwar korma, maize meal, multi grain meal, maize oil cakes, cotton seed oil cakes, cotton linters, poultry feeds, mesh and pellet cattle feed, compound cattle feed, and delinted cotton seeds. Its products are used for fertilizers and animal feed, as well as various industries, including furniture, paper, yarns, absorbent cotton, etc. under the Churma, and Gaay Chhaap Narmada Pashu Aahar brands. The company was incorporated in 2013 and is based in Ahmedabad, India.
narmadaagrobase.com ↗As of 2026-06-30
Quarterly — figures in %. Latest 12 quarters.
| Period | Mar 2024 | Jun 2024 | Sept 2024 | Oct 2024 | Oct 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 63.6% | 57.7% | 57.7% | 49% | 49% | 49.1% | 49.1% | 50.3% | 50.3% | 50.3% | 50.3% | 50.3% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.5% | 0.3% |
| DIIs | 0% | 0% | 0% | 5.5% | 5.5% | 7.9% | 9% | 9% | 9% | 9% | 9% | 7.1% |
| Public | 36.4% | 42.3% | 42.3% | 45.6% | 45.6% | 43% | 41.9% | 40.7% | 40.7% | 40.7% | 40.2% | 42.3% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 7,009 | 7,091 | 9,488 | 9,893 | 9,893 | 12,001 | 11,855 | 11,531 | 11,308 | 10,879 | 10,136 | 18,203 |
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202603 | — | — | — | — |
| Name | Category | Stake | Shares |
|---|---|---|---|
| Neerajkumar S Agarwal | Shareholding of Promoter and Promoter Group | 25.1% | 95,09,976 |
| Chanakya Opportunities Fund I | Public Shareholding | 7.1% | 26,81,918 |
| Abhishek S Agarwal | Shareholding of Promoter and Promoter Group | 6.3% | 23,77,200 |
| Raxita Abhishek Agrawal | Shareholding of Promoter and Promoter Group | 5.9% | 22,26,140 |
| Suresh Chandra Gupta | Shareholding of Promoter and Promoter Group | 4.7% | 17,66,030 |
| Monika Neeraj Agarwal | Shareholding of Promoter and Promoter Group | 4.3% | 16,36,460 |
| Monika N Agrawal | Shareholding of Promoter and Promoter Group | 2.6% | 9,72,100 |
| Sillenium Infra Project Private Limited | Public Shareholding | 1.7% | 6,57,000 |
| Nitinkumar Sureshchandra Agrawal | Shareholding of Promoter and Promoter Group | 1.1% | 4,03,228 |
| Naman Agarwal | Shareholding of Promoter and Promoter Group | 0.2% | 75,000 |
| Anjana Devi | Shareholding of Promoter and Promoter Group | 0.2% | 64,304 |
| Shweta Agrawal | Shareholding of Promoter and Promoter Group | 0.1% | 50,000 |
| Nandkishore Agrawal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Ganga Devi Agrawal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Harikishan Agrawal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Asha Agrawal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Sonika Agrawal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Ghanshyam Agrawal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Shanti Devi | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Bhagwati Devi | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Pushpa Devi | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Naresh Garg | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Nirmala Devi | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Lalita Devi | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Bharti Devi | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Anjana Devi | 0 | 0% | 2026-06-30 |
| Neerajkumar S Agarwal | 0 | 0% | 2026-06-30 |
| Suresh Chandra Gupta | 0 | 0% | 2026-06-30 |
| Monika Neeraj Agarwal | 0 | 0% | 2026-06-30 |
| Abhishek S Agarwal | 0 | 0% | 2026-06-30 |
| Raxita Abhishek Agrawal | 0 | 0% | 2026-06-30 |
| Monika N Agrawal | 0 | 0% | 2026-06-30 |
| Nitinkumar Sureshchandra Agrawal | 0 | 0% | 2026-06-30 |
| Shweta Agrawal | 0 | 0% | 2026-06-30 |
| Naman Agarwal | 0 | 0% | 2026-06-30 |
| Nandkishore Agrawal | 0 | 0% | 2026-06-30 |
| Ganga Devi Agrawal | 0 | 0% | 2026-06-30 |
| Name | Designation | Year |
|---|---|---|
| Neerajkumar Sureshchandra Agrawal | Chairman / Executive Director / MD / CFO | 2026 |
| Suresh Chand Kalyanmal Gupta | E D & Wholetime Director | 2026 |
| Ganesh Bhavarlal Prajapati | Independent Non Exe. Director | 2026 |
| Pooja Aidasani | Independent Non Exe. Director | 2026 |
| Deepak Soni | Independent Non Exe. Director | 2026 |
| Shweta Vivek Nathwani | Independent Non Exe. Director | 2026 |
| Nidhi Jain | Company Sec. & Compli. Officer | 2026 |
| Segment | Revenue | Share |
|---|---|---|
| Delinted cotton seed and cattle fee | ₹0 Cr | — |
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2026 | ₹10 | 38 | 38 | 38 |
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
28 recent disclosure(s)
8 disclosure(s)
📍 613/P-1 IJ Pura (Jethaji), Dhanpura Road Tal Jotana, Mehesana, Gujarat, 384421
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search