₹122.75
▲ +5.8 +4.96%
19 Jul 2026
BSE Listed
Liotech Industries Limited (544796)
Volume: 23,200Avg Vol 1W: 72,880Avg Vol 1M: 23,48252W Range:₹101.45₹257
Key Ratios
Checked 4h agoMarket Cap₹48 Cr
Current Price₹122.75
Previous Close₹116.95
High / Low (52w)₹257 / ₹101.45
Volume23,200
Avg Vol (1W)72,880
Avg Vol (1M)23,482
Stock P/E11.49
Book Value₹117.05
Dividend Yield0%
ROE37.73%
ROA—
Revenue (TTM)—
Revenue Growth—
Profit Margin0%
Total Debt—
Shares Outstanding0 Cr
Face Value—
EPS (TTM)₹16.2
P/B1.05
Debt / Equity0.46
50 DMA—
200 DMA—
Day change+4.96%
Price Chart
₹122.75▼ 49.72% · 1Y
2026-06-242026-07-17
20-day avg volume: 23K shares
Pros
- Healthy return on equity of 37.7%.
- Company is almost debt-free.
- Revenue grew 46% YoY.
- Net profit is growing year over year.
Profit & Loss (Annual)
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Revenue | ₹0 Cr | ₹5 Cr | ₹9 Cr | ₹28 Cr | ₹41 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹4 Cr | ₹6 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹3 Cr | ₹4 Cr |
| EPS | -0.35 | 1.34 | 2.88 | 10.42 | 13.88 |
Balance Sheet
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Total Assets | ₹1 Cr | ₹5 Cr | ₹4 Cr | ₹14 Cr | ₹20 Cr |
| Total Liabilities | ₹0 Cr | ₹4 Cr | ₹2 Cr | ₹8 Cr | ₹9 Cr |
| Equity | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹6 Cr | ₹10 Cr |
| Total Debt | — | — | — | — | — |
Cash Flow
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Operating | ₹1 Cr | ₹-1 Cr | ₹0 Cr | ₹4 Cr |
| Investing | ₹-2 Cr | ₹0 Cr | ₹-2 Cr | ₹-3 Cr |
| Financing | ₹2 Cr | ₹1 Cr | ₹3 Cr | ₹0 Cr |
| Free Cash Flow | ₹1 Cr | ₹-1 Cr | ₹0 Cr | ₹4 Cr |
Shareholding
Promoter 71.22% Institutions 0% Public 28.78%
Efficiency & Working Capital
ROCE40%
Interest Coverage14.3
Dividend Payout—
Debtor Days—
Inventory Days—
Payable Days—
Cash Conversion Cycle—
Working Capital Days—
Shareholding Details
As of 2026-06-30
Promoter71.2%
FII0%
DII0%
Institutions0%
Public28.8%
Promoter Pledge0%
No. of Shareholders1,038
Shareholding Pattern
Quarterly — figures in %. Latest 4 quarters.
| Period | Sept 2024 | Aug 2025 | May 2026 | Jun 2026 |
|---|---|---|---|---|
| Promoters | 100% | 100% | 100% | 71.2% |
| FIIs | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% |
| Public | 0% | 0% | 0% | 28.8% |
| Promoter Pledge | 0% | 0% | 0% | 0% |
| No. of Shareholders | 7 | 7 | 7 | 1,038 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Hiteshbhai Mansukhbhai Bhuva | Shareholding of Promoter and Promoter Group | 19.2% | 7,50,000 |
| Bhuva Mansukhbhai Vipul | Shareholding of Promoter and Promoter Group | 19.2% | 7,50,000 |
| Hetal Hitesh Bhuva | Shareholding of Promoter and Promoter Group | 9.6% | 3,75,000 |
| Femina Vipulbhai Bhuva | Shareholding of Promoter and Promoter Group | 9.6% | 3,75,000 |
| Mansukhbhai Kadvabhai Bhuva | Shareholding of Promoter and Promoter Group | 6.8% | 2,63,900 |
| Pushpaben Mansukhbhai Bhuva | Shareholding of Promoter and Promoter Group | 6.8% | 2,64,000 |
| Aikyam Capital Private Limited | Public Shareholding | 1.5% | 58,000 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Hiteshbhai Mansukhbhai Bhuva | 0 | 0% | 2026-06-22 |
| Mansukhbhai Kadvabhai Bhuva | 0 | 0% | 2026-06-22 |
| Pushpaben Mansukhbhai Bhuva | 0 | 0% | 2026-06-22 |
| Femina Vipulbhai Bhuva | 0 | 0% | 2026-06-22 |
| Bhuva Mansukhbhai Vipul | 0 | 0% | 2026-06-22 |
| Hetal Hitesh Bhuva | 0 | 0% | 2026-06-22 |
| Aikyam Capital Private Limited | 0 | 0% | 2026-06-22 |
| Hiteshbhai Mansukhbhai Bhuva | 0 | 0% | 2026-05-23 |
| Vipulbhai Mansukhbhai Bhuva | 0 | 0% | 2026-05-23 |
| Pushpaben Mansukhbhai Bhuva | 0 | 0% | 2026-05-23 |
| Mansukhbhai Kadvabhai Bhuva | 0 | 0% | 2026-05-23 |
| Femina Vipulbhai Bhuva | 0 | 0% | 2026-05-23 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Hiteshbhai Mansukhbhai Bhuva | Managing Director | 2025 |
| Hetal Hitesh Bhuva | Non Executive Director | 2025 |
| Mihir Narayanbhai Vyas | Independent Non Exe. Director | 2025 |
| Amar Manohar Petiwale | Independent Non Exe. Director | 2025 |
| Pooja Nakul Jain | Company Sec. & Compli. Officer | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 5 | 3 | 3 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-07-15 | Board Meetings | — |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2025 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Company Information
🌐 www.liotechindustries.in ↗
📍 Shapar Sr.#.269 P 2 N.Sr.#.464, Plot #.21 Kotdasanagani Shapar, Rajkot, Gujarat, 360024
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
UHM Vacation LimitedVedanta Oil and Gas LimitVedanta Iron and Steel LiSchneider Electric PresidSusan Electricals India LimitedHorizon Reclaim (India) LimitedLeapfrog Engineering ServDiksha Polymers LimitedAnubhav Plast LimitedRiyaasat Lifestyle LimitedJivial Industries LimitedCrazy Snacks LimitedAll “54” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search