₹1,244
▼ -34.91 -2.73%
18 Jul 2026
NSE Listed
ASM 1Kody Technolab Limited (KODYTECH)
Volume: 10,000Avg Vol 1W: 20,000Avg Vol 1M: 50,87052W Range:₹556.05₹1,321
Key Ratios
Checked 15h agoMarket Cap₹1,778 Cr
Current Price₹1,244
Previous Close₹1,278.91
High / Low (52w)₹1,321 / ₹556.05
Volume10,000
Avg Vol (1W)20,000
Avg Vol (1M)50,870
Stock P/E442.7
Book Value₹150.59
Dividend Yield0%
ROE7.79%
ROA345.6%
Revenue (TTM)₹73 Cr
Revenue Growth5.55%
Profit Margin0%
Total Debt₹0 Cr
Shares Outstanding1 Cr
Face Value—
EPS (TTM)₹11.73
P/B8.26
Debt / Equity0.17
50 DMA₹1,019.61
200 DMA₹845.81
Day change-2.73%
SurveillanceASM 1 (as of 2026-07-13)
Price Chart
₹1,244▲ 62.83% · 1Y
2025-07-182026-07-17
20-day avg volume: 51K shares
Pros
- Company is almost debt-free.
Cons
- Revenue fell 42% YoY.
- Company is loss-making at the latest annual result.
- Stock trades at a high P/E of 443.
Profit & Loss (Annual)
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2025 |
|---|---|---|---|---|---|
| Revenue | ₹1 Cr | ₹2 Cr | ₹4 Cr | ₹11 Cr | ₹73 Cr |
| EBITDA | ₹-1 Cr | ₹0 Cr | ₹1 Cr | ₹5 Cr | ₹25 Cr |
| Net Profit | ₹-1 Cr | ₹0 Cr | ₹1 Cr | ₹3 Cr | ₹18 Cr |
| EPS | -554.22 | -4.01 | 23.05 | 7.06 | 12.46 |
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2025 |
|---|---|---|---|---|---|
| Total Assets | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹15 Cr | ₹112 Cr |
| Total Liabilities | ₹2 Cr | ₹3 Cr | ₹3 Cr | ₹10 Cr | ₹33 Cr |
| Equity | ₹-2 Cr | ₹-2 Cr | ₹-1 Cr | ₹5 Cr | ₹79 Cr |
| Total Debt | ₹2 Cr | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2025 |
|---|---|---|---|---|
| Operating | ₹0 Cr | ₹0 Cr | ₹-1 Cr | ₹-2 Cr |
| Investing | ₹0 Cr | ₹0 Cr | ₹-7 Cr | ₹-35 Cr |
| Financing | ₹0 Cr | ₹0 Cr | ₹8 Cr | ₹38 Cr |
| Free Cash Flow | ₹0 Cr | ₹0 Cr | ₹-1 Cr | ₹-2 Cr |
Shareholding
Promoter 72.73% Institutions 0.24% Public 27.03%
Efficiency & Working Capital
ROCE11.8%
Interest Coverage26
Dividend Payout—
Debtor Days177 d
Inventory Days34 d
Payable Days51 d
Cash Conversion Cycle160 d
Working Capital Days211 d
Shareholding Details
As of 2026-03-31
Promoter72.7%
FII0.1%
DII0.2%
Institutions0.2%
Public27%
Promoter Pledge0%
No. of Shareholders2,938
Shareholding Pattern
Quarterly — figures in %. Latest 10 quarters.
| Period | Sept 2023 | Mar 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Sept 2025 | Jan 2026 | Jan 2026 | Feb 2026 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 73% | 73% | 73% | 73% | 73% | 73% | 73% | 73% | 72.7% | 72.7% |
| FIIs | 0% | 0% | 0% | 0% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0.1% | 0.1% | 0.2% | 0.2% |
| Public | 27% | 27% | 27% | 27% | 26.9% | 26.9% | 26.8% | 26.8% | 27% | 27% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 997 | 713 | 1,529 | 2,006 | 2,778 | 3,430 | 3,073 | 3,073 | 2,987 | 2,938 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Manav Shubhashchandra Patel | Shareholding of Promoter and Promoter Group | 66.1% | 94,53,272 |
| Manali Krunal Patel | Shareholding of Promoter and Promoter Group | 3.3% | 4,71,140 |
| Pooja Sunny Patel | Shareholding of Promoter and Promoter Group | 3.3% | 4,71,140 |
| Shaileshkumar Ishwarbhai Patel | Public Shareholding | 1% | 1,48,600 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Manav Shubhashchandra Patel | 0 | 0% | 2026-03-31 |
| Manali Krunal Patel | 0 | 0% | 2026-03-31 |
| Pooja Sunny Patel | 0 | 0% | 2026-03-31 |
| Shaileshkumar Ishwarbhai Patel | 0 | 0% | 2026-03-31 |
| Manav Shubhashchandra Patel | 0 | 0% | 2026-02-21 |
| Pooja Sunny Patel | 0 | 0% | 2026-02-21 |
| Manali Krunal Patel | 0 | 0% | 2026-02-21 |
| Shaileshkumar Ishwar Patel | 0 | 0% | 2026-02-21 |
| Manav Subhashchandra Patel | 0 | 0% | 2026-01-30 |
| Pooja Sunny Patel | 0 | 0% | 2026-01-30 |
| Manali Krunal Patel | 0 | 0% | 2026-01-30 |
| Shaileshkumar Ishwarlal Patel | 0 | 0% | 2026-01-30 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Manav Subhashchandra Patel | Chairman & Managing Director | 2025 |
| Manali Krunal Patel | Whole-time Director | 2025 |
| Pooja Sunny Patel | Non Executive Director | 2025 |
| Bhoomik Harshadbhai Patel | Independent Director | 2025 |
| Harshil Vikrambhai Gajjar | Independent Director | 2025 |
| Pramod Vasave | Independent Director | 2025 |
| Mr. Neeraj Srivastava | Non Executive Director | 2025 |
| Preeti Tolani | Company Secretary | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Business of IT Services | ₹0 Cr | — |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 15 | 13 | 13 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 37 | 43 | 81 |
| 2025 | 0 | 0 | 0 | 32 | 36 | 68 |
| 2025 | 0 | 0 | 0 | 5 | 5 | 10 |
Company Information
Incorporated2017
ChairmanManav Subhashchandra Patel
AuditorKhandhar & Associates
Investor Email[email protected]
📍 2 Flr Block J Safal Monde Isco, Mall Near Rajpath Club SG Hig, Ahmedabad, Gujarat, 380054
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search