₹5.15
▼ -0.1 -1.90%
17 Jul 2026
NSE Listed
Jiwanram Sheoduttra Ind Limited (JIWANRAM)
Volume: 6,000Avg Vol 1W: 3,600Avg Vol 1M: 15,90052W Range:₹4.35₹10.45
Key Ratios
Checked 9h agoMarket Cap₹36 Cr
Current Price₹5.15
Previous Close₹5.25
High / Low (52w)₹10.45 / ₹4.35
Volume6,000
Avg Vol (1W)3,600
Avg Vol (1M)15,900
Stock P/E12.8
Book Value₹19.85
Dividend Yield—
ROE—
ROA—
Revenue (TTM)₹56 Cr
Revenue Growth—
Profit Margin—
Total Debt—
Shares Outstanding—
Face Value—
EPS (TTM)₹0.41
P/B0.26
Debt / Equity0.97
50 DMA₹5.56
200 DMA₹5.84
Day change-1.90%
Price Chart
₹5.15▼ 39.05% · 1Y
2025-07-172026-07-16
20-day avg volume: 16K shares
Pros
- Company is almost debt-free.
- Revenue grew 35% YoY.
- Stock trades below its book value.
Cons
- Company is loss-making at the latest annual result.
Profit & Loss (Annual)
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹35 Cr | ₹26 Cr | ₹25 Cr | ₹33 Cr | ₹34 Cr | ₹46 Cr | ₹44 Cr | ₹56 Cr |
| EBITDA | ₹-1 Cr | ₹2 Cr | ₹3 Cr | ₹5 Cr | ₹3 Cr | ₹8 Cr | ₹4 Cr | ₹5 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹4 Cr | ₹2 Cr | ₹2 Cr |
| EPS | -0.99 | 0.01 | 0.1 | 0.31 | 0.86 | 2.32 | 0.82 | 0.92 |
Balance Sheet
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹144 Cr | ₹134 Cr | ₹135 Cr | ₹121 Cr | ₹114 Cr | ₹121 Cr | ₹126 Cr | ₹136 Cr |
| Total Liabilities | ₹100 Cr | ₹90 Cr | ₹92 Cr | ₹78 Cr | ₹69 Cr | ₹73 Cr | ₹63 Cr | ₹71 Cr |
| Equity | ₹44 Cr | ₹44 Cr | ₹43 Cr | ₹43 Cr | ₹44 Cr | ₹48 Cr | ₹63 Cr | ₹65 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹0 Cr | ₹-5 Cr | ₹-2 Cr | ₹-4 Cr | ₹2 Cr |
| Investing | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹3 Cr |
| Financing | ₹3 Cr | ₹5 Cr | ₹-1 Cr | ₹4 Cr | ₹-7 Cr |
| Free Cash Flow | ₹0 Cr | ₹-5 Cr | ₹-2 Cr | ₹-4 Cr | ₹2 Cr |
Shareholding
Promoter 64.04% Institutions 0.02% Public 35.93%
Efficiency & Working Capital
ROCE5.2%
Interest Coverage2.4
Dividend Payout—
Debtor Days325 d
Inventory Days295 d
Payable Days91 d
Cash Conversion Cycle529 d
Working Capital Days621 d
Shareholding Details
As of 2026-03-31
Promoter64%
FII0%
DII0%
Institutions0%
Public35.9%
Promoter Pledge0%
No. of Shareholders855
Shareholding Pattern
Quarterly — figures in %. Latest 11 quarters.
| Period | Sept 2022 | Sept 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 100% | 70% | 70% | 70% | 70% | 67.1% | 64% | 64% | 64% | 64% | 64% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.1% | 0% |
| Public | 0% | 30% | 30% | 30% | 30% | 32.9% | 36% | 36% | 36% | 35.9% | 35.9% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 7 | 1,010 | 922 | 904 | 841 | 879 | 892 | 872 | 882 | 873 | 855 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Alok Prakash Huf | Shareholding of Promoter and Promoter Group | 44.4% | 1.10 Cr |
| Anupama Prakash | Shareholding of Promoter and Promoter Group | 10.9% | 26,86,250 |
| Nupur Prakash | Shareholding of Promoter and Promoter Group | 7.8% | 19,36,375 |
| Alok Prakash | Shareholding of Promoter and Promoter Group | 0.9% | 2,24,550 |
| Gyan Prakash | Shareholding of Promoter and Promoter Group | 0% | 3,150 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Alok Prakash Huf | 0 | 0% | 2026-03-31 |
| Alok Prakash | 0 | 0% | 2026-03-31 |
| Anupama Prakash | 0 | 0% | 2026-03-31 |
| Nupur Prakash | 0 | 0% | 2026-03-31 |
| Gyan Prakash | 0 | 0% | 2026-03-31 |
| Alok Prakash Huf | 0 | 0% | 2025-12-31 |
| Alok Prakash | 0 | 0% | 2025-12-31 |
| Anupama Prakash | 0 | 0% | 2025-12-31 |
| Nupur Prakash | 0 | 0% | 2025-12-31 |
| Gyan Prakash | 0 | 0% | 2025-12-31 |
| Alok Prakash | 0 | 0% | 2025-09-30 |
| Alok Prakash Huf | 0 | 0% | 2025-09-30 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Alok Prakash | Managing Director | 2025 |
| Apurva Kumar Sinha | Independent Non Exe. Director | 2025 |
| Sudeep Garg | Independent Non Exe. Director | 2025 |
| Madhurima Dutta | Non-Exec & Non-Independent Dir | 2025 |
| Amitava Majumder | Non-Exec & Non-Independent Dir | 2025 |
| Karishma Agarwal | Company Sec. & Compli. Officer | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Leather Gloves, Leather Goods & Gar | ₹0 Cr | — |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 25 | 25 | 25 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 38 | 22 | 74 |
| 2025 | 0 | 0 | 0 | 37 | 16 | 68 |
| 2025 | 0 | 0 | 0 | 0 | 6 | 6 |
Company Information
🌐 www.jiwanramgroup.com ↗
📍 30D Jawaharlal Nehru Road, Kolkata, West Bengal, 700016
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search