₹130.09
▲ +0.23 +0.18%
18 Jul 2026
NSE Listed · Infrastructure Investment Trusts
Indus Infra Trust (INDUSINVIT)
Volume: 3,791Avg Vol 1W: 4,761Avg Vol 1M: 6,81752W Range:₹110.1₹133.67
Key Ratios
Checked just nowMarket Cap₹7,949 Cr
Current Price₹130.09
Previous Close₹129.86
High / Low (52w)₹133.67 / ₹110.1
Volume3,791
Avg Vol (1W)4,761
Avg Vol (1M)6,817
Stock P/E20.78
Book Value₹127.68
Dividend Yield7.17%
ROE8.06%
ROA399.54%
Revenue (TTM)—
Revenue Growth—
Profit Margin56.53%
Total Debt—
Shares Outstanding61 Cr
Face Value₹100
EPS (TTM)₹6.26
P/B1.02
Debt / Equity0.33
50 DMA₹125.85
200 DMA₹121.9
Day change+0.18%
Price Chart
₹130.09▲ 15.05% · 1Y
2025-07-182026-07-17
20-day avg volume: 7K shares
Pros
- Pays a dividend yield of 7.2%.
- Company is almost debt-free.
- Revenue grew 565% YoY.
- Net profit is growing year over year.
Quarterly Results
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹127 Cr | ₹156 Cr | ₹210 Cr | ₹251 Cr | ₹186 Cr | ₹123 Cr | ₹179 Cr | ₹188 Cr |
| EBITDA | ₹144 Cr | ₹135 Cr | ₹163 Cr | ₹190 Cr | ₹167 Cr | ₹98 Cr | ₹141 Cr | ₹150 Cr |
| Net Profit | ₹111 Cr | ₹104 Cr | ₹119 Cr | ₹147 Cr | ₹121 Cr | ₹59 Cr | ₹96 Cr | ₹106 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Revenue | ₹3,093 Cr | ₹2,170 Cr | ₹1,600 Cr | ₹0 Cr | ₹129 Cr | ₹856 Cr |
| EBITDA | ₹280 Cr | ₹499 Cr | ₹428 Cr | ₹0 Cr | ₹45 Cr | ₹632 Cr |
| Net Profit | ₹75 Cr | ₹149 Cr | ₹63 Cr | ₹0 Cr | ₹15 Cr | ₹482 Cr |
| EPS | 4.23 | 7.96 | 3.36 | 0 | 4.65 | 10.87 |
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Total Assets | ₹3,577 Cr | ₹4,944 Cr | ₹5,537 Cr | ₹8 Cr | ₹6,259 Cr | ₹7,112 Cr |
| Total Liabilities | ₹3,209 Cr | ₹4,417 Cr | ₹4,946 Cr | ₹8 Cr | ₹1,303 Cr | ₹2,203 Cr |
| Equity | ₹368 Cr | ₹527 Cr | ₹590 Cr | ₹0 Cr | ₹4,957 Cr | ₹4,909 Cr |
| Total Debt | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Operating | ₹-1,182 Cr | ₹-935 Cr | ₹-364 Cr | ₹0 Cr | ₹85 Cr | ₹466 Cr |
| Investing | ₹74 Cr | ₹-119 Cr | ₹-151 Cr | ₹0 Cr | ₹-153 Cr | ₹367 Cr |
| Financing | ₹1,162 Cr | ₹1,178 Cr | ₹626 Cr | ₹0 Cr | ₹62 Cr | ₹-829 Cr |
| Free Cash Flow | ₹-1,182 Cr | ₹-935 Cr | ₹-364 Cr | ₹0 Cr | ₹85 Cr | ₹466 Cr |
Shareholding
Promoter 46.58% Institutions 34.74% Public 18.68%
Efficiency & Working Capital
ROCE5.9%
Interest Coverage4.9
Dividend Payout—
Debtor Days—
Inventory Days—
Payable Days—
Cash Conversion Cycle—
Working Capital Days—
Shareholding Details
As of 2026-06-30
Promoter46.6%
FII1.2%
DII33.6%
Institutions34.7%
Public18.7%
Promoter Pledge0%
No. of Shareholders0
Shareholding Pattern
Quarterly — figures in %. Latest 10 quarters.
| Period | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 15% | 15% | 15% | 15% | 15% | 15% | 58.6% | 58.6% | 58.6% | 46.6% |
| FIIs | 2% | 1.9% | 1.6% | 1.6% | 1.5% | 1.5% | 1.5% | 1.4% | 1.4% | 1.2% |
| DIIs | 25.2% | 25.5% | 25.1% | 24.5% | 24.5% | 24.7% | 24.5% | 24.4% | 23.6% | 33.6% |
| Public | 57.8% | 57.6% | 58.3% | 58.9% | 58.9% | 58.8% | 15.4% | 15.6% | 16.4% | 18.7% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| G R Infraprojects Limited | Shareholding of Promoter and Promoter Group | 31.6% | 19.29 Cr |
| Aadharshila Infratech Private Limited | Shareholding of Promoter and Promoter Group | 15% | 9.17 Cr |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| G R Infraprojects Limited | 0 | 0% | 2026-06-16 |
| Aadharshila Infratech Private Limited | 0 | 0% | 2026-06-16 |
| G R Infraprojects Limited | 0 | 0% | 2026-03-31 |
| Aadharshila Infratech Private Limited | 0 | 0% | 2026-03-31 |
| G R Infraprojects Limited | 0 | 0% | 2025-12-31 |
| Aadharshila Infratech Private Limited | 0 | 0% | 2025-12-31 |
| G R Infraprojects Limited | 0 | 0% | 2025-09-30 |
| Aadharshila Infratech Private Limited | 6.64 Cr | 100% | 2025-09-30 |
| Aadharshila Infrtech Private Limited | 0 | 0% | 2025-06-30 |
| Adharshila Infratech Private Limited | 0 | 0% | 2025-03-31 |
| Aadharshila Infratech Private Limited | 0 | 0% | 2024-12-31 |
| Aadharshila Infratech Private Limited | 0 | 0% | 2024-09-30 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Ajendra Agarwal | Chairman(Non Exe)&Dir(Non-Ind) | 2025 |
| Raghav Chandra | Independent Director | 2025 |
| Deepak Maheshwari | Independent Director | 2025 |
| Swati Anil Kulkarni | Independent Director | 2025 |
| Siba Narayan Nayak | Non-Exec & Non-Independent Dir | 2025 |
| Ramesh Chandra Jain | Non-Exec & Non-Independent Dir | 2025 |
| Mohnish Dutta | Company Sec. & Compli. Officer | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| SPVs in the Road Infrastructure dev | ₹0 Cr | — |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹100 | 4,368 | 4,368 | 4,368 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| dividend | 2026-05-05 | ₹3.5 (3.5%) | Final |
| dividend | 2026-02-06 | ₹3.4 (3.4%) | Final |
| dividend | 2025-11-12 | ₹3.35 (3.35%) | Final |
| dividend | 2025-08-04 | ₹3.25 (3.25%) | Final |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 2,922 | 0 | 0 | 0 | 964 | 3,886 |
| 2025 | 1,486 | 0 | 0 | 0 | 886 | 2,372 |
| 2025 | 0 | 0 | 0 | 0 | 28 | 28 |
Company Information
🌐 www.bharatinvit.com ↗
📍 Novus Tower II Floor, Plot No 18 Sector 18, Gurugram, Haryana, 122015
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Indowind Energy Ltd.Industrial & Pru Inv Co LimitedIndraprastha Medical CorpInd-Swift Laboratories Ltd.Ind Terrain Fashions Ltd.Indusind BankIndus Towers LimitedInfinium Pharmachem Ltd.Influx Healthtech LimitedInfoBeans Techno. Ltd.Infollion Research Ser LimitedInfomedia Press LimitedAll “I” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search