₹37.07
▲ +1.76 +4.98%
18 Jul 2026
BSE Listed
GSM 0Indo Cotspin Limited (538838)
Volume: 4,076Avg Vol 1W: 4,786Avg Vol 1M: 2,19852W Range:₹22.05₹39
Key Ratios
Checked 7h agoMarket Cap₹26 Cr
Current Price₹37.07
Previous Close₹35.31
High / Low (52w)₹39 / ₹22.05
Volume4,076
Avg Vol (1W)4,786
Avg Vol (1M)2,198
Stock P/E—
Book Value₹10.14
Dividend Yield0%
ROE-12.01%
ROA-8.79%
Revenue (TTM)—
Revenue Growth—
Profit Margin-4.06%
Total Debt—
Shares Outstanding1 Cr
Face Value—
EPS (TTM)₹0
P/B3.66
Debt / Equity0.01
50 DMA₹31.66
200 DMA₹28.87
Day change+4.98%
SurveillanceGSM 0 (as of 2026-07-18)
Price Chart
₹37.07▲ 16.76% · 1Y
2025-07-182026-07-17
20-day avg volume: 2K shares
Pros
- Company is almost debt-free.
- Revenue grew 52% YoY.
- Net profit is growing year over year.
Quarterly Results
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹3 Cr | ₹5 Cr | ₹10 Cr | ₹6 Cr | ₹2 Cr | ₹7 Cr | ₹10 Cr | ₹6 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹11 Cr | ₹11 Cr | ₹10 Cr | ₹8 Cr | ₹14 Cr | ₹14 Cr | ₹17 Cr | ₹25 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | 0.14 | 0.34 | 0.25 | 0.07 | 0.28 | 0.56 | 0.02 | 0.58 |
Balance Sheet
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹10 Cr | ₹12 Cr | ₹11 Cr | ₹10 Cr | ₹10 Cr | ₹10 Cr | ₹8 Cr | ₹8 Cr |
| Total Liabilities | ₹4 Cr | ₹6 Cr | ₹5 Cr | ₹4 Cr | ₹3 Cr | ₹4 Cr | ₹1 Cr | ₹0 Cr |
| Equity | ₹6 Cr | ₹6 Cr | ₹6 Cr | ₹6 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹-1 Cr | ₹-1 Cr | ₹1 Cr | ₹0 Cr | ₹-1 Cr |
| Investing | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Financing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Free Cash Flow | ₹-1 Cr | ₹-1 Cr | ₹1 Cr | ₹0 Cr | ₹-1 Cr |
Shareholding
Promoter 59.21% Institutions 0% Public 40.79%
Efficiency & Working Capital
ROCE0.9%
Interest Coverage57
Dividend Payout—
Debtor Days19 d
Inventory Days18 d
Payable Days4 d
Cash Conversion Cycle32 d
Working Capital Days36 d
Shareholding Details
As of 2026-06-30
Promoter59.2%
FII0%
DII0%
Institutions0%
Public40.8%
Promoter Pledge0%
No. of Shareholders2,772
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 59.2% | 59.2% | 59.2% | 59.2% | 59.2% | 59.2% | 59.2% | 59.2% | 59.2% | 59.2% | 59.2% | 59.2% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 40.8% | 40.8% | 40.8% | 40.8% | 40.8% | 40.8% | 40.8% | 40.8% | 40.8% | 40.8% | 40.8% | 40.8% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 879 | 887 | 891 | 932 | 2,972 | 3,294 | 3,114 | 2,995 | 2,968 | 2,951 | 2,911 | 2,772 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| 2brothers Textiles Private Limited | Public Shareholding | 13.7% | 9,78,934 |
| Bal Kishan Aggarwal | Shareholding of Promoter and Promoter Group | 11.8% | 8,41,670 |
| Rajpal Aggarwal | Shareholding of Promoter and Promoter Group | 11.6% | 8,31,130 |
| Ritu Garg | Shareholding of Promoter and Promoter Group | 7.8% | 5,58,960 |
| Indo Nonwoven Private Limited | Shareholding of Promoter and Promoter Group | 4.8% | 3,40,000 |
| Sanil Aggarwal | Shareholding of Promoter and Promoter Group | 4.4% | 3,13,140 |
| Monika Singla | Public Shareholding | 4.1% | 2,91,720 |
| Neha Aggarwal | Public Shareholding | 3.7% | 2,61,236 |
| Arpan Aggarwal | Shareholding of Promoter and Promoter Group | 3% | 2,11,650 |
| Sahil Aggarwal | Shareholding of Promoter and Promoter Group | 2.9% | 2,07,230 |
| Shama | Public Shareholding | 2.9% | 2,05,672 |
| Rajpal Aggarwal Huf | Shareholding of Promoter and Promoter Group | 2.8% | 2,02,300 |
| Vishal Ahuja | Public Shareholding | 2.8% | 2,01,273 |
| Balkishan Aggarwal (huf) | Shareholding of Promoter and Promoter Group | 2.8% | 1,99,070 |
| Vasudha Aggarwal | Shareholding of Promoter and Promoter Group | 2.8% | 1,96,180 |
| Sulbha Aggarwal | Shareholding of Promoter and Promoter Group | 2.8% | 1,96,180 |
| Palak Aggarwal | Public Shareholding | 2.4% | 1,72,319 |
| Anita Aggarwal | Shareholding of Promoter and Promoter Group | 1.8% | 1,30,475 |
| Sanjay Kumar Singla | Shareholding of Promoter and Promoter Group | 0% | 0 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Bal Kishan Aggarwal | 0 | 0% | 2026-06-30 |
| Rajpal Aggarwal | 0 | 0% | 2026-06-30 |
| Ritu Garg | 0 | 0% | 2026-06-30 |
| Sanil Aggarwal | 0 | 0% | 2026-06-30 |
| Arpan Aggarwal | 0 | 0% | 2026-06-30 |
| Sahil Aggarwal | 0 | 0% | 2026-06-30 |
| Rajpal Aggarwal Huf | 0 | 0% | 2026-06-30 |
| Balkishan Aggarwal (huf) | 0 | 0% | 2026-06-30 |
| Vasudha Aggarwal | 0 | 0% | 2026-06-30 |
| Sulbha Aggarwal | 0 | 0% | 2026-06-30 |
| Anita Aggarwal | 0 | 0% | 2026-06-30 |
| Sanjay Kumar Singla | 0 | 0% | 2026-06-30 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Bal Kishan Aggarwal | Chairman & Managing Director | 2025 |
| Raj Pal Aggarwal | Whole-time Director | 2025 |
| Arpan Aggarwal | Whole-time Director | 2025 |
| Sanil Aggarwal | Whole-time Director | 2025 |
| Shally Aggarwal | Independent Director | 2025 |
| Shubham Singla | Independent Director | 2025 |
| Divya Kapoor | Company Sec. & Compli. Officer | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 10 | 7 | 7 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-07-18 | Board Meetings | — |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Company Information
Incorporated1995
ChairmanBal Kishan Aggarwal
AuditorDinesh Kumar Goel & Co
Investor Email[email protected]
📍 Delhi Mile Stone 78 KM GT Road, Vill Jhattipur PB-3 Samalkha, Panipat, Haryana, 132103
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Captain Pipes LimitedKaizen Agro Infrabuild LimitedJMJ Fintech LimitedIntellect Design ArenaMonte Carlo FashionsJeevan Scientific TechnolScintilla Commercial & CrPanafic Industrials Ltd.My Money Securities Ltd.Sri Amarnath Finance LimitedContinental Securities LimitedNexus Surgical And MedicaAll “53” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search