₹28.22
▼ -3.1 -9.90%
17 Jul 2026
NSE Listed · Consumer Durables
Global Surfaces Limited (GSLSU)
20-day avg volume: 1.5L shares
- Company is almost debt-free.
- Stock trades below its book value.
- Company is loss-making at the latest annual result.
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹57 Cr | ₹47 Cr | ₹46 Cr | ₹57 Cr | ₹75 Cr | ₹54 Cr | ₹59 Cr | ₹45 Cr |
| EBITDA | ₹4 Cr | ₹-2 Cr | ₹-5 Cr | ₹-7 Cr | ₹4 Cr | ₹1 Cr | ₹1 Cr | ₹-14 Cr |
| Net Profit | ₹-1 Cr | ₹-6 Cr | ₹-10 Cr | ₹-10 Cr | ₹0 Cr | ₹-5 Cr | ₹-3 Cr | ₹-22 Cr |
| EPS | — | — | — | — | — | — | — | — |
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Revenue | ₹166 Cr | ₹179 Cr | ₹198 Cr | ₹181 Cr | ₹229 Cr | ₹215 Cr |
| EBITDA | ₹26 Cr | ₹38 Cr | ₹39 Cr | ₹29 Cr | ₹30 Cr | ₹-9 Cr |
| Net Profit | ₹21 Cr | ₹34 Cr | ₹36 Cr | ₹24 Cr | ₹19 Cr | ₹-29 Cr |
| EPS | 6.19 | 10.02 | 10.52 | 7.1 | 4.41 | -6.73 |
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Total Assets | ₹129 Cr | ₹159 Cr | ₹236 Cr | ₹462 Cr | ₹522 Cr | ₹558 Cr |
| Total Liabilities | ₹64 Cr | ₹61 Cr | ₹102 Cr | ₹201 Cr | ₹189 Cr | ₹254 Cr |
| Equity | ₹64 Cr | ₹98 Cr | ₹134 Cr | ₹261 Cr | ₹332 Cr | ₹304 Cr |
| Total Debt | — | — | — | — | — | — |
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Operating | ₹57 Cr | ₹36 Cr | ₹36 Cr | ₹35 Cr | ₹-32 Cr | ₹-27 Cr |
| Investing | ₹-11 Cr | ₹-8 Cr | ₹-28 Cr | ₹-205 Cr | ₹9 Cr | ₹-6 Cr |
| Financing | ₹-46 Cr | ₹-19 Cr | ₹-3 Cr | ₹183 Cr | ₹24 Cr | ₹37 Cr |
| Free Cash Flow | ₹57 Cr | ₹36 Cr | ₹36 Cr | ₹35 Cr | ₹-32 Cr | ₹-27 Cr |
Consumer Durables · Miscellaneous
Global Surfaces Limited engages in the mining, production, and export of natural stones and engineered quartz in the United States, the United Arab Emirates, and India. It offers natural stones, such as granites, marbles, soft quartzites, and phylites and soapstones; and engineered quartz products, including stratum, prismatic, quartzites, kalmasa, and aurora. The company also trades in quartz slabs. Global Surfaces Limited was incorporated in 1991 and is headquartered in Jaipur, India.
www.globalsurfaces.in ↗As of 2026-03-31
Quarterly — figures in %. Latest 12 quarters.
| Period | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 73.4% | 73.4% | 73.4% | 73.4% | 73.4% | 73.3% | 73.2% | 73.2% | 73.2% | 73.2% | 73.2% | 73.2% |
| FIIs | 4.9% | 1.7% | 2.3% | 2.1% | 1.9% | 1.5% | 1.5% | 1.7% | 0.6% | 0.8% | 1.6% | 1.6% |
| DIIs | 0% | 0.6% | 0.4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.1% | 0% |
| Public | 21.8% | 24.3% | 23.9% | 24.5% | 24.7% | 25.2% | 25.2% | 25.1% | 26.2% | 26% | 25% | 25.2% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 11,578 | 12,357 | 13,603 | 12,894 | 13,519 | 14,343 | 14,800 | 14,668 | 14,825 | 15,612 | 14,793 | 14,433 |
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
| Name | Category | Stake | Shares |
|---|---|---|---|
| Mayank Shah | Shareholding of Promoter and Promoter Group | 55.5% | 2.35 Cr |
| Mayank Shah Huf (mayank Shah) | Shareholding of Promoter and Promoter Group | 6.8% | 28,92,488 |
| Sweta Shah | Shareholding of Promoter and Promoter Group | 5.7% | 23,99,000 |
| Mridvika Shah | Shareholding of Promoter and Promoter Group | 2.5% | 10,72,706 |
| Vatsankit Shah | Shareholding of Promoter and Promoter Group | 2% | 8,45,906 |
| Narendra Goel | Public Shareholding | 1.5% | 6,37,000 |
| Diwakar Aggarwal | Public Shareholding | 1.3% | 5,43,700 |
| Leading Leasing Finance & Investment Company Ltd | Public Shareholding | 1.3% | 5,33,415 |
| Mudit Agarwal | Shareholding of Promoter and Promoter Group | 0.2% | 68,000 |
| Rashi Agarwal | Shareholding of Promoter and Promoter Group | 0.2% | 68,000 |
| Karuna Devi Agarwal | Shareholding of Promoter and Promoter Group | 0.2% | 68,000 |
| Bimal Kumar Agarwal | Shareholding of Promoter and Promoter Group | 0.2% | 68,000 |
| Stutee Agarwal | Shareholding of Promoter and Promoter Group | 0.1% | 56,000 |
| Saurav Shah | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Nisha Shah | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Rajiv Shah | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Bimal Kumar Agarwal Huf(bimal Kumar Agarwal) | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Mudit Agarwal Huf(mudit Agarwal) | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Vatsankit Shah Trust (mayank Shah And Sweta Shah) | Shareholding of Promoter and Promoter Group | 0% | 0 |
| M/s. Global Mining Co. | Shareholding of Promoter and Promoter Group | 0% | 0 |
| M/s. Lpi | Shareholding of Promoter and Promoter Group | 0% | 0 |
| M/s. N. S. Associates | Shareholding of Promoter and Promoter Group | 0% | 0 |
| M/s. Shah Infrastructures | Shareholding of Promoter and Promoter Group | 0% | 0 |
| M/s. R.s. Associates | Shareholding of Promoter and Promoter Group | 0% | 0 |
| M/s. Laminated Products (india) | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Mayank Shah | 0 | 0% | 2026-03-31 |
| Sweta Shah | 0 | 0% | 2026-03-31 |
| Mridvika Shah | 0 | 0% | 2026-03-31 |
| Mudit Agarwal | 0 | 0% | 2026-03-31 |
| Rashi Agarwal | 0 | 0% | 2026-03-31 |
| Karuna Devi Agarwal | 0 | 0% | 2026-03-31 |
| Bimal Kumar Agarwal | 0 | 0% | 2026-03-31 |
| Stutee Agarwal | 0 | 0% | 2026-03-31 |
| Mayank Shah Huf (mayank Shah) | 0 | 0% | 2026-03-31 |
| Vatsankit Shah | 0 | 0% | 2026-03-31 |
| Saurav Shah | 0 | 0% | 2026-03-31 |
| Nisha Shah | 0 | 0% | 2026-03-31 |
| Name | Designation | Year |
|---|---|---|
| Mayank Shah | Chairman / Executive Director / M D / Promoter | 2025 |
| Sweta Shah | E D & Wholetime Director | 2025 |
| CHANDAN CHOWDHURY | Independent Non Exe. Director | 2025 |
| Yashwant Kumar Sharma | Independent Non Exe. Director | 2025 |
| Sudhir Baxi | Independent Non Exe. Director | 2025 |
| Dharam Singh Rathore | Company Sec. & Compli. Officer | 2025 |
| Segment | Revenue | Share |
|---|---|---|
| Natural Stone and Engineered quartz | ₹0 Cr | — |
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 55 | 42 | 42 |
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 197 | 0 | 0 | 4 | 3 | 204 |
| 2025 | 88 | 0 | 0 | 0 | 0 | 88 |
| 2025 | 18 | 0 | 0 | 0 | 0 | 18 |
2 recent disclosure(s)
1 disclosure(s)
📍 Plot No PA-10-006 Tehsil-Sanga, Engg.&Related Ind. SEZ MW City, Jaipur, Rajasthan, 302037
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search