₹151.45
▲ +0.96 +0.64%
17 Jul 2026
NSE Listed
GIC Housing Finance Ltd. (GICHSGFIN)
Volume: 2,07,409Avg Vol 1W: 1,26,299.2Avg Vol 1M: 1,28,297.0552W Range:₹130.05₹206
Key Ratios
Checked 10h agoMarket Cap₹810 Cr
Current Price₹151.45
Previous Close₹150.49
High / Low (52w)₹206 / ₹130.05
Volume2,07,409
Avg Vol (1W)1,26,299.2
Avg Vol (1M)1,28,297.05
Stock P/E15.09
Book Value₹391.16
Dividend Yield298%
ROE7.35%
ROA137%
Revenue (TTM)₹1,083 Cr
Revenue Growth—
Profit Margin14.48%
Total Debt₹3 Cr
Shares Outstanding5 Cr
Face Value₹10
EPS (TTM)₹28.75
P/B0.39
Debt / Equity4.39
50 DMA₹153.81
200 DMA₹159.92
Day change+0.64%
Price Chart
₹151.45▼ 25.91% · 1Y
2025-07-172026-07-16
20-day avg volume: 1.3L shares
Pros
- Pays a dividend yield of 298.0%.
- Company is almost debt-free.
- Stock trades below its book value.
Quarterly Results
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — |
| Net Profit | ₹39 Cr | ₹37 Cr | ₹50 Cr | ₹35 Cr | ₹7 Cr | ₹50 Cr | ₹44 Cr | ₹54 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹1,255 Cr | ₹1,240 Cr | ₹1,156 Cr | ₹1,129 Cr | ₹1,070 Cr | ₹1,089 Cr | ₹1,083 Cr |
| EBITDA | ₹112 Cr | ₹135 Cr | ₹230 Cr | ₹290 Cr | ₹204 Cr | ₹220 Cr | ₹159 Cr |
| Net Profit | ₹46 Cr | ₹106 Cr | ₹174 Cr | ₹213 Cr | ₹151 Cr | ₹160 Cr | ₹155 Cr |
| EPS | 8.47 | 19.6 | 32.22 | 39.6 | 28.11 | 29.79 | 28.75 |
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Total Assets | ₹13,099 Cr | ₹12,641 Cr | ₹11,929 Cr | ₹10,920 Cr | ₹10,471 Cr | ₹10,775 Cr | ₹11,299 Cr |
| Total Liabilities | ₹11,836 Cr | ₹11,283 Cr | ₹10,418 Cr | ₹9,221 Cr | ₹8,642 Cr | ₹8,811 Cr | ₹9,193 Cr |
| Equity | ₹1,263 Cr | ₹1,358 Cr | ₹1,511 Cr | ₹1,699 Cr | ₹1,829 Cr | ₹1,965 Cr | ₹2,106 Cr |
| Total Debt | ₹11,003 Cr | ₹9,966 Cr | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Operating | ₹-179 Cr | ₹-89 Cr | ₹703 Cr | ₹-85 Cr | ₹-76 Cr | ₹-133 Cr |
| Investing | ₹-14 Cr | ₹-3 Cr | ₹-213 Cr | ₹64 Cr | ₹-87 Cr | ₹52 Cr |
| Financing | ₹-558 Cr | ₹-892 Cr | ₹-1,238 Cr | ₹-619 Cr | ₹122 Cr | ₹255 Cr |
| Free Cash Flow | ₹-179 Cr | ₹-89 Cr | ₹703 Cr | ₹-85 Cr | ₹-76 Cr | ₹-133 Cr |
Shareholding
Promoter 42.41% Institutions 3.94% Public 53.65%
Efficiency & Working Capital
ROCE7.5%
Interest Coverage0
Dividend Payout—
Debtor Days0 d
Inventory Days0 d
Payable Days5 d
Cash Conversion Cycle-5 d
Working Capital Days0 d
Shareholding Details
As of 2026-06-30
Promoter42.4%
FII1.4%
DII2.5%
Institutions3.9%
Public53.7%
Promoter Pledge0%
No. of Shareholders61,754
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 42.4% | 42.4% | 42.4% | 42.4% | 42.4% | 42.4% | 42.4% | 42.4% | 42.4% | 42.4% | 42.4% | 42.4% |
| FIIs | 3.6% | 3.3% | 3.2% | 2.6% | 2.9% | 2.5% | 2.2% | 2.7% | 2.2% | 2.1% | 1.8% | 1.4% |
| DIIs | 6.3% | 5.9% | 5.9% | 5.9% | 5.9% | 5.9% | 5.9% | 5.5% | 5.5% | 5.1% | 4.6% | 2.5% |
| Public | 47.6% | 48.4% | 48.5% | 49.1% | 48.8% | 49.2% | 49.5% | 49.4% | 49.9% | 50.5% | 51.2% | 53.7% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 57,443 | 58,599 | 62,410 | 66,668 | 67,589 | 67,790 | 66,517 | 65,375 | 64,226 | 62,585 | 61,368 | 61,754 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202603 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| General Insurance Corporation Of India | Shareholding of Promoter and Promoter Group | 15.3% | 82,18,802 |
| The New India Assurance Company Limited | Shareholding of Promoter and Promoter Group | 8.7% | 46,56,913 |
| United India Insurance Company Limited | Shareholding of Promoter and Promoter Group | 7.4% | 39,56,000 |
| National Insurance Company Ltd | Shareholding of Promoter and Promoter Group | 5.6% | 30,30,100 |
| The Oriental Insurance Company Limited | Shareholding of Promoter and Promoter Group | 5.5% | 29,75,024 |
| Lok Prakashan Ltd | Public Shareholding | 4.1% | 21,97,944 |
| Life Insurance Corporation Of India | Public Shareholding | 2.5% | 13,64,373 |
| Ranjeet Singh Sibia | Public Shareholding | 1.4% | 7,40,000 |
| Gic Re South Africa Ltd. | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Gic Re India Corporate Member Ltd. | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Gic Perestrakhovanie Llc | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Gic Bhutan Re Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| India International Insurance Pte. Ltd. | Shareholding of Promoter and Promoter Group | 0% | 0 |
| The New India Assurance Company (trinidad & Tobago) Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| The New India Assurance Company (sierra Leone) Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Prestige Assurance Plc, Nigeria | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Agriculture Insurance Company Of India Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Health Insurance Tpa Of India Ltd. | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Zenith Securities &investment Ltd. | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Indutsrial Credit Company Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| General Insurance Corporation Of India | 0 | 0% | 2026-06-30 |
| The New India Assurance Company Limited | 0 | 0% | 2026-06-30 |
| National Insurance Company Ltd | 0 | 0% | 2026-06-30 |
| The Oriental Insurance Company Limited | 0 | 0% | 2026-06-30 |
| United India Insurance Company Limited | 0 | 0% | 2026-06-30 |
| Gic Re South Africa Ltd. | 0 | 0% | 2026-06-30 |
| Gic Re India Corporate Member Ltd. | 0 | 0% | 2026-06-30 |
| Gic Perestrakhovanie Llc | 0 | 0% | 2026-06-30 |
| Gic Bhutan Re Limited | 0 | 0% | 2026-06-30 |
| India International Insurance Pte. Ltd. | 0 | 0% | 2026-06-30 |
| The New India Assurance Company (trinidad & Tobago) Limited | 0 | 0% | 2026-06-30 |
| The New India Assurance Company (sierra Leone) Limited | 0 | 0% | 2026-06-30 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Rajeshwari Singh Muni | Non-Exec & Non-Independent Dir | 2026 |
| B. S. Rahul | Non-Exec & Non-Independent Dir | 2026 |
| Girija Subramanian | Non-Exec & Non-Independent Dir | 2026 |
| Hitesh Joshi | Non-Exec & Non-Independent Dir | 2026 |
| Rani Singh Nair | Independent Non Exe. Director | 2026 |
| Vaijinath Gavarshetty | Independent Non Exe. Director | 2026 |
| S. J. Krishnan | Independent Non Exe. Director | 2026 |
| Kishore Garimella | Independent Non Exe. Director | 2026 |
| Neelam Damodharan | Independent Non Exe. Director | 2026 |
| Sunil Kakar | Independent Non Exe. Director | 2026 |
| Shri Sachindra Salvi | Managing Director & CEO | 2026 |
| Sanjay Joshi | Non-Exec & Non-Independent Dir | 2026 |
| Dinesh Ranchhodbhai Waghela | Independent Non Exe. Director | 2026 |
| Rajkumar Gor | CS / Compliance Officer / Group Head | 2026 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| financing | ₹0 Cr | — |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2026 | ₹10 | 150 | 54 | 54 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| dividend | 2026-06-25 | ₹4.5 (45.0%) | Final |
| dividend | 2026-06-25 | ₹4.5 (45%) | Final |
| dividend | 2025-07-18 | ₹4.5 (45%) | Final |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2026 | 8 | 0 | 0 | 4 | 0 | 11 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 8 | 0 | 0 | 3 | 0 | 11 |
Company Information
🌐 www.gichfindia.com ↗
📍 Royal Insurance Build 6th Flr, 14 Jamshedji Tata Rd Churchgat, Mumbai, Maharashtra, 400020
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search