Price unavailable
Key Ratios
Checked 1h agoMarket Cap₹1 Cr
Current Price—
Previous Close—
High / Low (52w)—
Volume—
Avg Vol (1W)—
Avg Vol (1M)—
Stock P/E—
Book Value₹356.09
Dividend Yield0%
ROE382.26%
ROA384.07%
Revenue (TTM)—
Revenue Growth—
Profit Margin900%
Total Debt—
Shares Outstanding0 Cr
Face Value—
EPS (TTM)₹13.61
P/B0.02
Debt / Equity0
50 DMA—
200 DMA—
Day change—
Pros
- Healthy return on equity of 382.3%.
- Company is almost debt-free.
- Revenue grew 131% YoY.
- Net profit is growing year over year.
- Stock trades below its book value.
Quarterly Results
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EBITDA | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net Profit | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr |
| EBITDA | ₹0 Cr | ₹1 Cr | ₹0 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹2 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr |
| EPS | 7.73 | 8.91 | 8.25 | 11.91 | -0.76 | 4.12 | 9.13 | 23.67 |
Balance Sheet
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹9 Cr | ₹10 Cr | ₹10 Cr | ₹11 Cr | ₹13 Cr | ₹14 Cr | ₹15 Cr | ₹18 Cr |
| Total Liabilities | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr |
| Equity | ₹9 Cr | ₹10 Cr | ₹10 Cr | ₹11 Cr | ₹13 Cr | ₹13 Cr | ₹14 Cr | ₹16 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Financing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Free Cash Flow | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Shareholding
Promoter 29.17% Institutions 0% Public 70.83%
Efficiency & Working Capital
ROCE4.8%
Interest Coverage0
Dividend Payout—
Debtor Days—
Inventory Days—
Payable Days—
Cash Conversion Cycle—
Working Capital Days—
Shareholding Details
As of 2026-03-31
Promoter29.2%
FII0%
DII0%
Institutions0%
Public70.8%
Promoter Pledge0%
No. of Shareholders438
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Jan 2026 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 18.3% | 18.3% | 18.3% | 18.3% | 18.3% | 18.3% | 18.3% | 18.3% | 18.3% | 18.3% | 29.2% | 29.2% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 70.8% | 70.8% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 433 | 433 | 433 | 438 | 438 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Deniis Desai | Shareholding of Promoter and Promoter Group | 29.2% | 1,71,493 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Deniis Desai | 0 | 0% | 2026-03-31 |
| Deniis Desai | 0 | 0% | 2026-01-08 |
| Deniis Desai | 0 | 0% | 2025-12-31 |
| Barot R. | 0 | 0% | 2025-12-31 |
| Gupta Pawankumar | 0 | 0% | 2025-12-31 |
| Laxmi Jain | 0 | 0% | 2025-09-30 |
| Ankit Jain | 0 | 0% | 2025-09-30 |
| Sushma Anand Jain | 0 | 0% | 2025-09-30 |
| Sunshine Fibre Private Limited | 0 | 0% | 2025-09-30 |
| Gupta Pawankumar | 0 | 0% | 2025-09-30 |
| Barot R. | 0 | 0% | 2025-09-30 |
| Laxmi Jain | 0 | 0% | 2025-06-30 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Denis Bhupendra Desai | Whole Time Director | 2025 |
| Umakant Bijapur | Additional Director | 2025 |
| Sahil Jain | Additional Director | 2025 |
| Mukesh Kumar Bothra | Additional Director | 2025 |
| Umakant Bijapur | Additional Director | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 1 | 1 | 1 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Substantial Acquisitions (SAST)
8 disclosure(s)
Pref. Allotment08/01/2026 · 80,000
Off Market20/12/2025 · 91,493
Off Market20/12/2025 · 91,493
Inter-se Transfer19/06/2025 · 91,493
Inter-se Transfer19/06/2025 · 91,493
-19/06/2025 · 91,493
Company Information
🌐 www.devinsutrading.com ↗
📍 309 Jayawant Industrial Estate, Tardeo Road, Mumbai, Maharashtra, 400034
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search