₹91.8
▼ -0.93 -1.00%
17 Jul 2026
BSE Listed
Bharat Global Developers (521238)
Volume: 2,250Avg Vol 1W: 8,420Avg Vol 1M: 11,45552W Range:₹71.05₹340.3
Key Ratios
Checked 10h agoMarket Cap₹939 Cr
Current Price₹91.8
Previous Close₹92.73
High / Low (52w)₹340.3 / ₹71.05
Volume2,250
Avg Vol (1W)8,420
Avg Vol (1M)11,455
Stock P/E—
Book Value₹18.79
Dividend Yield0%
ROE-6.45%
ROA-1.63%
Revenue (TTM)—
Revenue Growth—
Profit Margin-30.65%
Total Debt—
Shares Outstanding10 Cr
Face Value—
EPS (TTM)₹0
P/B4.94
Debt / Equity0.31
50 DMA₹103.22
200 DMA₹134.63
Day change-1.00%
Price Chart
₹91.8▼ 29.87% · 1Y
2025-07-172026-07-17
20-day avg volume: 12K shares
Pros
- Company is almost debt-free.
- Revenue grew 2550% YoY.
- Net profit is growing year over year.
Quarterly Results
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹54 Cr | ₹216 Cr | ₹276 Cr | ₹122 Cr | ₹20 Cr | ₹6 Cr | ₹0 Cr | ₹0 Cr |
| EBITDA | ₹3 Cr | ₹14 Cr | ₹2 Cr | ₹3 Cr | ₹2 Cr | ₹0 Cr | ₹0 Cr | ₹-1 Cr |
| Net Profit | ₹3 Cr | ₹10 Cr | ₹1 Cr | ₹2 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹-1 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹26 Cr | ₹683 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹5 Cr | ₹22 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹3 Cr | ₹16 Cr |
| EPS | 0.18 | 0.14 | 0.05 | 0.12 | 0.03 | 0.04 | 3.85 | 1.6 |
Balance Sheet
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹165 Cr | ₹512 Cr |
| Total Liabilities | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹64 Cr | ₹321 Cr |
| Equity | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹101 Cr | ₹190 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹-95 Cr | ₹-151 Cr |
| Investing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹-1 Cr |
| Financing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹97 Cr | ₹157 Cr |
| Free Cash Flow | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹-95 Cr | ₹-151 Cr |
Shareholding
Promoter 0% Institutions 0% Public 100%
Efficiency & Working Capital
ROCE0%
Interest Coverage2160
Dividend Payout—
Debtor Days—
Inventory Days—
Payable Days—
Cash Conversion Cycle—
Working Capital Days—
Shareholding Details
As of 2026-03-31
Promoter0%
FII0%
DII0%
Institutions0%
Public100%
Promoter Pledge—
No. of Shareholders45,965
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Dec 2023 | Mar 2024 | Apr 2024 | Jun 2024 | Sept 2024 | Oct 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Promoter Pledge | — | — | — | — | — | — | — | — | — | — | — | — |
| No. of Shareholders | 8,969 | 8,963 | 9,069 | 9,182 | 10,129 | 10,129 | 60,950 | 60,954 | 54,955 | 51,993 | 48,701 | 45,965 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Hiren Maheshbhai Sadhu | Public Shareholding | 6.9% | 70,00,000 |
| Dhaval Manubhai Jadav | Public Shareholding | 6.9% | 70,00,000 |
| Nishitaben Chandrakant Bharvad | Public Shareholding | 6.9% | 70,00,000 |
| Manubhai Sendhabhai Bharwad | Public Shareholding | 6.9% | 70,00,000 |
| Neel Kamleshbhai Sanandiya | Public Shareholding | 6.9% | 70,00,000 |
| Jayeshbhai Kanjibhai Parmar | Public Shareholding | 5.9% | 60,02,200 |
| Arjun Kishorbhai Bhut | Public Shareholding | 5.9% | 60,00,000 |
| Kevinkumar Mansukhlal Saparia | Public Shareholding | 5.9% | 60,00,000 |
| Mahammadfaruk Hajibhai Mir | Public Shareholding | 3.7% | 37,82,000 |
| Praful Guptakaushal | Public Shareholding | 3.7% | 37,82,000 |
| Pujabahen Barot | Public Shareholding | 3.7% | 37,82,000 |
| Prashant Sevantikar | Public Shareholding | 3.7% | 37,82,000 |
| Ranjitsinh Ishwarsinh Rajput | Public Shareholding | 3.7% | 37,82,000 |
| Vikrambhai Gokalbhai Chaudhari | Public Shareholding | 3.7% | 37,82,000 |
| Chandan Chaurasiya | Public Shareholding | 3.4% | 34,54,551 |
| Mahadev Manubhai Makvana | Public Shareholding | 3.3% | 33,67,463 |
| Dhruv Ganji | Public Shareholding | 3.1% | 31,16,142 |
| Nikhil Rajesh Singh | Public Shareholding | 3% | 30,10,573 |
| Pradipkumar Lakhani | Public Shareholding | 2.5% | 25,00,001 |
| Theshiya Kajalben | Public Shareholding | 2.5% | 25,00,000 |
| Paritosh Patel | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Dharmendra Jani | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Virendra Jani | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Kamlesh Dave | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Sunil Kumar Sharma | Shareholding of Promoter and Promoter Group | 0% | 0 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Paritosh Patel | 0 | 0% | 2026-03-31 |
| Dharmendra Jani | 0 | 0% | 2026-03-31 |
| Virendra Jani | 0 | 0% | 2026-03-31 |
| Kamlesh Dave | 0 | 0% | 2026-03-31 |
| Sunil Kumar Sharma | 0 | 0% | 2026-03-31 |
| Hiren Maheshbhai Sadhu | 0 | 0% | 2026-03-31 |
| Dhaval Manubhai Jadav | 0 | 0% | 2026-03-31 |
| Nishitaben Chandrakant Bharvad | 0 | 0% | 2026-03-31 |
| Mahadev Manubhai Makvana | 0 | 0% | 2026-03-31 |
| Chandan Chaurasiya | 0 | 0% | 2026-03-31 |
| Mahammadfaruk Hajibhai Mir | 0 | 0% | 2026-03-31 |
| Dhruv Ganji | 0 | 0% | 2026-03-31 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Keyurkumar Pravinbhai Patel | Executive Director / Managing Director / CFO | 2025 |
| Simoli Raval | Independent Non Exe. Director | 2025 |
| SanjayB Yalgotar | Independent Non Exe. Director | 2025 |
| Niyati Vaishnav Ambani | Independent Non Exe. Director | 2025 |
| Tahir Masalawala | Executive Director | 2025 |
| Dharmesh Solanki | Non Executive Director | 2025 |
| Dheeraj Kumar Sahu | Company Secretary / Compliance Officer | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Construction Material | ₹121 Cr | 18% |
| Gold | ₹253 Cr | 37.8% |
| Agricultural Products | ₹145 Cr | 21.7% |
| Textile | ₹150 Cr | 22.4% |
| Other | ₹0 Cr | 0% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 200 | 101 | 101 |
Substantial Acquisitions (SAST)
8 disclosure(s)
Pref. Allotment26/04/2024 · 70,00,000
Pref. Allotment26/04/2024 · 60,00,000
Pref. Allotment26/04/2024 · 60,00,000
Pref. Allotment26/04/2024 · 60,00,000
Pref. Allotment26/04/2024 · 70,00,000
Pref. Allotment26/04/2024 · 70,00,000
Company Information
Incorporated1992
AuditorK M Chauhan & Associates/Sunit M Chhatbar & Co
Investor Email[email protected]
📍 G Block Uniza Corporate Office, Premchand Nagar Road Satellite, Ahmedabad, Gujarat, 380015
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search