₹28.7
▼ -0.05 -0.17%
17 Jul 2026
NSE Listed
ESM 1Baweja Studios Limited (BAWEJA)
Volume: 9,600Avg Vol 1W: 14,880Avg Vol 1M: 9,24052W Range:₹21.1₹75.7
Key Ratios
Checked 8h agoMarket Cap₹154 Cr
Current Price₹28.7
Previous Close₹28.75
High / Low (52w)₹75.7 / ₹21.1
Volume9,600
Avg Vol (1W)14,880
Avg Vol (1M)9,240
Stock P/E8.7
Book Value₹59.73
Dividend Yield—
ROE—
ROA—
Revenue (TTM)₹76 Cr
Revenue Growth—
Profit Margin—
Total Debt—
Shares Outstanding—
Face Value—
EPS (TTM)₹3.3
P/B0.48
Debt / Equity0.17
50 DMA₹29.56
200 DMA₹34.43
Day change-0.17%
SurveillanceESM 1 (as of 2026-07-09)
Price Chart
₹28.7▼ 46.10% · 1Y
2025-07-172026-07-16
20-day avg volume: 9K shares
Pros
- Company is almost debt-free.
- Net profit is growing year over year.
- Stock trades below its book value.
Cons
- Revenue fell 52% YoY.
Profit & Loss (Annual)
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Revenue | ₹20 Cr | ₹41 Cr | ₹76 Cr | ₹65 Cr | ₹76 Cr |
| EBITDA | ₹12 Cr | ₹4 Cr | ₹11 Cr | ₹11 Cr | ₹13 Cr |
| Net Profit | ₹8 Cr | ₹3 Cr | ₹8 Cr | ₹8 Cr | ₹8 Cr |
| EPS | 7.82 | 2.82 | 7.83 | 5.46 | 4.5 |
Balance Sheet
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Total Assets | ₹32 Cr | ₹31 Cr | ₹45 Cr | ₹124 Cr | ₹188 Cr |
| Total Liabilities | ₹28 Cr | ₹23 Cr | ₹25 Cr | ₹29 Cr | ₹84 Cr |
| Equity | ₹4 Cr | ₹7 Cr | ₹20 Cr | ₹96 Cr | ₹104 Cr |
| Total Debt | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹1 Cr | ₹0 Cr | ₹7 Cr | ₹-16 Cr | ₹-65 Cr |
| Investing | ₹0 Cr | ₹0 Cr | ₹-6 Cr | ₹-4 Cr | ₹-3 Cr |
| Financing | ₹-2 Cr | ₹1 Cr | ₹3 Cr | ₹69 Cr | ₹26 Cr |
| Free Cash Flow | ₹1 Cr | ₹0 Cr | ₹7 Cr | ₹-16 Cr | ₹-65 Cr |
Shareholding
Promoter 70.69% Institutions 0.89% Public 28.41%
Efficiency & Working Capital
ROCE11.2%
Interest Coverage6.9
Dividend Payout—
Debtor Days346 d
Inventory Days338 d
Payable Days82 d
Cash Conversion Cycle602 d
Working Capital Days684 d
Shareholding Details
As of 2026-03-31
Promoter70.7%
FII0%
DII0.9%
Institutions0.9%
Public28.4%
Promoter Pledge0%
No. of Shareholders2,185
Shareholding Pattern
Quarterly — figures in %. Latest 10 quarters.
| Period | Jun 2023 | Jan 2024 | Jan 2024 | Feb 2024 | Feb 2024 | Mar 2024 | Sept 2024 | Mar 2025 | Sept 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 100% | 100% | 100% | 70.7% | 70.7% | 70.7% | 70.7% | 70.7% | 70.7% | 70.7% |
| FIIs | 0% | 0% | 0% | 1.3% | 1.3% | 0.9% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 1.6% | 0% | 0% | 0% | 0% | 0.9% | 0.9% |
| Public | 0% | 0% | 0% | 26.4% | 28% | 28.4% | 29.3% | 29.3% | 28.4% | 28.4% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 7 | 7 | 7 | 3,608 | 3,608 | 2,583 | 2,509 | 2,257 | 2,294 | 2,185 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Paramjit Harjaspal Baweja | Shareholding of Promoter and Promoter Group | 38.8% | 71,45,408 |
| Harjaspal Singh Baweja | Shareholding of Promoter and Promoter Group | 31.2% | 57,45,408 |
| Rowena Baweja | Shareholding of Promoter and Promoter Group | 0.4% | 73,305 |
| Harman Harjaspalsingh Baweja | Shareholding of Promoter and Promoter Group | 0.3% | 61,902 |
| Sasha Ramchandani | Shareholding of Promoter and Promoter Group | 0% | 326 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Paramjit Harjaspal Baweja | 0 | 0% | 2026-03-31 |
| Harjaspal Singh Baweja | 0 | 0% | 2026-03-31 |
| Rowena Baweja | 0 | 0% | 2026-03-31 |
| Harman Harjaspalsingh Baweja | 0 | 0% | 2026-03-31 |
| Sasha Ramchandani | 0 | 0% | 2026-03-31 |
| Paramjit Harjaspal Baweja | 0 | 0% | 2025-09-30 |
| Harjaspal Singh Baweja | 0 | 0% | 2025-09-30 |
| Rowena Baweja | 0 | 0% | 2025-09-30 |
| Harman Harjaspalsingh Baweja | 0 | 0% | 2025-09-30 |
| Sasha Ramchandani | 0 | 0% | 2025-09-30 |
| Paramjit Harjaspal Baweja | 0 | 0% | 2025-03-31 |
| Harjaspal Singh Baweja | 0 | 0% | 2025-03-31 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Harman Harjaspalsingh Baweja | CMD & CEO | 2025 |
| Paramjit Harjaspal Baweja | Non Executive Director | 2025 |
| Rowena Baweja | Non Executive Director | 2025 |
| Amreetaa Roy Panneriy | Independent Non Exe. Director | 2025 |
| ANIL RUSTGI | Independent Non Exe. Director | 2025 |
| Yatin Gupta | Independent Non Exe. Director | 2025 |
| HASHMITA SUMANT KARMAKAR | Company Sec. & Compli. Officer | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Media & Entertainment | ₹0 Cr | — |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 20 | 18 | 18 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 3 | 0 | 3 |
| 2025 | 0 | 0 | 0 | 3 | 0 | 3 |
| 2025 | 0 | 0 | 0 | 3 | 0 | 3 |
Company Information
Incorporated2001
ChairmanHarman Harjaspalsingh Baweja
AuditorS S R C A & Co
Investor Email[email protected]
📍 C-65 Ashirwad Lokhandwala, Complex Andheri (West), Mumbai, Maharashtra, 400053
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search