Key Ratios
Checked 3h agoMarket Cap₹7,730 Cr
Current Price₹33.11
Previous Close₹32.64
High / Low (52w)₹39.45 / ₹22.24
Volume59,62,842
Avg Vol (1W)76,89,661
Avg Vol (1M)85,43,308.45
Stock P/E0
Book Value₹0.99
Dividend Yield—
ROE0%
ROA—
Revenue (TTM)₹0 Cr
Revenue Growth—
Profit Margin—
Total Debt₹0 Cr
Shares Outstanding—
Face Value₹1
EPS (TTM)₹-0.04
P/B0
Debt / Equity0
50 DMA₹32.3
200 DMA₹29.04
Day change+1.44%
Price Chart
₹33.11▲ 12.54% · 1Y
2026-02-162026-07-16
20-day avg volume: 85.4L shares
Pros
- Company is almost debt-free.
Quarterly Results
| Metric | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|
| Revenue | ₹322 Cr | ₹223 Cr | ₹486 Cr |
| EBITDA | ₹-92 Cr | ₹-102 Cr | ₹-116 Cr |
| Net Profit | ₹-100 Cr | ₹-178 Cr | ₹-107 Cr |
| EPS | — | — | — |
Profit & Loss (Annual)
| Metric | Sept 2025 |
|---|---|
| Revenue | ₹0 Cr |
| EBITDA | ₹-2 Cr |
| Net Profit | ₹-2 Cr |
| EPS | -0.39 |
Balance Sheet
| Metric | Sept 2025 |
|---|---|
| Total Assets | ₹5 Cr |
| Total Liabilities | ₹2 Cr |
| Equity | ₹3 Cr |
| Total Debt | — |
Cash Flow
| Metric | Sept 2025 |
|---|---|
| Operating | ₹-1 Cr |
| Investing | ₹0 Cr |
| Financing | ₹0 Cr |
| Free Cash Flow | ₹-1 Cr |
Shareholding
Promoter 61.9% Institutions 18.19% Public 19.9%
Efficiency & Working Capital
ROCE0%
Interest Coverage0
Dividend Payout—
Debtor Days—
Inventory Days—
Payable Days—
Cash Conversion Cycle—
Working Capital Days—
Shareholding Details
As of 2026-03-31
Promoter61.9%
FII5.2%
DII13%
Institutions18.2%
Public19.9%
Promoter Pledge0%
No. of Shareholders10,93,267
Shareholding Pattern
Quarterly — figures in %. Latest 2 quarters.
| Period | Feb 2026 | Mar 2026 |
|---|---|---|
| Promoters | 61.9% | 61.9% |
| FIIs | 11.1% | 5.2% |
| DIIs | 15.3% | 13% |
| Public | 11.7% | 19.9% |
| Promoter Pledge | 0% | 0% |
| No. of Shareholders | 10,78,595 | 10,93,267 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202509 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| The Magnum Ice Cream Company Holdco 1 Netherlands B.v. | Shareholding of Promoter and Promoter Group | 61.9% | 145.44 Cr |
| Lici Profit Plus Balanced Fund | Public Shareholding | 6.6% | 15.57 Cr |
| Invesco India Aggressive Hybrid Fund | Public Shareholding | 2.3% | 5.39 Cr |
| Icici Prudential Retirement Fund-pure Equity Plan | Public Shareholding | 1.3% | 3.03 Cr |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| The Magnum Ice Cream Company Holdco 1 Netherlands B.v. | 0 | 0% | 2026-03-31 |
| Invesco India Aggressive Hybrid Fund | 0 | 0% | 2026-03-31 |
| Icici Prudential Retirement Fund-pure Equity Plan | 0 | 0% | 2026-03-31 |
| Lici Profit Plus Balanced Fund | 0 | 0% | 2026-03-31 |
| Unilever Plc | 0 | 0% | 2026-02-16 |
| Unilever Group Limited | 0 | 0% | 2026-02-16 |
| Unilever Overseas Holdings Ag | 0 | 0% | 2026-02-16 |
| Unilever Uk&cn Holdings Limited | 0 | 0% | 2026-02-16 |
| Unilever South India Estates Limited | 0 | 0% | 2026-02-16 |
| Unilever Assam Estates Limited | 0 | 0% | 2026-02-16 |
| Unilever Overseas Holdings B V | 0 | 0% | 2026-02-16 |
| Sbi Esg Exclusionary Strategy Fund | 0 | 0% | 2026-02-16 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| PRASHANT PREMRAJKA | Additional Director & CFO | 2025 |
| Shalini Sinha | Director | 2025 |
| NAVIN JAIN | Director | 2025 |
| VINITA MURALEEDHARAN NAIR | Director | 2025 |
| Hariharan Mahadevan | Additional Director | 2025 |
| Ravindra Pisharody | Additional Director | 2025 |
| Shukla Wassan | Additional Director | 2025 |
| Chitrank Goel | Deputy Managing Director & Additional Director | 2025 |
| Jayaraman Vaidyaraman | Additional Director | 2025 |
| Vidhi sanghvi | Company Sec. & Compli. Officer | 2025 |
| Abhijit Bhattacharya | Chairman & Additional Director | 2025 |
| TAHIR TOLOY TANRIDAGLI | Additional Director | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹1 | 250 | 5 | 5 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 2 |
Insider / Designated-Person Trades
8 recent disclosure(s)
The Magnum Ice Cream Company HoldCo 1 Netherlands B.V.Acquisition · 1,42,126
Unilever Group LimitedDisposal · 10,67,39,460
Unilever Overseas Holdings AGDisposal · 6,87,84,320
Unilever PLCDisposal · 1,11,43,70,148
Unilever Assam Estates LimitedDisposal · 3,28,20,480
Unilever UK&CN Holdings LimitedDisposal · 6,00,86,250
Substantial Acquisitions (SAST)
1 disclosure(s)
Market16/02/2026 · —
Company Information
Incorporated2025
ChairmanAbhijit Bhattacharya
AuditorS N Ananthasubramanian & Co
📍 Unilever House B D SawantMarg, Chakala International Airport, Mumbai, Maharashtra, 400099
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search