₹30.83
▲ +1.58 +5.40%
18 Jul 2026
BSE Listed
Infonative Solutions Limited (544393)
Volume: 1,600Avg Vol 1W: 5,760Avg Vol 1M: 5,38252W Range:₹22.09₹42.27
Key Ratios
Checked 2h agoMarket Cap—
Current Price₹30.83
Previous Close₹29.25
High / Low (52w)₹42.27 / ₹22.09
Volume1,600
Avg Vol (1W)5,760
Avg Vol (1M)5,382
Stock P/E—
Book Value—
Dividend Yield—
ROE—
ROA—
Revenue (TTM)—
Revenue Growth—
Profit Margin—
Total Debt—
Shares Outstanding—
Face Value—
EPS (TTM)—
P/B—
Debt / Equity0.23
50 DMA₹27.11
200 DMA₹30.45
Day change+5.40%
Price Chart
₹30.83▼ 13.81% · 1Y
2025-07-182026-07-17
20-day avg volume: 6K shares
Pros
- Company is almost debt-free.
- Revenue grew 23% YoY.
- Net profit is growing year over year.
Profit & Loss (Annual)
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Revenue | ₹19 Cr | ₹21 Cr | ₹18 Cr | ₹22 Cr |
| EBITDA | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹8 Cr |
| Net Profit | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹6 Cr |
| EPS | 2.55 | 1.23 | 1.66 | 6.82 |
Balance Sheet
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Total Assets | ₹11 Cr | ₹14 Cr | ₹14 Cr | ₹25 Cr |
| Total Liabilities | ₹3 Cr | ₹5 Cr | ₹4 Cr | ₹9 Cr |
| Equity | ₹8 Cr | ₹9 Cr | ₹10 Cr | ₹16 Cr |
| Total Debt | — | — | — | — |
Cash Flow
| Metric | Mar 2024 | Mar 2025 |
|---|---|---|
| Operating | ₹4 Cr | ₹5 Cr |
| Investing | ₹-4 Cr | ₹-7 Cr |
| Financing | ₹-1 Cr | ₹2 Cr |
| Free Cash Flow | ₹0 Cr | ₹0 Cr |
Shareholding
Promoter 69.28% Institutions 1.94% Public 28.78%
Efficiency & Working Capital
ROCE—
Interest Coverage25.9
Dividend Payout—
Debtor Days110 d
Inventory Days0 d
Payable Days20 d
Cash Conversion Cycle90 d
Working Capital Days110 d
Shareholding Details
As of 2026-03-31
Promoter69.3%
FII0%
DII1.9%
Institutions1.9%
Public28.8%
Promoter Pledge0%
No. of Shareholders974
Shareholding Pattern
Quarterly — figures in %. Latest 6 quarters.
| Period | Mar 2024 | Sept 2024 | Mar 2025 | Apr 2025 | Sept 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 69.3% | 94.1% | 94.1% | 69.3% | 69.3% | 69.3% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 1.4% | 0% | 0% | 0% | 0% | 1.9% |
| Public | 29.4% | 5.9% | 5.9% | 30.7% | 30.7% | 28.8% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 1,552 | 8 | 8 | 1,552 | 1,203 | 974 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Saurabh Kathuria | Shareholding of Promoter and Promoter Group | 28% | 33,17,340 |
| Abdur Rauf Rahmani | Shareholding of Promoter and Promoter Group | 27.7% | 32,83,040 |
| Yogeshh Goel | Shareholding of Promoter and Promoter Group | 13.6% | 16,07,320 |
| Ifm Investment Advisors Private Limited | Public Shareholding | 3.2% | 3,79,200 |
| Lalit Dua | Public Shareholding | 2.8% | 3,31,200 |
| Rgsl Investment Fund - Rgsl Investment Lvf 1 | Public Shareholding | 1.9% | 2,30,400 |
| Share India Securities Limited | Public Shareholding | 1.3% | 1,58,400 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Abdur Rauf Rahmani | 0 | 0% | 2026-03-31 |
| Saurabh Kathuria | 0 | 0% | 2026-03-31 |
| Yogeshh Goel | 0 | 0% | 2026-03-31 |
| Rgsl Investment Fund - Rgsl Investment Lvf 1 | 0 | 0% | 2026-03-31 |
| Lalit Dua | 0 | 0% | 2026-03-31 |
| Share India Securities Limited | 0 | 0% | 2026-03-31 |
| Ifm Investment Advisors Private Limited | 0 | 0% | 2026-03-31 |
| Abdur Rauf Rahmani | 0 | 0% | 2025-09-30 |
| Saurabh Kathuria | 0 | 0% | 2025-09-30 |
| Yogeshh Goel | 0 | 0% | 2025-09-30 |
| Rajasthan Global Securities Private Limited | 0 | 0% | 2025-09-30 |
| Lalit Dua | 0 | 0% | 2025-09-30 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Yogeshh Goel | WTD & Executive Director | 2025 |
| Abdur Rauf Rahmani | ED / WTD / CFO / Promoter | 2025 |
| Saurabh Kathuria | WTD & Executive Director | 2025 |
| Sampath Ramesh Iyengar Amudha | Independent Non Exe. Director | 2025 |
| JAGDISH PRASAD | Independent Non Exe. Director | 2025 |
| Ashish Kansal | Independent Non Exe. Director | 2025 |
| Shakshi | Company Sec. & Compli. Officer | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹1 | 1 | 1 | 1 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 1 | 3 | 4 |
| 2025 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2025 | 0 | 0 | 0 | 0 | 3 | 3 |
Substantial Acquisitions (SAST)
1 disclosure(s)
Allotment25/04/2025 · 1,50,400
Company Information
🌐 www.infonative.net ↗
📍 107 DLF South City, Saket, New Delhi, 110017
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search