₹48.99
▲ +1.1 +2.30%
18 Jul 2026
BSE Listed
iStreet Network Limited (524622)
Volume: 6,990Avg Vol 1W: 11,272Avg Vol 1M: 27,37352W Range:₹11.58₹72.15
Key Ratios
Checked just nowMarket Cap₹346 Cr
Current Price₹48.99
Previous Close₹47.89
High / Low (52w)₹72.15 / ₹11.58
Volume6,990
Avg Vol (1W)11,272
Avg Vol (1M)27,373
Stock P/E69.99
Book Value₹10.55
Dividend Yield20%
ROE10.83%
ROA454.84%
Revenue (TTM)—
Revenue Growth—
Profit Margin5.06%
Total Debt—
Shares Outstanding7 Cr
Face Value—
EPS (TTM)₹0.7
P/B4.64
Debt / Equity0
50 DMA₹47.45
200 DMA₹46.14
Day change+2.30%
Price Chart
₹48.99▲ 314.82% · 1Y
2025-07-182026-07-17
20-day avg volume: 28K shares
Pros
- Pays a dividend yield of 20.0%.
- Company is almost debt-free.
Cons
- Stock trades at a high P/E of 70.
Quarterly Results
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹6 Cr | ₹13 Cr | ₹19 Cr | ₹25 Cr | ₹41 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2016 |
|---|---|
| Revenue | ₹19 Cr |
| EBITDA | ₹-3 Cr |
| Net Profit | ₹-3 Cr |
| EPS | -1.49 |
Balance Sheet
| Metric | Mar 2016 |
|---|---|
| Total Assets | ₹4 Cr |
| Total Liabilities | ₹1 Cr |
| Equity | ₹3 Cr |
| Total Debt | — |
Cash Flow
| Metric | Mar 2016 |
|---|---|
| Operating | ₹-3 Cr |
| Investing | ₹0 Cr |
| Financing | ₹3 Cr |
| Free Cash Flow | ₹-3 Cr |
Shareholding
Promoter 19.33% Institutions 0% Public 80.67%
Efficiency & Working Capital
ROCE11.9%
Interest Coverage0
Dividend Payout—
Debtor Days0 d
Inventory Days6 d
Payable Days2 d
Cash Conversion Cycle4 d
Working Capital Days6 d
Shareholding Details
As of 2026-03-31
Promoter19.3%
FII0%
DII0%
Institutions0%
Public80.7%
Promoter Pledge0%
No. of Shareholders13,095
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 46.2% | 46.2% | 46.2% | 46.2% | 46.2% | 46.2% | 46.2% | 46.2% | 46.2% | 46.2% | 46.2% | 19.3% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 53.8% | 53.8% | 53.8% | 53.8% | 53.8% | 53.8% | 53.8% | 53.8% | 53.8% | 53.8% | 53.8% | 80.7% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 10,312 | 10,302 | 10,354 | 10,769 | 11,378 | 11,450 | 11,456 | 11,345 | 11,216 | 11,495 | 13,616 | 13,095 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Uttam Ishwarlal Dave | Shareholding of Promoter and Promoter Group | 8.7% | 57,54,106 |
| Yash Maheshwari | Shareholding of Promoter and Promoter Group | 8.7% | 57,54,105 |
| Sharad Kumar Hegde | Public Shareholding | 3.8% | 25,00,000 |
| Meenu Malu | Shareholding of Promoter and Promoter Group | 0.6% | 4,15,500 |
| Pradeep Malu | Shareholding of Promoter and Promoter Group | 0.4% | 2,88,857 |
| Lakshya Malu | Shareholding of Promoter and Promoter Group | 0.3% | 2,19,052 |
| Manju Gang | Shareholding of Promoter and Promoter Group | 0.3% | 2,17,700 |
| Meethu Malu | Shareholding of Promoter and Promoter Group | 0.3% | 2,00,000 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Uttam Ishwarlal Dave | 0 | 0% | 2026-03-31 |
| Yash Maheshwari | 0 | 0% | 2026-03-31 |
| Pradeep Malu | 0 | 0% | 2026-03-31 |
| Meenu Malu | 0 | 0% | 2026-03-31 |
| Lakshya Malu | 0 | 0% | 2026-03-31 |
| Meethu Malu | 0 | 0% | 2026-03-31 |
| Manju Gang | 0 | 0% | 2026-03-31 |
| Sharad Kumar Hegde | 0 | 0% | 2026-03-31 |
| Uttam Ishwarlal Dave | 0 | 0% | 2025-12-31 |
| Yash Maheshwari | 0 | 0% | 2025-12-31 |
| Pradeep Malu | 0 | 0% | 2025-12-31 |
| Lakshya Malu | 0 | 0% | 2025-12-31 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Rupashree Shrivastava | Non Executive Director | 2025 |
| Bhargeshwar Banerji | Chairman & Additional Director | 2025 |
| Shailesh Chitre | Additional Independent Director | 2025 |
| Harish Khurana | Independent Director | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Digital and ecommerce | ₹1 Cr | 100% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹4 | 20 | 9 | 9 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| dividend | 2025-08-22 | ₹0.1 (2.5%) | Interim |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Substantial Acquisitions (SAST)
5 disclosure(s)
Off Market28/10/2025 · 28,25,525
Off Market16/09/2025 · 14,24,475
Off Market16/09/2025 · 42,50,000
Off Market16/09/2025 · 14,24,475
Off Market16/09/2025 · 42,50,000
Company Information
Incorporated1986
ChairmanBhargeshwar Banerji
AuditorSMMP & Co
Investor Email[email protected]; investors@istreetnetwo
📍 Unit No 107 Sonal Industrial, Estate Link Road, Mumbai, Maharashtra, 400064
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search