₹45.23
▲ +0.37 +0.82%
17 Jul 2026
NSE Listed
ESM 1VMS TMT Limited (VMSTMT)
Volume: 16,803Avg Vol 1W: 21,290.2Avg Vol 1M: 32,138.7552W Range:₹33.5₹105
Key Ratios
Checked 22h agoMarket Cap₹223 Cr
Current Price₹45.23
Previous Close₹44.86
High / Low (52w)₹105 / ₹33.5
Volume16,803
Avg Vol (1W)21,290.2
Avg Vol (1M)32,138.75
Stock P/E97.52
Book Value₹45.97
Dividend Yield0%
ROE9.22%
ROA405.1%
Revenue (TTM)₹771 Cr
Revenue Growth—
Profit Margin250.9%
Total Debt—
Shares Outstanding5 Cr
Face Value₹10
EPS (TTM)₹4.24
P/B0.98
Debt / Equity3.96
50 DMA₹46.13
200 DMA₹52.05
Day change+0.82%
SurveillanceESM 1 (as of 2026-07-15)
Price Chart
₹45.23▼ 54.61% · 1Y
2025-09-242026-07-15
20-day avg volume: 32K shares
Pros
- Company is almost debt-free.
- Stock trades below its book value.
Cons
- Revenue fell 22% YoY.
- Stock trades at a high P/E of 98.
Quarterly Results
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Revenue | ₹215 Cr | ₹212 Cr | ₹183 Cr | ₹202 Cr | ₹241 Cr |
| EBITDA | ₹10 Cr | ₹18 Cr | ₹10 Cr | ₹15 Cr | ₹9 Cr |
| Net Profit | ₹4 Cr | ₹9 Cr | ₹2 Cr | ₹8 Cr | ₹2 Cr |
| EPS | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Revenue | ₹175 Cr | ₹225 Cr | ₹494 Cr | ₹882 Cr | ₹873 Cr | ₹771 Cr |
| EBITDA | ₹3 Cr | ₹3 Cr | ₹15 Cr | ₹18 Cr | ₹37 Cr | ₹40 Cr |
| Net Profit | ₹1 Cr | ₹1 Cr | ₹7 Cr | ₹4 Cr | ₹13 Cr | ₹15 Cr |
| EPS | 0.91 | 1.17 | 2.28 | 1.39 | 4.01 | 4.29 |
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Total Assets | ₹27 Cr | ₹79 Cr | ₹158 Cr | ₹227 Cr | ₹284 Cr | ₹412 Cr |
| Total Liabilities | ₹20 Cr | ₹68 Cr | ₹139 Cr | ₹196 Cr | ₹238 Cr | ₹339 Cr |
| Equity | ₹7 Cr | ₹12 Cr | ₹19 Cr | ₹31 Cr | ₹47 Cr | ₹73 Cr |
| Total Debt | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹4 Cr | ₹-31 Cr | ₹-11 Cr | ₹37 Cr | ₹-14 Cr |
| Investing | ₹-49 Cr | ₹-18 Cr | ₹-27 Cr | ₹-50 Cr | ₹-55 Cr |
| Financing | ₹45 Cr | ₹49 Cr | ₹41 Cr | ₹19 Cr | ₹66 Cr |
| Free Cash Flow | ₹4 Cr | ₹-31 Cr | ₹-11 Cr | ₹37 Cr | ₹-14 Cr |
Shareholding
Promoter 67.18% Institutions 4.88% Public 27.94%
Efficiency & Working Capital
ROCE11.4%
Interest Coverage1.9
Dividend Payout—
Debtor Days12 d
Inventory Days72 d
Payable Days19 d
Cash Conversion Cycle64 d
Working Capital Days84 d
Shareholding Details
As of 2026-03-31
Promoter67.2%
FII2%
DII2.8%
Institutions4.9%
Public27.9%
Promoter Pledge0%
No. of Shareholders42,085
Shareholding Pattern
Quarterly — figures in %. Latest 5 quarters.
| Period | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Promoters | 96.3% | 67.2% | 67.2% | 67.2% | 67.2% |
| FIIs | 0% | 3.7% | 3.5% | 3.1% | 2% |
| DIIs | 0% | 1.5% | 3.2% | 3% | 2.8% |
| Public | 3.7% | 27.6% | 26.1% | 26.7% | 27.9% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 14 | 51,488 | 55,035 | 45,296 | 42,085 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Rishabh Sunil Singhi | Shareholding of Promoter and Promoter Group | 24.2% | 1.20 Cr |
| Manojkumar Jain | Shareholding of Promoter and Promoter Group | 20.7% | 1.03 Cr |
| Varun Manojkumar Jain | Shareholding of Promoter and Promoter Group | 17.1% | 85,00,000 |
| Sangeeta Manoj Kumar Jain | Shareholding of Promoter and Promoter Group | 5.1% | 25,46,275 |
| Chanakya Opportunities Fund I | Public Shareholding | 2.5% | 12,22,047 |
| Astorne Capital Vcc - Arven | Public Shareholding | 2% | 10,10,400 |
| Varvee Global Limited | Public Shareholding | 1.6% | 8,14,703 |
| Kamdhenu Limited | Public Shareholding | 1.1% | 5,27,500 |
| Varuna Jain | Shareholding of Promoter and Promoter Group | 0% | 25 |
| Sunil Jeevrajji Singhi | Shareholding of Promoter and Promoter Group | 0% | 250 |
| Sunny Sunil Singhi | Shareholding of Promoter and Promoter Group | 0% | 250 |
| Vaibhav M Jain | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Bimal Dugar | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Nirmala Devi Dugar | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Rishabh Dugar | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Subodhkumar Ajitkumar Jain | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Naveenkumar Jain | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Ritu Agarwal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Meera Agarwal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Sanjay Agarwal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Sailesh Agarwal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Vineeta Bansal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Sakshi Jitendra Kothari | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Purnima Sunil Singhi | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Jitendra Kothari | Shareholding of Promoter and Promoter Group | 0% | 0 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Manojkumar Jain | 0 | 0% | 2026-03-31 |
| Sangeeta Manoj Kumar Jain | 0 | 0% | 2026-03-31 |
| Varuna Jain | 0 | 0% | 2026-03-31 |
| Varun Manojkumar Jain | 0 | 0% | 2026-03-31 |
| Sunil Jeevrajji Singhi | 0 | 0% | 2026-03-31 |
| Sunny Sunil Singhi | 0 | 0% | 2026-03-31 |
| Rishabh Sunil Singhi | 0 | 0% | 2026-03-31 |
| Vaibhav M Jain | 0 | 0% | 2026-03-31 |
| Bimal Dugar | 0 | 0% | 2026-03-31 |
| Nirmala Devi Dugar | 0 | 0% | 2026-03-31 |
| Rishabh Dugar | 0 | 0% | 2026-03-31 |
| Subodhkumar Ajitkumar Jain | 0 | 0% | 2026-03-31 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| VARUN MANOJKUMAR JAIN | Chairman & Managing Director | 2025 |
| Rishabh Sunil Singlii | Whole-time Director | 2025 |
| Jasmin Jaykumar Doshi | Independent Director | 2025 |
| Vinodkumar Singh | Independent Director | 2025 |
| Vivek Dinesh Nathwani | Independent Director | 2025 |
| Manojkumar Jain | Director | 2025 |
Segments — Geography
| Region | Revenue | Share |
|---|---|---|
| Domestic Sales | ₹760 Cr | 99.7% |
| Export Sales | ₹2 Cr | 0.3% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 51 | 35 | 35 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 2 | 249 | 251 |
| 2025 | 0 | 0 | 0 | 0 | 247 | 247 |
| 2025 | 0 | 0 | 0 | 2 | 2 | 4 |
Insider / Designated-Person Trades
2 recent disclosure(s)
Sunny Sunil SinghiAcquisition · 13,22,154
Varun Manojkumar JainDisposal · 13,22,154
Company Information
Incorporated2013
ChairmanVARUN MANOJKUMAR JAIN
AuditorSuresh Chandra & Associates
Investor Email[email protected]
📍 Survet No.214 Bhayla Village, Near Water Tank Bavla, Ahmedabad, Gujarat, 382220
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search