₹2,696.7
▼ -51.67 -1.88%
17 Jul 2026
NSE Listed
SKF Ind Industrial Ltd. (SKFINDUS)
Volume: 37,493Avg Vol 1W: 60,486.4Avg Vol 1M: 63,961.9552W Range:₹1,994.1₹3,041
Key Ratios
Checked 1h agoMarket Cap₹13,588 Cr
Current Price₹2,696.7
Previous Close₹2,748.37
High / Low (52w)₹3,041 / ₹1,994.1
Volume37,493
Avg Vol (1W)60,486.4
Avg Vol (1M)63,961.95
Stock P/E0
Book Value₹-58.73
Dividend Yield—
ROE0%
ROA—
Revenue (TTM)₹0 Cr
Revenue Growth—
Profit Margin—
Total Debt₹0 Cr
Shares Outstanding—
Face Value₹10
EPS (TTM)₹-206.19
P/B0
Debt / Equity0
50 DMA₹2,544.79
200 DMA₹2,457.61
Day change-1.88%
Price Chart
₹2,696.7▲ 0.93% · 1Y
2025-12-052026-07-16
20-day avg volume: 64K shares
Pros
- Company is almost debt-free.
Cons
- Negative book value per share.
Quarterly Results
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Revenue | ₹721 Cr | ₹0 Cr | ₹813 Cr | ₹861 Cr | ₹946 Cr |
| EBITDA | ₹165 Cr | ₹-1 Cr | ₹117 Cr | ₹113 Cr | ₹90 Cr |
| Net Profit | ₹121 Cr | ₹-1 Cr | ₹77 Cr | ₹-50 Cr | ₹119 Cr |
| EPS | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2025 |
|---|---|
| Revenue | ₹0 Cr |
| EBITDA | ₹0 Cr |
| Net Profit | ₹0 Cr |
| EPS | -68.7 |
Balance Sheet
| Metric | Mar 2025 |
|---|---|
| Total Assets | ₹0 Cr |
| Total Liabilities | ₹0 Cr |
| Equity | ₹0 Cr |
| Total Debt | — |
Cash Flow
| Metric | Mar 2025 |
|---|---|
| Operating | ₹0 Cr |
| Investing | ₹0 Cr |
| Financing | ₹0 Cr |
| Free Cash Flow | ₹0 Cr |
Shareholding
Promoter 52.58% Institutions 34.6% Public 12.83%
Efficiency & Working Capital
ROCE0%
Interest Coverage0
Dividend Payout—
Debtor Days—
Inventory Days—
Payable Days—
Cash Conversion Cycle—
Working Capital Days—
Shareholding Details
As of 2026-03-31
Promoter52.6%
FII4.9%
DII29.7%
Institutions34.6%
Public12.8%
Promoter Pledge0%
No. of Shareholders57,325
Shareholding Pattern
Quarterly — figures in %. Latest 6 quarters.
| Period | Oct 2025 | Oct 2025 | Nov 2025 | Nov 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 52.6% | 52.6% | 52.6% | 52.6% | 52.6% | 52.6% |
| FIIs | 7% | 7% | 7% | 7% | 4.7% | 4.9% |
| DIIs | 27.1% | 27% | 27.1% | 27% | 29.5% | 29.7% |
| Public | 13.4% | 13.5% | 13.4% | 13.5% | 13.2% | 12.8% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 64,255 | 64,255 | 64,255 | 64,255 | 61,646 | 57,325 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Ab Skf | Shareholding of Promoter and Promoter Group | 52.6% | 2.60 Cr |
| Mirae Asset Large & Midcap Fund | Public Shareholding | 9.9% | 48,84,501 |
| Hdfc Mutual Fund - Hdfc Mid-cap Fund | Public Shareholding | 9.7% | 48,11,969 |
| Sbi Large Cap Fund | Public Shareholding | 2.3% | 11,51,489 |
| Icici Prudential Smallcap Fund | Public Shareholding | 1.7% | 8,44,876 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Ab Skf | 0 | 0% | 2026-03-31 |
| Icici Prudential Smallcap Fund | 0 | 0% | 2026-03-31 |
| Sbi Large Cap Fund | 0 | 0% | 2026-03-31 |
| Hdfc Mutual Fund - Hdfc Mid-cap Fund | 0 | 0% | 2026-03-31 |
| Mirae Asset Large & Midcap Fund | 0 | 0% | 2026-03-31 |
| 1 | 0 | 0% | 2025-12-31 |
| Icici Prudential Smallcap Fund | 0 | 0% | 2025-12-31 |
| Sbi Large Cap Fund | 0 | 0% | 2025-12-31 |
| Mirae Asset Large & Midcap Fund | 0 | 0% | 2025-12-31 |
| Hdfc Mutual Fund - Hdfc Mid-cap Fund | 0 | 0% | 2025-12-31 |
| Ab Skf | 0 | 0% | 2025-11-28 |
| Hdfc Mutual Fund - Hdfc Mid-cap Fund | 0 | 0% | 2025-11-28 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Gopal Subramanyam | Chairperson / Independent Non Executive Director | 2025 |
| MANGALORE SUJEETH PAI | E D & Wholetime Director | 2025 |
| Mukund Vasudevan | Executive Director & MD | 2025 |
| Anu Wakhlu | Independent Non Exe. Director | 2025 |
| Ajay Ranjit Naik | Independent Non Exe. Director | 2025 |
| Karl Robin Joakim Landholm | Independent Non Exe. Director | 2025 |
| Ranjan Kumar | Company Sec. & Compli. Officer | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 0 | 0 | 0 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| dividend | 2026-07-03 | ₹10.0 (100.0%) | Final |
| dividend | 2026-07-03 | ₹10 (100%) | Final |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Substantial Acquisitions (SAST)
1 disclosure(s)
Market17/12/2025 · 1,90,000
Company Information
🌐 www.skfindia.com ↗
📍 Chinchwad Gaon, Chinchwad, Pune, Maharashtra, 411033
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search