₹570.7
▲ +3.85 +0.68%
17 Jul 2026
NSE Listed
Sai Parenteral's Limited (SAIPARENT)
20-day avg volume: 3.9L shares
- Healthy return on equity of 290.5%.
- Company is almost debt-free.
- Revenue fell 37% YoY.
- Stock trades at a high P/E of 176.
| Metric | Dec 2025 | Mar 2026 |
|---|---|---|
| Revenue | ₹96 Cr | ₹198 Cr |
| EBITDA | ₹-6 Cr | ₹21 Cr |
| Net Profit | ₹-7 Cr | ₹13 Cr |
| EPS | — | — |
| Metric | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|
| Revenue | ₹97 Cr | ₹155 Cr | ₹164 Cr |
| EBITDA | ₹12 Cr | ₹24 Cr | ₹32 Cr |
| Net Profit | ₹4 Cr | ₹8 Cr | ₹14 Cr |
| EPS | 6.16 | 10.54 | 5.43 |
| Metric | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|
| Total Assets | ₹134 Cr | ₹268 Cr | ₹272 Cr |
| Total Liabilities | ₹102 Cr | ₹192 Cr | ₹177 Cr |
| Equity | ₹31 Cr | ₹76 Cr | ₹96 Cr |
| Total Debt | — | — | — |
| Metric | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|
| Operating | ₹-10 Cr | ₹-30 Cr | ₹34 Cr |
| Investing | ₹-19 Cr | ₹-46 Cr | ₹0 Cr |
| Financing | ₹24 Cr | ₹79 Cr | ₹-36 Cr |
| Free Cash Flow | ₹-10 Cr | ₹-30 Cr | ₹34 Cr |
Healthcare · Drug Manufacturers - General
Sai Parenteral's Limited, a pharmaceutical formulations company, engages in the branded generic formulations and contract development and manufacturing businesses in India and internationally. Its portfolio includes formulation products across various therapeutic areas, such as cardiovascular, neuropsychiatry, anti-diabetic, respiratory health, antibiotics, gastroenterology, vitamins, minerals and supplements, analgesics, and dermatology in various dosage forms, including injectables, tablets, capsules, liquid orals, and ointments. The company was founded in 1988 and is based in Hyderabad, India.
www.saiparenterals.com ↗As of 2026-04-30
Quarterly — figures in %. Latest 6 quarters.
| Period | Mar 2026 | Jun 2026 | Sept 2025 | Mar 2026 | Apr 2026 | Apr 2026 |
|---|---|---|---|---|---|---|
| Promoters | 70.7% | 70.7% | 61.2% | 51.2% | 51.2% | 51.2% |
| FIIs | — | — | 0% | 5.7% | 5.7% | 5.7% |
| DIIs | — | — | 0% | 12.9% | 12.9% | 12.9% |
| Public | 20.9% | 20.9% | 38.8% | 30.3% | 30.3% | 30.3% |
| Promoter Pledge | — | — | 0% | 0% | 0% | 0% |
| No. of Shareholders | — | — | 119 | 7,687 | 7,687 | 7,687 |
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
| Name | Category | Stake | Shares |
|---|---|---|---|
| Vijitha Gorrepati | Shareholding of Promoter and Promoter Group | 0.3% | 1.28 Cr |
| Anil Kumar Karusala | Shareholding of Promoter and Promoter Group | 0.1% | 45,58,597 |
| Aruna Karusala | Shareholding of Promoter and Promoter Group | 0.1% | 32,68,010 |
| Kunal Kakumanu | Shareholding of Promoter and Promoter Group | 0% | 20,00,000 |
| Quant Mutual Fund - Quant Small Cap Fund | Public Shareholding | 0% | 16,83,666 |
| Samarsh Capital-samarsh Capital Fund I | Public Shareholding | 0% | 15,23,437 |
| Kotak Mahindra Life Insurance Company Ltd. | Public Shareholding | 0% | 12,75,508 |
| Bhaskara Rao Bollineni | Public Shareholding | 0% | 12,82,051 |
| Aig Direct Llc | Public Shareholding | 0% | 9,37,500 |
| Agilis Partners Llp | Public Shareholding | 0% | 9,08,027 |
| Yashwant Amratlal Thakkar | Public Shareholding | 0% | 7,63,116 |
| Nanda Govind Bhattad | Public Shareholding | 0% | 7,35,000 |
| Kotak Life Sciences Fund I | Public Shareholding | 0% | 7,65,282 |
| Reina R Jaisinghani | Public Shareholding | 0% | 7,01,923 |
| Sapna Sameer Shah | Public Shareholding | 0% | 6,75,000 |
| Doppalapudi Pooja Lakshmi | Public Shareholding | 0% | 5,88,700 |
| Astorne Capital Vcc - Arven | Public Shareholding | 0% | 5,09,960 |
| Kamala Kakumanu | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Karusala Sashank Mouli | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Mahalakshmi Karusala | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Tanivi Karusala | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Bhavani Davuluri | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Haritha Gorrepati | Shareholding of Promoter and Promoter Group | 0% | 0 |
| V Lakshmiswari | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Sp Analytics Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Anil Kumar Karusala | 0 | 0% | 2026-04-01 |
| Vijitha Gorrepati | 0 | 0% | 2026-04-01 |
| Aruna Karusala | 0 | 0% | 2026-04-01 |
| Kunal Kakumanu | 0 | 0% | 2026-04-01 |
| Kamala Kakumanu | 0 | 0% | 2026-04-01 |
| Karusala Sashank Mouli | 0 | 0% | 2026-04-01 |
| Mahalakshmi Karusala | 0 | 0% | 2026-04-01 |
| Tanivi Karusala | 0 | 0% | 2026-04-01 |
| Bhavani Davuluri | 0 | 0% | 2026-04-01 |
| Haritha Gorrepati | 0 | 0% | 2026-04-01 |
| V Lakshmiswari | 0 | 0% | 2026-04-01 |
| Sp Analytics Private Limited | 0 | 0% | 2026-04-01 |
| Name | Designation | Year |
|---|---|---|
| ANIL KUMAR KARUSALA | Chairman / Executive Director / Managing Director | 2025 |
| Vijitha Gorrepati | E D & Wholetime Director | 2025 |
| ARUNA KARUSALA | Non Executive Director | 2025 |
| G S R Anjaneyulu | Independent Non Exe. Director | 2025 |
| Bhagyashri Dharmasa Zad | Independent Non Exe. Director | 2025 |
| Kalidindi V Raju | Independent Non Exe. Director | 2025 |
| Shivali Aggarwal | Company Sec. & Compli. Officer | 2025 |
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹5 | 21 | 13 | 13 |
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 15 | 0 | 15 |
| 2025 | 0 | 0 | 0 | 13 | 0 | 13 |
| 2025 | 0 | 0 | 0 | 2 | 0 | 2 |
📍 No.39 5th Flr Lavanya Arcade-, Jayabheri Enclave Gachibowli, Ranga Reddy, Telangana, 500032
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search