₹230.1
▲ +0.64 +0.28%
As of 09 Sept 2026 · delayed
NSE Listed
Priority Jewels Limited (PRIORITY)
20-day avg volume: 8.7L shares
- Company is almost debt-free.
| Metric | Jun 2026 |
|---|---|
| Revenue | ₹147 Cr |
| EBITDA | ₹10 Cr |
| Net Profit | ₹6 Cr |
| EPS | — |
| Metric | Mar 2026 |
|---|---|
| Revenue | ₹539 Cr |
| EBITDA | ₹32 Cr |
| Net Profit | ₹18 Cr |
| EPS | 14.03 |
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Total Assets | ₹269 Cr | ₹309 Cr | ₹292 Cr |
| Total Liabilities | ₹174 Cr | ₹204 Cr | ₹153 Cr |
| Equity | ₹95 Cr | ₹105 Cr | ₹139 Cr |
| Total Debt | ₹125 Cr | ₹147 Cr | — |
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Operating | ₹-2 Cr | ₹3 Cr | ₹24 Cr |
| Investing | ₹5 Cr | ₹-19 Cr | ₹18 Cr |
| Financing | ₹-12 Cr | ₹13 Cr | ₹-35 Cr |
| Free Cash Flow | ₹-4 Cr | ₹-1 Cr | ₹24 Cr |
Consumer Cyclical · Luxury Goods
Priority Jewels Limited engages in the designing, manufacturing, and sale of diamond-studded gold and platinum fine jewellery in India. Its portfolio includes daily wear jewellery, such as rings, earrings, pendants, mangalsutras, neckwear, bracelets, and occasion couture jewellery, as well as customized lab-grown diamond jewellery. The company sells its products to jewellery chains, including CaratLane Trading Private Limited, Kalyan Jewellers India Limited, Reliance Retail Limited, Malabar Gold & Diamonds FZCO, Tribhovandas Bhimji Zaveri Limited, and Senco Gold Limited, as well as independent jewellers. It exports its products to Australia, Denmark, Hong Kong, Israel, Norway, the United States, the United Arab Emirates, Singapore, Belgium, Japan, Fiji Island, Nepal, and Sweden. The company was incorporated in 2007 and is Mumbai, India.
www.priorityjewels.in ↗As of 2026-09-30
Quarterly — figures in %. Latest 3 quarters.
| Period | Apr 2025 | Aug 2026 | Sept 2026 |
|---|---|---|---|
| Promoters | 100% | 93.9% | 70% |
| FIIs | 0% | 0% | 0.8% |
| DIIs | 0% | 0% | 12.7% |
| Public | 0% | 6.1% | 16.5% |
| Promoter Pledge | 0% | 0% | 0% |
| No. of Shareholders | 7 | 29 | 22,064 |
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202603 | — | — | — | — |
| Name | Category | Stake | Shares |
|---|---|---|---|
| Shailesh Sangani | Shareholding of Promoter and Promoter Group | 25.6% | 46,00,040 |
| Aashna Sangani Parikh . | Shareholding of Promoter and Promoter Group | 11.1% | 20,00,000 |
| Aditi Karan Motla | Shareholding of Promoter and Promoter Group | 11.1% | 20,00,000 |
| Manisha Shailesh Sangani | Shareholding of Promoter and Promoter Group | 11.1% | 20,00,000 |
| Priority Retail Ventures Private Limited | Shareholding of Promoter and Promoter Group | 10.8% | 19,36,920 |
| Sanshi Fund-i | Public Shareholding | 2.4% | 4,32,750 |
| Whiteoak Capital Equity Fund | Public Shareholding | 2.4% | 4,32,750 |
| Plutus Investment Trust-plutus Equity In | Public Shareholding | 1.7% | 3,03,500 |
| Khandelwal Finance Private Limited | Public Shareholding | 1.4% | 2,53,500 |
| Tushar Anantrai Mehta | Shareholding of Promoter and Promoter Group | 0.4% | 63,000 |
| Isha Mehta | Shareholding of Promoter and Promoter Group | 0% | 40 |
| Sudhir Sangani | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Bhupendra Sangani | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Malti Kurani | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Dipika Shah | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Ella Parikh | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Ranjan Shah | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Sejal Mehta | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Trupti Udeshi | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Charulata Mehta | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Kanchanben Mehta | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Ruchir Mehta | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Deepak Mehta | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Parimal Mehta | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Pragna Kamdar | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Name | Designation | Year |
|---|---|---|
| TUSHAR MEHTA ANANTRAI | Director | 2021 |
| MANISHA SHAILESH SANGANI | Director | 2021 |
| SHAILESH HARKISANDAS SANGANI | Managing Director | 2021 |
| Region | Revenue | Share |
|---|---|---|
| Sales in India | ₹271 Cr | 51.5% |
| Sales to SEZ India | ₹1 Cr | 0.2% |
| Sales to Middle East Countries | ₹101 Cr | 19.1% |
| Sales to Countries other than Middl | ₹154 Cr | 29.2% |
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2026 | ₹10 | 20 | 13 | 13 |
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 8 | 0 | 8 |
| 2024 | 0 | 0 | 0 | 7 | 0 | 7 |
| 2024 | 0 | 0 | 0 | 1 | 0 | 1 |
📍 Plot No 121 Street No 15/18, MIDC Andheri (East), Mumbai, Maharashtra, 400093
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search