₹398.1
▼ -3.41 -0.85%
17 Jul 2026
NSE Listed
PNGS Reva Diamond Jewel Limited (PNGSREVA)
20-day avg volume: 1.1L shares
- Healthy return on equity of 21.0%.
- Company is almost debt-free.
- Net profit is growing year over year.
| Metric | Dec 2024 | Mar 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Revenue | ₹7 Cr | ₹58 Cr | ₹103 Cr | ₹144 Cr | ₹138 Cr |
| EBITDA | ₹2 Cr | ₹8 Cr | ₹19 Cr | ₹34 Cr | ₹32 Cr |
| Net Profit | ₹2 Cr | ₹5 Cr | ₹13 Cr | ₹23 Cr | ₹21 Cr |
| EPS | — | — | — | — | — |
| Metric | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Revenue | ₹199 Cr | ₹196 Cr | ₹65 Cr | ₹441 Cr |
| EBITDA | ₹69 Cr | ₹57 Cr | ₹10 Cr | ₹96 Cr |
| Net Profit | ₹52 Cr | ₹42 Cr | ₹7 Cr | ₹65 Cr |
| EPS | 0 | 0 | 3.17 | 28.41 |
| Metric | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Total Assets | ₹124 Cr | ₹158 Cr | ₹227 Cr | ₹715 Cr |
| Total Liabilities | ₹176 Cr | ₹187 Cr | ₹127 Cr | ₹200 Cr |
| Equity | ₹-52 Cr | ₹-28 Cr | ₹100 Cr | ₹515 Cr |
| Total Debt | — | — | — | — |
| Metric | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Operating | ₹57 Cr | ₹33 Cr | ₹58 Cr | ₹-86 Cr |
| Investing | ₹0 Cr | ₹1 Cr | ₹-159 Cr | ₹-247 Cr |
| Financing | ₹-1 Cr | ₹0 Cr | ₹173 Cr | ₹427 Cr |
| Free Cash Flow | ₹57 Cr | ₹33 Cr | ₹58 Cr | ₹-86 Cr |
Consumer Cyclical · Luxury Goods
PNGS Reva Diamond Jewellery Limited engages in the retail of jewellery with diamond and precious and semi-precious stones. It offers rings, earrings, bracelets, sets, necklaces, mangalsutras, bangles, chains, and semi-precious jewellery. The company also engages in the trading of diamond jewellery and other precious stones. It offers its products under the Reva brand name. In addition, the company operates through retail stores. PNGS Reva Diamond Jewellery Limited was founded in 2004 and is based in Pune, India.
www.revabypng.com ↗As of 2026-03-31
Quarterly — figures in %. Latest 3 quarters.
| Period | Jun 2025 | Feb 2026 | Mar 2026 |
|---|---|---|---|
| Promoters | 87.4% | 60.3% | 63.1% |
| FIIs | 0% | 6.7% | 5.3% |
| DIIs | 0% | 4.2% | 13.1% |
| Public | 12.6% | 28.8% | 18.5% |
| Promoter Pledge | 0% | 0% | 0% |
| No. of Shareholders | 138 | 31,942 | 18,803 |
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202603 | — | — | — | — |
| Name | Category | Stake | Shares |
|---|---|---|---|
| Renu Govind Gadgil | Shareholding of Promoter and Promoter Group | 24.5% | 77,51,000 |
| Govind Vishwanath Gadgil | Shareholding of Promoter and Promoter Group | 22.3% | 70,75,424 |
| P. N. Gadgil & Sons Limited | Shareholding of Promoter and Promoter Group | 13.3% | 42,07,500 |
| Tata Mutual Fund- Tata Value Fund | Public Shareholding | 4% | 12,79,288 |
| Sunita Amit Modak | Public Shareholding | 2.3% | 7,20,000 |
| Amit Yeshwant Modak | Public Shareholding | 2% | 6,43,500 |
| Tiger Strategies Fund-i | Public Shareholding | 2% | 6,21,920 |
| Astorne Capital Vcc - Arven | Public Shareholding | 1.9% | 6,00,280 |
| Rgsl Investment Fund-rgsl | Public Shareholding | 1.8% | 5,83,829 |
| Sageone-flagship Growth Oe Fund | Public Shareholding | 1.6% | 5,18,144 |
| Anjali Vishwanath Gadgil | Shareholding of Promoter and Promoter Group | 1.6% | 5,08,500 |
| Societe Generale - Odi | Public Shareholding | 1.5% | 4,66,336 |
| Rohini Udya Kalkundrikar | Shareholding of Promoter and Promoter Group | 1.4% | 4,50,000 |
| Aditya Amit Modak | Public Shareholding | 1.4% | 4,50,000 |
| Jyoti Ravindra Paranjape | Shareholding of Promoter and Promoter Group | 0% | 5,400 |
| Satyajit Govind Gadgil | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Parikshit Govind Gadgil | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Mandakini Vinayak Khadilkar | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Ravindra Vinayak Khadilkar | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Govind Vishwanath Gadgil (huf) | Shareholding of Promoter and Promoter Group | 0% | 0 |
| P. N. Gadgil Art & Culture Foundation | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Puneet Shares And Finance Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Pngs Gargi Fashion Jewellery Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Shree Construction Company | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Bhide Gadgil Associates | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| P. N. Gadgil & Sons Limited | 0 | 0% | 2026-03-31 |
| Govind Vishwanath Gadgil | 0 | 0% | 2026-03-31 |
| Renu Govind Gadgil | 0 | 0% | 2026-03-31 |
| Anjali Vishwanath Gadgil | 0 | 0% | 2026-03-31 |
| Jyoti Ravindra Paranjape | 0 | 0% | 2026-03-31 |
| Rohini Udya Kalkundrikar | 0 | 0% | 2026-03-31 |
| Satyajit Govind Gadgil | 0 | 0% | 2026-03-31 |
| Parikshit Govind Gadgil | 0 | 0% | 2026-03-31 |
| Mandakini Vinayak Khadilkar | 0 | 0% | 2026-03-31 |
| Ravindra Vinayak Khadilkar | 0 | 0% | 2026-03-31 |
| Govind Vishwanath Gadgil (huf) | 0 | 0% | 2026-03-31 |
| P. N. Gadgil Art & Culture Foundation | 0 | 0% | 2026-03-31 |
| Name | Designation | Year |
|---|---|---|
| GOVIND VISHWANATH GADGIL | Chairman & Non Executive Dir. | 2026 |
| AMIT YESHWANT MODAK | Executive Director / Whole Time Director / CEO | 2026 |
| Aditya Amit Modak | Non-Exec & Non-Independent Dir | 2026 |
| Aparna Prasad Purohit | Independent Non Exe. Director | 2026 |
| RANJEET SADASHIV NATU | Independent Non Exe. Director | 2026 |
| RAVINDRA KAMALAKAR LALE | Independent Non Exe. Director | 2026 |
| Kirti Suryakant Vaidya | Company Sec. & Compli. Officer | 2026 |
| Region | Revenue | Share |
|---|---|---|
| India | ₹439 Cr | 100% |
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2026 | ₹10 | 40 | 32 | 32 |
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 125 | 3 | 128 |
| 2026 | 0 | 0 | 0 | 71 | 1 | 72 |
| 2026 | 0 | 0 | 0 | 33 | 2 | 35 |
15 recent disclosure(s)
4 disclosure(s)
📍 Abhiruchi Mall 59/1 C, Sinhgad Road Wadgaon Budruk, Pune, Maharashtra, 411041
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search