Price unavailable
Key Ratios
Checked just nowMarket Cap₹2,725 Cr
Current Price—
Previous Close—
High / Low (52w)—
Volume—
Avg Vol (1W)—
Avg Vol (1M)—
Stock P/E27.01
Book Value₹85.08
Dividend Yield17.95%
ROE417.75%
ROA178.33%
Revenue (TTM)—
Revenue Growth—
Profit Margin31.44%
Total Debt—
Shares Outstanding29 Cr
Face Value₹100
EPS (TTM)₹3.54
P/B1.12
Debt / Equity1.1
50 DMA—
200 DMA—
Day change—
Pros
- Healthy return on equity of 417.8%.
- Pays a dividend yield of 17.9%.
- Company is almost debt-free.
- Net profit is growing year over year.
Quarterly Results
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹82 Cr | ₹87 Cr | ₹120 Cr | ₹81 Cr | ₹76 Cr | ₹76 Cr | ₹87 Cr |
| EBITDA | ₹150 Cr | ₹122 Cr | ₹223 Cr | ₹134 Cr | ₹132 Cr | ₹85 Cr | ₹106 Cr |
| Net Profit | ₹54 Cr | ₹47 Cr | ₹93 Cr | ₹43 Cr | ₹46 Cr | ₹13 Cr | ₹-1 Cr |
| EPS | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2025 |
|---|---|---|---|---|
| Revenue | ₹938 Cr | ₹839 Cr | ₹594 Cr | ₹620 Cr |
| EBITDA | ₹228 Cr | ₹305 Cr | ₹331 Cr | ₹495 Cr |
| Net Profit | ₹30 Cr | ₹88 Cr | ₹69 Cr | ₹194 Cr |
| EPS | 6.55 | 19.23 | 15.18 | 8.98 |
Balance Sheet
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2025 |
|---|---|---|---|---|
| Total Assets | ₹3,519 Cr | ₹4,002 Cr | ₹3,487 Cr | ₹6,140 Cr |
| Total Liabilities | ₹2,789 Cr | ₹3,162 Cr | ₹3,288 Cr | ₹3,273 Cr |
| Equity | ₹730 Cr | ₹840 Cr | ₹200 Cr | ₹2,868 Cr |
| Total Debt | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2025 |
|---|---|---|---|---|
| Operating | ₹-593 Cr | ₹152 Cr | ₹-23 Cr | ₹280 Cr |
| Investing | ₹34 Cr | ₹80 Cr | ₹15 Cr | ₹-1,216 Cr |
| Financing | ₹523 Cr | ₹-56 Cr | ₹-7 Cr | ₹1,049 Cr |
| Free Cash Flow | ₹-593 Cr | ₹152 Cr | ₹-23 Cr | ₹280 Cr |
Shareholding
Promoter 85.96% Institutions 1.75% Public 12.28%
Efficiency & Working Capital
ROCE6.6%
Interest Coverage2.1
Dividend Payout—
Debtor Days70 d
Inventory Days0 d
Payable Days55 d
Cash Conversion Cycle14 d
Working Capital Days70 d
Shareholding Details
As of 2026-03-31
Promoter86%
FII0%
DII1.8%
Institutions1.8%
Public12.3%
Promoter Pledge0%
No. of Shareholders0
Shareholding Pattern
Quarterly — figures in %. Latest 10 quarters.
| Period | Jun 2024 | Jul 2024 | Jul 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 86% | 86% | 86% | 86% | 86% | 86% | 86% | 86% | 86% | 86% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 4.6% | 4.6% | 4.6% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% |
| Public | 9.4% | 9.4% | 9.4% | 12.3% | 12.3% | 12.3% | 12.3% | 12.3% | 12.3% | 12.3% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Actis Highway Infra Limited | Shareholding of Promoter and Promoter Group | 86% | 24.50 Cr |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Actis Highway Infra Limited | 0 | 0% | 2026-03-31 |
| Actis Highway Infra Limited | 0 | 0% | 2025-12-31 |
| Actis Highway Infra Limited | 0 | 0% | 2025-09-30 |
| Actis Highway Infra Limited | 0 | 0% | 2025-06-30 |
| Niranjan Rathi | 0 | 0% | 2025-06-30 |
| Actis Highway Infra Limited | 0 | 0% | 2025-03-31 |
| Actis Highway Infra Limited | 0 | 0% | 2024-12-31 |
| Actis Highway Infra Limited | 0 | 0% | 2024-09-30 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| GAURAV CHATURVEDI | Executive Director | 2025 |
| Sumit Sen | Non-Exec & Non-Independent Dir | 2025 |
| Ralf Nowack | Non-Exec & Non-Independent Dir | 2025 |
| RAJAT MISHRA | Independent Director | 2025 |
| Jyoti Davar Vij | Independent Director | 2025 |
| Anil Kumar Chaudhary | Independent Director | 2025 |
| Aditi Tawde | Company Sec. & Compli. Officer | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| SPVs operating in the road infrastr | ₹0 Cr | — |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹100 | 0 | 2,594 | 2,594 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| dividend | 2026-06-02 | ₹4.3475 (4.3475%) | Final |
| dividend | 2026-02-17 | ₹7.4825 (7.4825%) | Final |
| dividend | 2025-11-19 | ₹3.3128 (3.3128%) | Final |
| dividend | 2025-08-19 | ₹2.0842 (2.0842%) | Final |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 5,753 | 0 | 3,973 | 0 | 4,063 | 13,789 |
| 2025 | 5,541 | 0 | 3,808 | 0 | 3,990 | 13,339 |
| 2025 | 0 | 0 | 0 | 0 | 73 | 73 |
Company Information
AuditorS R B C & Co LLP
Investor Email[email protected]
📍 501 5th Floor Vikas Hub, Dr C G Road Wadavali Village, Mumbai, Maharashtra, 400074
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search