₹65.7
▲ +0.75 +1.15%
17 Jul 2026
NSE Listed
ESM 1Nephro Care India Limited (NEPHROCARE)
Volume: 9,600Avg Vol 1W: 17,360Avg Vol 1M: 11,12052W Range:₹50.05₹183
Key Ratios
Checked 6h agoMarket Cap₹107 Cr
Current Price₹65.7
Previous Close₹64.95
High / Low (52w)₹183 / ₹50.05
Volume9,600
Avg Vol (1W)17,360
Avg Vol (1M)11,120
Stock P/E106.48
Book Value₹34.49
Dividend Yield0%
ROE5.93%
ROA1.4%
Revenue (TTM)₹48 Cr
Revenue Growth—
Profit Margin0%
Total Debt₹0 Cr
Shares Outstanding2 Cr
Face Value₹10
EPS (TTM)₹2.04
P/B1.88
Debt / Equity0
50 DMA₹71.35
200 DMA₹96.74
Day change+1.15%
SurveillanceESM 1 (as of 2026-07-13)
Price Chart
₹65.7▼ 50.82% · 1Y
2025-07-172026-07-16
20-day avg volume: 11K shares
Pros
- Company is almost debt-free.
Cons
- Revenue fell 70% YoY.
- Company is loss-making at the latest annual result.
- Stock trades at a high P/E of 106.
Quarterly Results
| Metric | Dec 2025 | Mar 2026 |
|---|---|---|
| Revenue | ₹23 Cr | ₹27 Cr |
| EBITDA | ₹1 Cr | ₹1 Cr |
| Net Profit | ₹0 Cr | ₹1 Cr |
| EPS | 0.26 | — |
Profit & Loss (Annual)
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Revenue | ₹1 Cr | ₹2 Cr | ₹3 Cr | ₹17 Cr | ₹28 Cr | ₹48 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹3 Cr | ₹6 Cr | ₹5 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹2 Cr | ₹4 Cr | ₹4 Cr |
| EPS | -14.78 | 135.15 | -0.03 | 2.37 | 3.8 | 2.38 |
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Total Assets | ₹1 Cr | ₹1 Cr | ₹5 Cr | ₹8 Cr | ₹21 Cr | ₹68 Cr |
| Total Liabilities | ₹1 Cr | ₹1 Cr | ₹4 Cr | ₹6 Cr | ₹6 Cr | ₹15 Cr |
| Equity | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹3 Cr | ₹15 Cr | ₹53 Cr |
| Total Debt | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹0 Cr | ₹1 Cr | ₹4 Cr | ₹3 Cr | ₹9 Cr |
| Investing | ₹0 Cr | ₹-3 Cr | ₹-2 Cr | ₹-8 Cr | ₹-40 Cr |
| Financing | ₹0 Cr | ₹2 Cr | ₹0 Cr | ₹6 Cr | ₹35 Cr |
| Free Cash Flow | ₹0 Cr | ₹1 Cr | ₹4 Cr | ₹3 Cr | ₹9 Cr |
Shareholding
Promoter 61.71% Institutions 2.02% Public 36.27%
Efficiency & Working Capital
ROCE8.4%
Interest Coverage35.1
Dividend Payout—
Debtor Days26 d
Inventory Days10 d
Payable Days30 d
Cash Conversion Cycle5 d
Working Capital Days35 d
Shareholding Details
As of 2026-03-31
Promoter61.7%
FII0.7%
DII1.3%
Institutions2%
Public36.3%
Promoter Pledge0%
No. of Shareholders1,845
Shareholding Pattern
Quarterly — figures in %. Latest 10 quarters.
| Period | Apr 2024 | Apr 2024 | Jun 2024 | Jul 2024 | Jul 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Sept 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 85% | 85% | 85% | 61.4% | 61.4% | 61.4% | 61.4% | 61.4% | 61.5% | 61.7% |
| FIIs | 0% | 0% | 0% | 3% | 3% | 3.9% | 4.1% | 3.5% | 3.5% | 0.7% |
| DIIs | 15% | 0% | 0% | 9.3% | 0.7% | 0% | 0% | 0% | 0% | 1.3% |
| Public | 0% | 15% | 15% | 26.3% | 35% | 34.7% | 34.6% | 35.1% | 35.1% | 36.3% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 85 | 85 | 95 | 1,551 | 1,551 | 850 | 1,077 | 1,391 | 1,644 | 1,845 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Pratim Sengupta | Shareholding of Promoter and Promoter Group | 61% | 1.01 Cr |
| Pradyot Kumar Sengupta | Shareholding of Promoter and Promoter Group | 0.3% | 48,000 |
| Shila Sengupta | Shareholding of Promoter and Promoter Group | 0.3% | 48,000 |
| Prasenjit Sengupta | Shareholding of Promoter and Promoter Group | 0.2% | 24,000 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Pradyot Kumar Sengupta | 0 | 0% | 2026-03-31 |
| Shila Sengupta | 0 | 0% | 2026-03-31 |
| Pratim Sengupta | 0 | 0% | 2026-03-31 |
| Prasenjit Sengupta | 0 | 0% | 2026-03-31 |
| Pradyot Kumar Sengupta | 0 | 0% | 2025-09-30 |
| Shila Sengupta | 0 | 0% | 2025-09-30 |
| Pratim Sengupta | 0 | 0% | 2025-09-30 |
| Prasenjit Sengupta | 0 | 0% | 2025-09-30 |
| Ark Global Emerging Companies, Lp | 0 | 0% | 2025-09-30 |
| Rohan Vinay Pai | 0 | 0% | 2025-09-30 |
| Kulbhushan Parashar | 0 | 0% | 2025-09-30 |
| Pradyot Kumar Sengupta | 0 | 0% | 2025-03-31 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Pratim Sengupta | Chairman & Managing Director | 2025 |
| Pritam Sengupta | Non-Exec & Non-Independent Dir | 2025 |
| Alo Sengupta | Independent Non Exe. Director | 2025 |
| SAIKAT BISWAS | Independent Non Exe. Director | 2025 |
| SUDIP BARMAN | Independent Non Exe. Director | 2025 |
| Sutapa Sen | Non-Exec & Non-Independent Dir | 2025 |
| Sandeep Shridhar Ghate | Independent Non Exe. Director | 2025 |
| Debashsh Ghoshal | Non Executive Director | 2025 |
| SOUGATA SENGUPTA | Company Sec. & Compli. Officer | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Income from IPD Services | ₹11 Cr | 23.3% |
| Income from OPD Services | ₹24 Cr | 51.7% |
| Income from sale of medicines from | ₹12 Cr | 25% |
| Others | ₹0 Cr | 0% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 20 | 16 | 16 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 2 | 1 | 3 |
| 2025 | 0 | 0 | 0 | -0 | 0 | -0 |
| 2025 | 0 | 0 | 0 | 0 | 1 | 1 |
Company Information
Incorporated2014
ChairmanPratim Sengupta
AuditorK K Chanani & Associates
Investor Email[email protected]
📍 Flat No.1JC-18 5th Flr Sec-III, Salt Lake Bidhan Nagar Sai Cmp, Kolkata, West Bengal, 700098
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search