₹11.29
▼ -0.31 -2.67%
17 Jul 2026
NSE Listed
Genus P&B Limited (GENUSPAPER)
Volume: 14,073Avg Vol 1W: 53,516.8Avg Vol 1M: 51,802.852W Range:₹8.67₹20.7
Key Ratios
Checked 15h agoMarket Cap₹297 Cr
Current Price₹11.29
Previous Close₹11.6
High / Low (52w)₹20.7 / ₹8.67
Volume14,073
Avg Vol (1W)53,516.8
Avg Vol (1M)51,802.8
Stock P/E61.84
Book Value₹18.71
Dividend Yield—
ROE1.7%
ROA—
Revenue (TTM)₹865 Cr
Revenue Growth—
Profit Margin—
Total Debt₹278 Cr
Shares Outstanding—
Face Value₹1
EPS (TTM)₹0.31
P/B1.02
Debt / Equity0.72
50 DMA₹12.16
200 DMA₹13.13
Day change-2.67%
Price Chart
₹11.29▼ 42.49% · 1Y
2025-07-172026-07-16
20-day avg volume: 52K shares
Pros
- Company is almost debt-free.
- Net profit is growing year over year.
Cons
- Revenue fell 11% YoY.
- Stock trades at a high P/E of 62.
Quarterly Results
| Metric | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹184 Cr | ₹211 Cr | ₹211 Cr | ₹213 Cr | ₹228 Cr | ₹255 Cr | ₹244 Cr | ₹238 Cr |
| EBITDA | ₹8 Cr | ₹12 Cr | ₹9 Cr | ₹10 Cr | ₹10 Cr | ₹13 Cr | ₹15 Cr | ₹13 Cr |
| Net Profit | ₹0 Cr | ₹3 Cr | ₹0 Cr | ₹1 Cr | ₹0 Cr | ₹3 Cr | ₹4 Cr | ₹3 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2014 | Mar 2015 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹254 Cr | ₹293 Cr | ₹287 Cr | ₹582 Cr | ₹724 Cr | ₹714 Cr | ₹865 Cr |
| EBITDA | ₹19 Cr | ₹20 Cr | ₹14 Cr | ₹36 Cr | ₹7 Cr | ₹35 Cr | ₹41 Cr |
| Net Profit | ₹10 Cr | ₹9 Cr | ₹8 Cr | ₹26 Cr | ₹-12 Cr | ₹3 Cr | ₹3 Cr |
| EPS | 0.4 | 0.37 | 0.3 | 1 | -0.46 | 0.13 | 0.11 |
Balance Sheet
| Metric | Mar 2014 | Mar 2015 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|
| Total Assets | ₹451 Cr | ₹485 Cr | ₹493 Cr | ₹794 Cr | ₹943 Cr | ₹1,019 Cr | ₹1,119 Cr |
| Total Liabilities | ₹102 Cr | ₹127 Cr | ₹127 Cr | ₹298 Cr | ₹462 Cr | ₹531 Cr | ₹604 Cr |
| Equity | ₹349 Cr | ₹358 Cr | ₹365 Cr | ₹496 Cr | ₹481 Cr | ₹488 Cr | ₹515 Cr |
| Total Debt | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2014 | Mar 2015 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|
| Operating | ₹49 Cr | ₹43 Cr | ₹54 Cr | ₹56 Cr | ₹16 Cr | ₹74 Cr | ₹41 Cr |
| Investing | ₹-15 Cr | ₹-40 Cr | ₹-29 Cr | ₹-185 Cr | ₹-110 Cr | ₹-100 Cr | ₹-48 Cr |
| Financing | ₹-29 Cr | ₹7 Cr | ₹20 Cr | ₹139 Cr | ₹49 Cr | ₹27 Cr | ₹-2 Cr |
| Free Cash Flow | ₹49 Cr | ₹43 Cr | ₹54 Cr | ₹56 Cr | ₹16 Cr | ₹74 Cr | ₹41 Cr |
Shareholding
Promoter 50.84% Institutions 0.04% Public 49.12%
Efficiency & Working Capital
ROCE4.9%
Interest Coverage1.1
Dividend Payout—
Debtor Days47 d
Inventory Days78 d
Payable Days77 d
Cash Conversion Cycle48 d
Working Capital Days125 d
Shareholding Details
As of 2026-03-31
Promoter50.8%
FII0%
DII0%
Institutions0%
Public49.1%
Promoter Pledge0%
No. of Shareholders44,968
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 50.5% | 50.5% | 50.5% | 50.5% | 50.5% | 50.5% | 50.8% | 50.8% | 50.8% | 50.8% | 50.8% | 50.8% |
| FIIs | 0% | 0.1% | 0% | 0.1% | 0% | 0.2% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 49.4% | 49.3% | 49.5% | 49.4% | 49.4% | 49.3% | 49.1% | 49.1% | 49.1% | 49.1% | 49.1% | 49.1% |
| Promoter Pledge | 9.5% | 9.5% | 5.4% | 10.8% | 20.4% | 9.6% | 9.6% | 9.6% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 40,533 | 42,434 | 43,659 | 48,285 | 46,798 | 49,444 | 48,926 | 48,694 | 47,575 | 46,903 | 46,067 | 44,968 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Vikas Kothari (trustee: Genus Shareholders' Trust) | Public Shareholding | 18.5% | 4.75 Cr |
| Hi - Print Electromack Private Limited | Shareholding of Promoter and Promoter Group | 18.4% | 4.73 Cr |
| Richa Agarwal | Shareholding of Promoter and Promoter Group | 6.1% | 1.56 Cr |
| Kailash Coal And Coke Company Limited | Shareholding of Promoter and Promoter Group | 3.1% | 79,26,000 |
| Kailash Chandra Agarwal | Shareholding of Promoter and Promoter Group | 3% | 78,09,586 |
| Ishwar Chand Agarwal | Shareholding of Promoter and Promoter Group | 2.8% | 71,47,340 |
| Anju Agarwal | Shareholding of Promoter and Promoter Group | 2.5% | 64,34,525 |
| Parul Agarwal | Shareholding of Promoter and Promoter Group | 2.4% | 62,66,007 |
| Monisha Agarwal | Shareholding of Promoter and Promoter Group | 2.4% | 60,90,100 |
| Genus Innovation Limited | Shareholding of Promoter and Promoter Group | 1.9% | 47,69,600 |
| Seema Todi | Shareholding of Promoter and Promoter Group | 1.4% | 35,66,262 |
| Amit Kumar Agarwal | Shareholding of Promoter and Promoter Group | 1.3% | 34,16,076 |
| Jitendra Agarwal | Shareholding of Promoter and Promoter Group | 1.3% | 33,94,809 |
| Rajendra Agarwal | Shareholding of Promoter and Promoter Group | 1.3% | 33,07,335 |
| Shanti Devi Agarwal | Shareholding of Promoter and Promoter Group | 0.6% | 16,10,000 |
| Narayan Prasad Todi Huf | Shareholding of Promoter and Promoter Group | 0.5% | 12,79,000 |
| Kailash Chandra Agarwal Huf | Shareholding of Promoter and Promoter Group | 0.5% | 12,45,600 |
| Simple Agarwal | Shareholding of Promoter and Promoter Group | 0.3% | 7,73,020 |
| Late Phoos Raj Todi | Shareholding of Promoter and Promoter Group | 0.3% | 6,68,000 |
| Late Baldev Kumar Agarwal | Shareholding of Promoter and Promoter Group | 0.2% | 5,08,000 |
| Genus Power Infrastructures Limited | Shareholding of Promoter and Promoter Group | 0.2% | 5,00,000 |
| Rajendra Kumar Agarwal Huf | Shareholding of Promoter and Promoter Group | 0.2% | 4,32,000 |
| Ishwar Chand Agarwal Huf | Shareholding of Promoter and Promoter Group | 0.2% | 4,02,920 |
| Amit Agarwal | Shareholding of Promoter and Promoter Group | 0.1% | 1,46,150 |
| Ic Finance Private Ltd | Shareholding of Promoter and Promoter Group | 0% | 1,12,800 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Aditya Todi | 0 | 0% | 2026-03-31 |
| Amit Agarwal | 0 | 0% | 2026-03-31 |
| Amit Kumar Agarwal | 0 | 0% | 2026-03-31 |
| Anju Agarwal | 0 | 0% | 2026-03-31 |
| Late Baldev Kumar Agarwal | 0 | 0% | 2026-03-31 |
| Ishwar Chand Agarwal | 0 | 0% | 2026-03-31 |
| Ishwar Chand Agarwal Huf | 0 | 0% | 2026-03-31 |
| Jitendra Agarwal | 0 | 0% | 2026-03-31 |
| Kailash Chandra Agarwal | 0 | 0% | 2026-03-31 |
| Kailash Chandra Agarwal Huf | 0 | 0% | 2026-03-31 |
| Monisha Agarwal | 0 | 0% | 2026-03-31 |
| Narayan Prasad Todi Huf | 0 | 0% | 2026-03-31 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Ishwar Chand Agarwal | Chairman & Non Executive Dir. | 2025 |
| Kailash Chandra Agarwal | ED / MD / CEO / Promoter | 2025 |
| Pradeep Narain Tandon | Independent Non Exe. Director | 2025 |
| Surya Prakash Sinha | Executive Non Independent Dir. | 2025 |
| Anu Sharma | Independent Non Exe. Director | 2025 |
| Rekha Srivastava | Independent Non Exe. Director | 2025 |
| Nishant Chandra Agarwal | Independent Non Exe. Director | 2025 |
| Sanjay Kumar Agarwal | Executive Director / Whole Time Director / CFO | 2025 |
| Meghna Kapoor | Independent Non Exe. Director | 2025 |
| Kunal Nayar | Company Sec. & Compli. Officer | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Kraft Paper | ₹286 Cr | 99.5% |
| Strategic Investment Activity | ₹1 Cr | 0.5% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹1 | 39 | 26 | 26 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2025 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Insider / Designated-Person Trades
18 recent disclosure(s)
Simple AgarwalDisposal · 18,618
ISHWAR CHAND AGARWALRevoke · 65,00,000
Kailash Chandra AgarwalRevoke · 60,00,000
Late Himanshu AgarwalRevoke · 70,00,000
Kailash Chandra AgarwalRevoke · 70,00,000
Ishwar Chand AgarwalPledge · 65,00,000
Substantial Acquisitions (SAST)
6 disclosure(s)
Inter-se Transfer26/12/2025 - 29/12/2025 · 1,35,46,124
Inter-se Transfer16/12/2025 - 24/12/2025 · 73,71,293
Inter-se Transfer24/11/2025 · 54,59,007
Inter-se Transfer17/11/2025 - 20/11/2025 · 83,65,444
Off Market26/11/2024 · 79,84,330
Market12/11/2023 · 2,200
Company Information
Incorporated2012
ChairmanIshwar Chand Agarwal
AuditorD Khanna & Associates
Investor Email[email protected]
📍 Genus Paper & Boards Ltd, Villg Aghwanpur Kanth Road, Moradabad, Uttar Pradesh, 244001
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search