₹321.4
▼ -1.84 -0.57%
17 Jul 2026
NSE Listed
EIH Associated Hotels Ltd. (EIHAHOTELS)
20-day avg volume: 13K shares
- Pays a dividend yield of 109.0%.
- Company is almost debt-free.
- Stock trades at a high P/E of 52.
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹64 Cr | ₹71 Cr | ₹133 Cr | ₹140 Cr | ₹69 Cr | ₹58 Cr | ₹129 Cr | ₹127 Cr |
| EBITDA | ₹5 Cr | ₹7 Cr | ₹54 Cr | ₹62 Cr | ₹10 Cr | ₹3 Cr | ₹58 Cr | ₹51 Cr |
| Net Profit | ₹4 Cr | ₹2 Cr | ₹40 Cr | ₹46 Cr | ₹6 Cr | ₹3 Cr | ₹41 Cr | ₹38 Cr |
| EPS | — | — | — | — | — | — | — | — |
| Metric | Mar 2011 | Mar 2012 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2022 |
|---|---|---|---|---|---|---|
| Revenue | ₹184 Cr | ₹200 Cr | ₹269 Cr | ₹264 Cr | ₹249 Cr | ₹0 Cr |
| EBITDA | ₹42 Cr | ₹43 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net Profit | ₹9 Cr | ₹12 Cr | ₹0 Cr | ₹38 Cr | ₹38 Cr | ₹13 Cr |
| EPS | 4.76 | 6.15 | — | — | — | — |
| Metric | Mar 2011 | Mar 2012 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Total Assets | ₹384 Cr | ₹385 Cr | ₹504 Cr | ₹563 Cr | ₹651 Cr | ₹724 Cr |
| Total Liabilities | ₹287 Cr | ₹282 Cr | ₹108 Cr | ₹101 Cr | ₹114 Cr | ₹122 Cr |
| Equity | ₹98 Cr | ₹103 Cr | ₹397 Cr | ₹463 Cr | ₹536 Cr | ₹602 Cr |
| Total Debt | — | — | ₹5 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr |
| Metric | Mar 2011 | Mar 2012 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Operating | ₹59 Cr | ₹57 Cr | ₹91 Cr | ₹78 Cr | ₹109 Cr | ₹100 Cr |
| Investing | ₹-10 Cr | ₹-7 Cr | ₹-89 Cr | ₹-64 Cr | ₹-89 Cr | ₹-80 Cr |
| Financing | ₹-45 Cr | ₹-44 Cr | ₹-2 Cr | ₹-17 Cr | ₹-19 Cr | ₹-22 Cr |
| Free Cash Flow | ₹59 Cr | ₹57 Cr | ₹72 Cr | ₹40 Cr | ₹81 Cr | ₹40 Cr |
Consumer Cyclical · Lodging
EIH Associated Hotels Limited owns, operates, and manages luxury hotels in India. The company operates the hotel and resort namely The Oberoi Cecil at Shimla and The Oberoi Rajvilas at Jaipur; and hotels under the Trident name in Agra, Bhubaneswar, Chennai, Cochin, Jaipur, and Udaipur. The company was formerly known as Oberoi Associated Hotels Limited and changed its name to EIH Associated Hotels Limited in November 1996. EIH Associated Hotels Limited was incorporated in 1983 and is based in Delhi, India.
www.eihassociatedhotels.in ↗As of 2026-03-31
Quarterly — figures in %. Latest 12 quarters.
| Period | Dec 2023 | Mar 2024 | Jun 2024 | Aug 2024 | Aug 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 75% |
| FIIs | 13.8% | 13.7% | 13.7% | 13.8% | 13.8% | 13.8% | 13.8% | 13.7% | 13.7% | 13.7% | 13.7% | 13.7% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 11.2% | 11.3% | 11.3% | 11.2% | 11.2% | 11.3% | 11.2% | 11.3% | 11.3% | 11.3% | 11.3% | 11.3% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 13,128 | 13,920 | 16,685 | 20,143 | 20,143 | 22,665 | 23,857 | 24,349 | 24,486 | 24,928 | 25,485 | 25,274 |
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202603 | — | — | — | — |
| Name | Category | Stake | Shares |
|---|---|---|---|
| Eih Limited | Shareholding of Promoter and Promoter Group | 36.8% | 2.24 Cr |
| Satish B Raheja | Shareholding of Promoter and Promoter Group | 22.3% | 1.36 Cr |
| Hathway Investments Private Limited | Shareholding of Promoter and Promoter Group | 14.3% | 87,31,032 |
| Jupiter India Fund | Public Shareholding | 10% | 60,82,222 |
| The Jupiter Global Fund - Jupiter India Select | Public Shareholding | 3.2% | 19,58,604 |
| Hemendra M Kothari | Public Shareholding | 1.2% | 7,46,726 |
| Oberoi Holdings Private Limited | Shareholding of Promoter and Promoter Group | 0.9% | 5,43,748 |
| Oberoi Hotels Private Limited | Shareholding of Promoter and Promoter Group | 0.4% | 2,23,466 |
| Late P R S Oberoi | Shareholding of Promoter and Promoter Group | 0.2% | 1,01,640 |
| Rajan B Raheja | Shareholding of Promoter and Promoter Group | 0.1% | 53,332 |
| Akshay Rajan Raheja | Shareholding of Promoter and Promoter Group | 0% | 20,000 |
| Viren Rajan Raheja | Shareholding of Promoter and Promoter Group | 0% | 20,000 |
| Oberoi Plaza Private Ltd | Shareholding of Promoter and Promoter Group | 0% | 4,520 |
| Bombay Plaza Private Limited | Shareholding of Promoter and Promoter Group | 0% | 3,236 |
| Abu Developers Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Amalfi Properties Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Arjun Housing Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Beach Plaza Contractors & Developers Private Lmited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Chevy Trading Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Globus Stores Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Gstadd Estates Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Kanyakumari Contractors & Developers Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Kuntinandan Contractors & Developers Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Matsyagandha Investment S & Finance Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| R. Raheja Investments Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Late P R S Oberoi | 0 | 0% | 2026-03-31 |
| Rajan B Raheja | 0 | 0% | 2026-03-31 |
| Akshay Rajan Raheja | 0 | 0% | 2026-03-31 |
| Viren Rajan Raheja | 0 | 0% | 2026-03-31 |
| Aneesha Akshay Raheja | 0 | 0% | 2026-03-31 |
| Suman Raheja | 0 | 0% | 2026-03-31 |
| Viraj A Raheja | 0 | 0% | 2026-03-31 |
| Rajvir A Raheja | 0 | 0% | 2026-03-31 |
| Simran Viren Raheja | 0 | 0% | 2026-03-31 |
| Aanaya Viren Raheja | 0 | 0% | 2026-03-31 |
| Dr. B S Raheja Huf | 0 | 0% | 2026-03-31 |
| Eih Limited | 0 | 0% | 2026-03-31 |
| Name | Designation | Year |
|---|---|---|
| Arjun Oberoi | Chairman(Non Exe)&Dir(Non-Ind) | 2026 |
| Vikram Oberoi | Executive Director & MD | 2026 |
| Akshay Raheja | Non-Exec & Non-Independent Dir | 2026 |
| Surin Shailesh Kapadia | Independent Non Exe. Director | 2026 |
| Ameeta A Parpia | Independent Non Exe. Director | 2026 |
| SANDEEP KUMAR BARASIA | Independent Non Exe. Director | 2026 |
| Tejasvi Dixit | Company Secretary | 2026 |
| Segment | Revenue | Share |
|---|---|---|
| Hotels | ₹0 Cr | — |
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2026 | ₹10 | 75 | 61 | 61 |
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-07-28 | Dividend (3.5/- per share) | Final |
| dividend | 2025-07-28 | ₹3.5 (35%) | Final |
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 2 | 116 | 118 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 2 | 106 | 109 |
6 recent disclosure(s)
6 disclosure(s)
📍 1/24 G S T Road, Meenambakkam, Chennai, Tamil Nadu, 600027
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search