Debut Plus

437.2

-3.48 -0.79%

18 Jul 2026

NSE Listed

Biocon Limited (BIOCON)

Volume: 88,11,391Avg Vol 1W: 1,54,55,011.8Avg Vol 1M: 71,89,660.2552W Range:331447.15
Key Ratios
Checked 6h ago
Market Cap₹71,218 Cr
Current Price₹437.2
Previous Close₹440.68
High / Low (52w)₹447.15 / ₹331
Volume88,11,391
Avg Vol (1W)1,54,55,011.8
Avg Vol (1M)71,89,660.25
Stock P/E553.16
Book Value₹211.51
Dividend Yield11%
ROE114.4%
ROA57.9%
Revenue (TTM)₹16,470 Cr
Revenue Growth3.4%
Profit Margin229.8%
Total Debt₹12,405 Cr
Shares Outstanding163 Cr
Face Value₹5
EPS (TTM)₹2.39
P/B2.07
Debt / Equity0.61
50 DMA₹420.99
200 DMA₹389.11
Day change-0.79%
Price Chart
437.2 9.64% · 1Y
4413394.3Cr
2025-07-18
2026-07-17

20-day avg volume: 71.9L shares

Pros
  • Healthy return on equity of 114.4%.
  • Pays a dividend yield of 11.0%.
  • Company is almost debt-free.
Cons
  • Revenue fell 13% YoY.
  • Stock trades at a high P/E of 553.
Quarterly Results
MetricJun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue₹3,433 Cr₹3,590 Cr₹3,821 Cr₹4,417 Cr₹3,942 Cr₹4,296 Cr₹4,173 Cr₹4,517 Cr
EBITDA₹1,350 Cr₹298 Cr₹361 Cr₹679 Cr₹374 Cr₹455 Cr₹436 Cr₹559 Cr
Net Profit₹660 Cr₹-16 Cr₹25 Cr₹345 Cr₹31 Cr₹85 Cr₹144 Cr₹126 Cr
EPS
Profit & Loss (Annual)
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Revenue₹6,462 Cr₹7,398 Cr₹8,397 Cr₹11,550 Cr₹15,621 Cr₹16,470 Cr
EBITDA₹1,212 Cr₹1,192 Cr₹1,369 Cr₹1,775 Cr₹2,595 Cr₹2,688 Cr
Net Profit₹748 Cr₹741 Cr₹648 Cr₹463 Cr₹1,023 Cr₹1,013 Cr
EPS
Balance Sheet
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Total Assets₹14,444 Cr₹18,522 Cr₹20,394 Cr₹52,043 Cr₹13,768 Cr₹58,797 Cr
Total Liabilities₹7,061 Cr₹10,015 Cr₹10,924 Cr₹29,554 Cr₹2,856 Cr₹31,085 Cr
Equity₹7,383 Cr₹8,508 Cr₹9,470 Cr₹22,489 Cr₹10,912 Cr₹27,713 Cr
Total Debt₹1,222 Cr₹2,962 Cr₹3,999 Cr₹15,291 Cr₹2,041 Cr₹12,405 Cr
Cash Flow
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Operating₹1,627 Cr₹1,354 Cr₹1,439 Cr₹2,081 Cr₹3,246 Cr₹4,521 Cr
Investing₹-1,559 Cr₹-3,625 Cr₹-1,699 Cr₹-14,282 Cr₹-1,004 Cr₹-234 Cr
Financing₹388 Cr₹2,564 Cr₹242 Cr₹13,049 Cr₹-2,333 Cr₹-1,854 Cr
Free Cash Flow₹1,627 Cr₹1,354 Cr₹1,439 Cr₹2,081 Cr₹3,246 Cr₹4,521 Cr
Shareholding
Promoter 53.76% Institutions 26.16% Public 20.08%
Technical AnalysisPremium

Technical analysis (Premium)

Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.

More stocks

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search