Debut Plus

2,053.3

-44.47 -2.12%

As of 09 Sept 2026 · delayed

NSE Listed

BEML Limited (BEML)

Volume: 4,65,000Avg Vol 1W: 7,80,724Avg Vol 1M: 4,60,544.9552W Range:1,3552,275.75
Key Ratios
Checked 5h ago
Market Cap₹17,504 Cr
Current Price₹2,053.3
Previous Close₹2,097.77
High / Low (52w)₹2,275.75 / ₹1,355
Volume4,65,000
Avg Vol (1W)7,80,724
Avg Vol (1M)4,60,544.95
Stock P/E98.07
Book Value₹352.23
Dividend Yield82%
ROE481.8%
ROA254.6%
Revenue (TTM)₹4,380 Cr
Revenue Growth-0.8%
Profit Margin393.4%
Total Debt₹0 Cr
Shares Outstanding8 Cr
Face Value₹5
EPS (TTM)₹21.43
P/B5.95
Debt / Equity0.09
50 DMA₹1,870.84
200 DMA₹1,767.92
Day change-2.12%
Price Chart
2,053.3 1.03% · 1Y
2236136956.0L
2025-09-10
2026-09-09

20-day avg volume: 4.6L shares

Pros
  • Healthy return on equity of 481.8%.
  • Pays a dividend yield of 82.0%.
  • Company is almost debt-free.
  • Revenue grew 14% YoY.
Cons
  • Stock trades at a high P/E of 98.
Quarterly Results
MetricSep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026
Revenue₹860 Cr₹876 Cr₹1,653 Cr₹634 Cr₹839 Cr₹1,083 Cr₹1,794 Cr₹820 Cr
EBITDA₹71 Cr₹46 Cr₹408 Cr₹-60 Cr₹60 Cr₹-14 Cr₹259 Cr₹-20 Cr
Net Profit₹51 Cr₹24 Cr₹288 Cr₹-64 Cr₹48 Cr₹-22 Cr₹180 Cr₹-27 Cr
EPS
Profit & Loss (Annual)
MetricMar 2019Mar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue₹3,497 Cr₹3,074 Cr₹3,617 Cr₹4,343 Cr₹3,923 Cr₹4,097 Cr₹4,046 Cr₹4,380 Cr
EBITDA₹190 Cr₹60 Cr₹127 Cr₹249 Cr₹324 Cr₹421 Cr₹458 Cr₹245 Cr
Net Profit₹63 Cr₹64 Cr₹69 Cr₹129 Cr₹158 Cr₹282 Cr₹293 Cr₹142 Cr
EPS
Balance Sheet
MetricMar 2019Mar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets₹5,012 Cr₹5,070 Cr₹5,734 Cr₹5,709 Cr₹5,010 Cr₹5,445 Cr₹5,872 Cr₹7,011 Cr
Total Liabilities₹2,825 Cr₹2,817 Cr₹3,520 Cr₹3,353 Cr₹2,589 Cr₹2,778 Cr₹2,986 Cr₹4,077 Cr
Equity₹2,188 Cr₹2,253 Cr₹2,214 Cr₹2,356 Cr₹2,421 Cr₹2,668 Cr₹2,887 Cr₹2,933 Cr
Total Debt
Cash Flow
MetricMar 2019Mar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating₹282 Cr₹33 Cr₹-315 Cr₹86 Cr₹651 Cr₹518 Cr₹221 Cr₹203 Cr
Investing₹-62 Cr₹-51 Cr₹-49 Cr₹-25 Cr₹-20 Cr₹-68 Cr₹-210 Cr₹-354 Cr
Financing₹-129 Cr₹3 Cr₹-176 Cr₹-10 Cr₹-331 Cr₹-130 Cr₹107 Cr₹238 Cr
Free Cash Flow₹282 Cr₹33 Cr₹-315 Cr₹86 Cr₹651 Cr₹518 Cr₹221 Cr₹203 Cr
Shareholding
Promoter 54.22% Institutions 22.21% Public 23.58%
Technical AnalysisPremium

Technical analysis (Premium)

Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.

More stocks

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search