₹9.27
▼ -0.18 -1.90%
17 Jul 2026
NSE Listed
Avro India Limited (AVROIND)
Volume: 4,14,492Avg Vol 1W: 4,12,206Avg Vol 1M: 4,27,149.0552W Range:₹9.14₹16.72
Key Ratios
Checked 19h agoMarket Cap₹127 Cr
Current Price₹9.27
Previous Close₹9.45
High / Low (52w)₹16.72 / ₹9.14
Volume4,14,492
Avg Vol (1W)4,12,206
Avg Vol (1M)4,27,149.05
Stock P/E12.95
Book Value₹67.24
Dividend Yield0%
ROE5.1%
ROA3.8%
Revenue (TTM)₹83 Cr
Revenue Growth—
Profit Margin4.9%
Total Debt₹18 Cr
Shares Outstanding13 Cr
Face Value₹10
EPS (TTM)₹0.73
P/B0.14
Debt / Equity0.2
50 DMA₹10.44
200 DMA₹12.12
Day change-1.90%
Price Chart
₹9.27▼ 37.87% · 1Y
2025-07-162026-07-15
20-day avg volume: 4.3L shares
Pros
- Company is almost debt-free.
- Stock trades below its book value.
Cons
- Revenue fell 46% YoY.
Quarterly Results
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹17 Cr | ₹18 Cr | ₹24 Cr | ₹19 Cr | ₹22 Cr | ₹21 Cr | ₹25 Cr | ₹27 Cr |
| EBITDA | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr |
| Net Profit | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
| EPS | 0.65 | 0.83 | 0.95 | 0.33 | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹27 Cr | ₹49 Cr | ₹44 Cr | ₹54 Cr | ₹65 Cr | ₹82 Cr | ₹97 Cr | ₹83 Cr |
| EBITDA | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹3 Cr | ₹4 Cr | ₹7 Cr | ₹7 Cr | ₹6 Cr |
| Net Profit | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹3 Cr | ₹4 Cr | ₹4 Cr | ₹3 Cr |
| EPS | 3.6 | 2.62 | 3.49 | 1.73 | 2.95 | 4.12 | 4 | 2.76 |
Balance Sheet
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹16 Cr | ₹20 Cr | ₹20 Cr | ₹25 Cr | ₹37 Cr | ₹41 Cr | ₹54 Cr | ₹117 Cr |
| Total Liabilities | ₹9 Cr | ₹8 Cr | ₹6 Cr | ₹7 Cr | ₹17 Cr | ₹16 Cr | ₹26 Cr | ₹32 Cr |
| Equity | ₹7 Cr | ₹12 Cr | ₹13 Cr | ₹18 Cr | ₹21 Cr | ₹25 Cr | ₹29 Cr | ₹85 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹1 Cr | ₹0 Cr | ₹5 Cr | ₹8 Cr | ₹-1 Cr |
| Investing | ₹-1 Cr | ₹-2 Cr | ₹-6 Cr | ₹-9 Cr | ₹-24 Cr |
| Financing | ₹1 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹56 Cr |
| Free Cash Flow | ₹1 Cr | ₹0 Cr | ₹5 Cr | ₹8 Cr | ₹-1 Cr |
Shareholding
Promoter 53.64% Institutions 6.85% Public 39.51%
Efficiency & Working Capital
ROCE7.3%
Interest Coverage3.5
Dividend Payout—
Debtor Days110 d
Inventory Days70 d
Payable Days41 d
Cash Conversion Cycle138 d
Working Capital Days179 d
Shareholding Details
As of 2026-06-30
Promoter53.6%
FII6.8%
DII0%
Institutions6.8%
Public39.5%
Promoter Pledge0%
No. of Shareholders9,309
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Oct 2024 | Oct 2024 | Dec 2024 | Feb 2025 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Apr 2026 | Apr 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 67% | 67% | 67% | 54.1% | 54.1% | 54.1% | 54.1% | 54.1% | 54.1% | 53.6% | 53.6% | 53.6% |
| FIIs | 0.1% | 0.1% | 0% | 6.1% | 6.1% | 6.2% | 6.3% | 6.5% | 6.9% | 6.8% | 6.8% | 6.8% |
| DIIs | 0% | 0% | 0% | 0.2% | 0.2% | 0.2% | 0.2% | 0% | 0% | 0% | 0% | 0% |
| Public | 32.9% | 32.9% | 33% | 39.7% | 39.6% | 39.6% | 39.4% | 39.5% | 39% | 39.5% | 39.5% | 39.5% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 7,980 | 7,980 | 7,076 | 6,820 | 6,770 | 6,539 | 6,354 | 6,278 | 6,481 | 6,584 | 6,584 | 9,309 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Sushil Kumar Aggarwal | Shareholding of Promoter and Promoter Group | 19.1% | 2.56 Cr |
| Anita Aggarwal | Shareholding of Promoter and Promoter Group | 16.5% | 2.21 Cr |
| Sahil Aggarwal | Shareholding of Promoter and Promoter Group | 10.4% | 1.40 Cr |
| Nav Capital Vcc - Nav Capital Emerging Star Fund | Public Shareholding | 6.3% | 84,74,830 |
| Nksquared | Public Shareholding | 5% | 67,38,550 |
| Nikhil Aggarwal | Shareholding of Promoter and Promoter Group | 2.2% | 29,14,390 |
| Sushil Kumar Aggarwal Huf | Shareholding of Promoter and Promoter Group | 1.7% | 23,25,000 |
| Sahil Aggarwal Huf | Shareholding of Promoter and Promoter Group | 1.7% | 23,25,000 |
| Kundita Aggarwal | Shareholding of Promoter and Promoter Group | 1.7% | 23,25,000 |
| Vandana Poornima Pai | Public Shareholding | 1.5% | 19,40,710 |
| Bhavin Yashodhan Mehta | Public Shareholding | 1.2% | 15,71,710 |
| Gautam Rajgarhia | Shareholding of Promoter and Promoter Group | 0.3% | 3,92,930 |
| Sanjana Rajgarhia | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Jay Prakash Aggarwal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Shiv Shankar Aggarwal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Sunita Aggarwal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Hemalatha Kanodia | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Shakun Jindal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Inaya Aggarwal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Samir Khandelwal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Manju Khandelwal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Yash Khandelwal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Bonita Furniture Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Bucks Infotianment Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Sushil Kumar Aggarwal | 0 | 0% | 2026-06-30 |
| Sahil Aggarwal | 0 | 0% | 2026-06-30 |
| Anita Aggarwal | 0 | 0% | 2026-06-30 |
| Nikhil Aggarwal | 0 | 0% | 2026-06-30 |
| Sushil Kumar Aggarwal Huf | 0 | 0% | 2026-06-30 |
| Sahil Aggarwal Huf | 0 | 0% | 2026-06-30 |
| Kundita Aggarwal | 0 | 0% | 2026-06-30 |
| Gautam Rajgarhia | 0 | 0% | 2026-06-30 |
| Sanjana Rajgarhia | 0 | 0% | 2026-06-30 |
| Jay Prakash Aggarwal | 0 | 0% | 2026-06-30 |
| Shiv Shankar Aggarwal | 0 | 0% | 2026-06-30 |
| Sunita Aggarwal | 0 | 0% | 2026-06-30 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Sushil Kumar Aggarwal | Chairman & Exec. Director | 2025 |
| Sahil Aggarwal | ED / MD / Promoter | 2025 |
| Nikhil Aggarwal | WTD & Executive Director | 2025 |
| Anita Aggarwal | Non Executive Director | 2025 |
| Pawan Dixit | Independent Non Exe. Director | 2025 |
| Richa Kalara | Independent Non Exe. Director | 2025 |
| Sushil Kumar Goyal | Independent Non Exe. Director | 2025 |
| Mukul Jain | Independent Director | 2025 |
| Sunil Duggal | Independent Director | 2025 |
| Sumit Bansal | Company Sec. & Compli. Officer | 2025 |
| Nimisha Rohit Agarwal | Additional Director | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 15 | 13 | 13 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| split | 2026-05-05 | 1:10 | face value change from 10 to 1 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 22 | 5 | 27 |
| 2025 | 0 | 0 | 0 | 22 | 4 | 25 |
| 2025 | 0 | 0 | 0 | 0 | 2 | 2 |
Insider / Designated-Person Trades
2 recent disclosure(s)
Gautam RajgarhiaAcquisition · 39,293
Nikhil AggarwalAcquisition · 58,939
Substantial Acquisitions (SAST)
2 disclosure(s)
Pref. Allotment11/02/2025 · 8,08,625
Pref. Allotment11/02/2025 · 6,73,855
Company Information
🌐 www.avrofurniture.com ↗
📍 A-7/36-39South ofGT Rod IndlAr, Electrosteel Casting Compound, Ghaziabad, Uttar Pradesh, 201009
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
AVG Logistics LimitedAvi Ansh Textile LimitedAvience Biomedicals Ltd.Aditya Vision LimitedAvonmore Capital & Management ServicesAVP Infracon LimitedAVSL Industries LimitedAVTL FLOATING RATE 2029Avt Natural Products Ltd.Awfis Space Solutions Ltd.Antony Waste Hdg Cell Ltd.AWL Agri Business LimitedAll “A” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search